CA Microsoft Outlook YTO (AS8075 52.101.190.2)
traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets - Generated at 2026-09-17 03:15:01
3 > chi-8075.msn-2.net (208.115.137.61) [*] 1.353ms 1.428ms 1.555ms
4 > be22.rwa01.chi10.ntwk.msn.net (51.10.32.45) [*] 3.868ms 3.974ms
5 > be1010.owr01.chi10.ntwk.msn.net (104.44.52.201) [*] 20.423ms 21.668ms 20.395ms
6 > be1.owr01.cle02.ntwk.msn.net (51.10.40.18) [*] 20.661ms 21.594ms 20.540ms
7 > be2.owr01.yto25.ntwk.msn.net (51.10.19.66) [*] 20.654ms 21.909ms 20.272ms
8 > po1013.rwa04.yto25.ntwk.msn.net (51.10.14.236) [*] 19.311ms 19.300ms 19.296ms
9 >
10 >
11 >
12 >
13 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [*] 19.793ms 19.780ms 19.786ms