Localzone CHI (US/US/Chicago) smokeping node
UY Antel (AS6057 167.57.0.4)


2026-07-21 08:45:02 - Now

   traceroute to 167.57.0.4 (167.57.0.4), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [] 22.651ms 22.760ms 22.813ms
7 >
8 >
9 > crsan2.gru-ae1002.antel.net.uy (179.31.62.252) [] 153.071ms 153.012ms 153.976ms
10 > brpa51.pdp-be1040.antel.net.uy (179.31.62.40) [] 149.313ms 149.199ms 149.271ms
11 > cbb4mlg1-be29-2001.antel.net.uy (179.31.59.225) [] 153.867ms 153.521ms 153.509ms
12 > mlg4bras4-be127-605.antel.net.uy (200.40.75.9) [] 148.665ms 148.690ms 149.314ms
13 > r167-57-0-4.dialup.adsl.anteldata.net.uy (167.57.0.4) [] 150.005ms 149.744ms 149.956ms

2026-07-21 08:00:01 - 2026-07-21 08:45:02

   traceroute to 167.57.0.4 (167.57.0.4), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [] 22.738ms 22.686ms 22.839ms
7 >
8 > 6057-dc6-ix.equinix.com (206.126.236.189) [] 27.512ms 20.609ms 25.386ms
9 > brrj21.gig-ae1004.antel.net.uy (179.31.62.240) [] 204.128ms 204.139ms 204.136ms
10 > crsan2.gru-ae1001.antel.net.uy (179.31.62.140) [] 208.013ms 208.382ms 208.756ms
11 > brpa51.pdp-be1040.antel.net.uy (179.31.62.40) [] 204.428ms 204.041ms 203.955ms
12 > cbb4mlg1-be29-2001.antel.net.uy (179.31.59.225) [] 215.197ms 210.820ms 208.688ms
13 > mlg4bras4-be127-605.antel.net.uy (200.40.75.9) [] 204.662ms 204.634ms 204.532ms
14 > r167-57-0-4.dialup.adsl.anteldata.net.uy (167.57.0.4) [] 208.326ms 208.058ms 207.922ms

2026-07-18 06:30:01 - 2026-07-21 08:00:01

   traceroute to 167.57.0.4 (167.57.0.4), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [] 22.698ms 22.652ms 22.688ms
7 >
8 >
9 > crsan2.gru-ae1002.antel.net.uy (179.31.62.252) [] 205.577ms 205.572ms 203.874ms
10 > brpa51.pdp-be1040.antel.net.uy (179.31.62.40) [] 203.380ms 203.643ms 203.591ms
11 > cbb4mlg1-be29-2001.antel.net.uy (179.31.59.225) [] 208.228ms 218.872ms 215.916ms
12 > mlg4bras4-be127-605.antel.net.uy (200.40.75.9) [] 204.153ms 204.049ms 204.190ms
13 > r167-57-0-4.dialup.adsl.anteldata.net.uy (167.57.0.4) [] 207.361ms 207.184ms 208.016ms

2026-07-18 04:00:01 - 2026-07-18 06:30:01

   traceroute to 167.57.0.4 (167.57.0.4), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [] 15.761ms 15.472ms 15.554ms
7 >
8 >
9 > crsan2.gru-ae1002.antel.net.uy (179.31.62.252) [] 147.305ms 147.764ms 147.981ms
10 > brpa51.pdp-be1040.antel.net.uy (179.31.62.40) [] 147.489ms 147.298ms 147.669ms
11 > cbb4mlg1-be29-2001.antel.net.uy (179.31.59.225) [] 148.660ms 159.916ms 148.562ms
12 > mlg4bras4-be127-605.antel.net.uy (200.40.75.9) [] 146.899ms 146.828ms 146.891ms
13 > r167-57-0-4.dialup.adsl.anteldata.net.uy (167.57.0.4) [] 147.677ms 147.769ms 147.969ms

2026-07-15 03:00:01 - 2026-07-18 04:00:01

   traceroute to 167.57.0.4 (167.57.0.4), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [] 22.687ms 22.780ms 22.801ms
7 >
8 >
9 > crsan2.gru-ae1002.antel.net.uy (179.31.62.252) [] 156.840ms 154.576ms 156.879ms
10 > brpa51.pdp-be1040.antel.net.uy (179.31.62.40) [] 151.174ms 151.085ms 151.118ms
11 > cbb4mlg1-be29-2001.antel.net.uy (179.31.59.225) [] 155.686ms 155.578ms 155.818ms
12 > mlg4bras4-be127-605.antel.net.uy (200.40.75.9) [] 150.659ms 150.623ms 150.644ms
13 > r167-57-0-4.dialup.adsl.anteldata.net.uy (167.57.0.4) [] 157.675ms 156.745ms 156.981ms