Localzone CHI (US/US/Chicago) smokeping node
SA Comteco Ltda (AS27839 190.107.32.1)


2026-06-02 03:45:01 - Now

   traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 22.665ms 22.906ms 22.767ms
7 >
8 >
9 > 213.140.35.87 (213.140.35.87) [AS12956] 55.397ms 55.401ms 55.313ms
10 > 94.142.97.162 (94.142.97.162) [AS12956] 110.118ms 110.116ms 110.124ms
11 > 84.16.7.45 (84.16.7.45) [AS12956] 126.789ms 126.762ms 126.756ms
12 > 190.129.119.20 (190.129.119.20) [AS6568] 155.591ms 155.366ms 155.640ms
13 > 190.129.119.2 (190.129.119.2) [] 151.579ms 151.799ms 151.459ms
14 > 200.87.253.7 (200.87.253.7) [] 147.027ms 147.042ms 147.167ms
15 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [] 145.558ms 145.699ms 145.755ms
16 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [AS6568] 149.654ms 149.629ms 149.582ms
17 > 200.87.183.1 (200.87.183.1) [AS6568] 154.115ms
18 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [AS27839] 151.129ms 151.060ms 151.116ms

2026-06-02 02:15:01 - 2026-06-02 03:45:01

   traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 22.847ms 22.925ms 22.890ms
7 >
8 >
9 > 213.140.35.111 (213.140.35.111) [] 47.746ms 47.735ms 47.616ms
10 > 5.53.6.191 (5.53.6.191) [] 49.397ms 49.359ms 49.480ms
11 > 94.142.97.162 (94.142.97.162) [] 107.349ms 107.362ms 107.359ms
12 > 84.16.7.45 (84.16.7.45) [] 124.212ms 124.087ms 123.999ms
13 > 190.129.119.20 (190.129.119.20) [] 152.625ms 152.749ms 152.528ms
14 > 190.129.119.2 (190.129.119.2) [] 148.627ms 148.647ms 148.742ms
15 > 200.87.253.7 (200.87.253.7) [] 144.302ms 144.324ms 144.312ms
16 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [] 143.005ms 142.843ms 142.953ms
17 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [] 147.096ms 146.821ms 146.983ms
18 >
19 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [] 148.390ms 148.366ms 148.564ms

2026-06-02 01:45:01 - 2026-06-02 02:15:01

   traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 22.720ms 22.952ms 22.622ms
7 >
8 >
9 > 94.142.98.57 (94.142.98.57) [AS12956] 119.738ms 120.046ms 119.808ms
10 > 94.142.98.199 (94.142.98.199) [AS12956] 55.827ms 55.918ms 55.954ms
11 > 94.142.97.162 (94.142.97.162) [AS12956] 113.935ms 113.926ms 113.929ms
12 > 84.16.7.45 (84.16.7.45) [AS12956] 130.677ms 130.650ms 130.675ms
13 > 190.129.119.20 (190.129.119.20) [AS6568] 159.217ms 159.250ms 159.485ms
14 > 190.129.119.2 (190.129.119.2) [AS6568] 155.399ms 155.324ms 155.090ms
15 > 200.87.253.7 (200.87.253.7) [AS6568] 150.774ms 150.748ms 150.879ms
16 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [AS6568] 149.319ms 149.305ms 149.516ms
17 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [AS6568] 153.455ms 153.576ms 153.517ms
18 >
19 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [AS27839] 164.525ms 164.671ms 162.844ms

2026-06-01 11:45:01 - 2026-06-02 01:45:01

   traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 22.950ms 22.838ms 22.801ms
7 >
8 >
9 > 213.140.35.87 (213.140.35.87) [AS12956] 55.323ms 55.445ms 55.339ms
10 > 94.142.97.162 (94.142.97.162) [AS12956] 110.144ms 110.150ms 110.149ms
11 > 84.16.7.45 (84.16.7.45) [AS12956] 126.835ms 126.820ms 127.056ms
12 > 190.129.119.20 (190.129.119.20) [AS6568] 155.313ms 155.683ms 155.406ms
13 > 190.129.119.2 (190.129.119.2) [AS6568] 151.603ms 151.499ms 151.677ms
14 > 200.87.253.7 (200.87.253.7) [AS6568] 146.895ms 146.884ms 147.111ms
15 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [AS6568] 145.547ms 145.648ms 145.572ms
16 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [AS6568] 149.641ms 149.623ms 149.647ms
17 >
18 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [AS27839] 160.866ms 160.883ms 160.835ms

2026-06-01 10:00:01 - 2026-06-01 11:45:01

   traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 22.642ms 22.760ms 22.733ms
7 >
8 >
9 > 213.140.35.87 (213.140.35.87) [AS12956] 55.511ms 55.452ms 55.241ms
10 > 94.142.118.173 (94.142.118.173) [AS12956] 115.776ms 116.025ms 115.927ms
11 > 94.142.97.160 (94.142.97.160) [AS12956] 115.090ms 115.079ms 115.094ms
12 > 84.16.7.45 (84.16.7.45) [AS12956] 127.205ms 127.159ms 127.091ms
13 > 190.129.119.20 (190.129.119.20) [AS6568] 155.382ms 155.419ms 155.579ms
14 > 190.129.119.2 (190.129.119.2) [AS6568] 151.641ms 151.683ms 151.569ms
15 > 200.87.253.7 (200.87.253.7) [AS6568] 147.405ms 147.332ms 147.252ms
16 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [AS6568] 145.756ms 145.874ms 145.801ms
17 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [AS6568] 149.878ms 149.905ms 150.086ms
18 >
19 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [AS27839] 151.434ms 151.389ms 151.343ms

2026-06-01 07:30:01 - 2026-06-01 10:00:01

   traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 23.007ms 22.678ms 22.923ms
7 >
8 >
9 > 213.140.35.87 (213.140.35.87) [AS12956] 55.363ms 55.339ms 55.390ms
10 > 94.142.97.162 (94.142.97.162) [AS12956] 110.214ms 110.194ms 110.245ms
11 > 84.16.7.45 (84.16.7.45) [AS12956] 126.896ms 126.989ms 127.164ms
12 > 190.129.119.20 (190.129.119.20) [AS6568] 155.489ms 155.669ms 155.739ms
13 > 190.129.119.2 (190.129.119.2) [AS6568] 151.476ms 151.519ms 151.494ms
14 > 200.87.253.7 (200.87.253.7) [AS6568] 147.052ms 147.199ms 147.175ms
15 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [AS6568] 145.607ms 145.599ms
16 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [AS6568] 149.788ms 149.614ms 149.798ms
17 >
18 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [AS27839] 151.167ms 151.279ms 151.276ms

2026-06-01 06:30:01 - 2026-06-01 07:30:01

   traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 22.734ms 22.681ms 23.025ms
7 >
8 >
9 > 213.140.35.87 (213.140.35.87) [AS12956] 55.379ms 55.455ms 55.377ms
10 > 94.142.118.173 (94.142.118.173) [AS12956] 115.980ms 115.680ms 115.680ms
11 > 94.142.97.160 (94.142.97.160) [AS12956] 115.092ms 115.070ms 115.068ms
12 > 84.16.7.45 (84.16.7.45) [AS12956] 126.961ms 127.046ms 126.994ms
13 > 190.129.119.20 (190.129.119.20) [AS6568] 155.595ms 155.768ms 155.701ms
14 > 190.129.119.2 (190.129.119.2) [] 151.574ms 151.849ms 151.523ms
15 > 200.87.253.7 (200.87.253.7) [AS6568] 147.191ms 147.172ms 147.293ms
16 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [AS6568] 145.708ms 145.776ms 145.743ms
17 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [AS6568] 149.860ms 149.896ms 149.860ms
18 >
19 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [AS27839] 151.292ms 151.201ms 151.226ms

2026-05-31 13:45:01 - 2026-06-01 06:30:01

   traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 22.762ms 22.776ms 22.956ms
7 >
8 >
9 > 213.140.35.87 (213.140.35.87) [AS12956] 55.523ms 55.546ms 55.412ms
10 > 94.142.97.162 (94.142.97.162) [AS12956] 110.168ms 110.121ms 110.172ms
11 > 84.16.7.45 (84.16.7.45) [AS12956] 126.885ms 126.892ms 126.925ms
12 > 190.129.119.20 (190.129.119.20) [AS6568] 155.408ms 155.621ms 155.333ms
13 > 190.129.119.2 (190.129.119.2) [] 151.353ms 151.545ms 151.530ms
14 > 200.87.253.7 (200.87.253.7) [AS6568] 147.522ms 146.905ms 146.836ms
15 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [] 145.709ms 145.676ms 145.787ms
16 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [AS6568] 149.808ms 149.830ms 149.618ms
17 >
18 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [AS27839] 151.054ms 151.124ms 151.416ms

2026-05-31 13:30:01 - 2026-05-31 13:45:01

   traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 22.830ms 22.679ms 22.718ms
7 >
8 >
9 > 213.140.35.87 (213.140.35.87) [AS12956] 55.377ms 55.279ms 55.454ms
10 > 94.142.118.173 (94.142.118.173) [] 115.820ms 115.840ms 116.054ms
11 > 94.142.97.160 (94.142.97.160) [AS12956] 115.074ms 115.126ms 115.074ms
12 > 84.16.7.45 (84.16.7.45) [AS12956] 127.013ms 126.968ms 127.039ms
13 > 190.129.119.20 (190.129.119.20) [AS6568] 155.631ms 155.794ms 155.628ms
14 > 190.129.119.2 (190.129.119.2) [AS6568] 151.711ms 151.806ms 151.614ms
15 > 200.87.253.7 (200.87.253.7) [AS6568] 147.162ms 147.225ms 147.270ms
16 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [AS6568] 145.767ms 146.100ms 145.763ms
17 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [AS6568] 149.726ms 149.887ms 149.844ms
18 >
19 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [AS27839] 151.357ms 151.270ms 151.262ms

2026-05-31 07:30:01 - 2026-05-31 13:30:01

   traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 22.804ms 22.782ms 22.954ms
7 >
8 >
9 > 213.140.35.87 (213.140.35.87) [AS12956] 55.349ms 55.262ms 55.280ms
10 > 94.142.97.162 (94.142.97.162) [AS12956] 110.098ms 110.105ms 110.075ms
11 > 84.16.7.45 (84.16.7.45) [AS12956] 126.814ms 126.777ms 126.681ms
12 > 190.129.119.20 (190.129.119.20) [AS6568] 155.323ms 155.317ms 155.222ms
13 > 190.129.119.2 (190.129.119.2) [AS6568] 151.541ms 151.361ms 151.275ms
14 > 200.87.253.7 (200.87.253.7) [AS6568] 146.757ms 147.125ms 147.093ms
15 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [AS6568] 145.570ms 145.762ms
16 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [AS6568] 149.798ms 149.695ms 149.844ms
17 >
18 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [AS27839] 151.109ms 151.123ms 151.083ms

2026-05-31 06:00:01 - 2026-05-31 07:30:01

   traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 22.781ms 22.755ms 22.685ms
7 >
8 >
9 > 213.140.35.87 (213.140.35.87) [] 55.408ms 55.272ms 55.444ms
10 > 94.142.118.173 (94.142.118.173) [] 115.963ms 115.979ms 116.178ms
11 > 94.142.97.160 (94.142.97.160) [] 114.911ms 114.884ms 114.881ms
12 > 84.16.7.45 (84.16.7.45) [] 126.979ms 126.888ms 126.784ms
13 > 190.129.119.20 (190.129.119.20) [] 155.360ms 155.662ms 155.502ms
14 > 190.129.119.2 (190.129.119.2) [] 151.427ms 151.356ms 151.571ms
15 > 200.87.253.7 (200.87.253.7) [] 147.106ms 147.044ms 147.145ms
16 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [AS6568] 145.605ms 145.641ms
17 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [] 149.634ms 149.689ms 149.639ms
18 >
19 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [] 151.208ms 151.107ms 151.132ms

2026-05-31 03:15:01 - 2026-05-31 06:00:01

   traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 22.636ms 23.022ms 22.891ms
7 >
8 >
9 > 213.140.35.87 (213.140.35.87) [] 55.335ms 55.486ms 55.312ms
10 > 94.142.97.162 (94.142.97.162) [AS12956] 110.134ms 110.111ms 110.164ms
11 > 84.16.7.45 (84.16.7.45) [] 127.198ms 126.695ms 126.841ms
12 > 190.129.119.20 (190.129.119.20) [] 155.449ms 155.452ms 155.257ms
13 > 190.129.119.2 (190.129.119.2) [] 151.697ms 151.229ms 151.516ms
14 > 200.87.253.7 (200.87.253.7) [] 147.018ms 146.991ms 147.029ms
15 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [AS6568] 145.566ms 145.633ms 145.584ms
16 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [] 149.692ms 149.678ms 149.641ms
17 >
18 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [] 151.057ms 151.022ms 151.027ms

2026-05-31 01:30:01 - 2026-05-31 03:15:01

   traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 22.634ms 22.688ms 22.697ms
7 >
8 >
9 > 213.140.35.87 (213.140.35.87) [AS12956] 55.337ms 55.595ms 55.554ms
10 > 94.142.97.162 (94.142.97.162) [AS12956] 110.137ms 110.158ms 110.170ms
11 > 84.16.7.45 (84.16.7.45) [AS12956] 126.853ms 127.022ms 127.000ms
12 > 190.129.119.20 (190.129.119.20) [AS6568] 161.815ms 161.822ms 161.923ms
13 > 190.129.119.2 (190.129.119.2) [AS6568] 161.301ms 161.392ms 161.420ms
14 > 190.129.249.81 (190.129.249.81) [AS6568] 170.066ms 169.804ms 169.167ms
15 > 200.87.253.27 (200.87.253.27) [AS6568] 164.713ms 164.746ms 164.540ms
16 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [AS6568] 163.648ms 164.707ms 164.946ms
17 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [AS6568] 164.038ms 164.104ms 164.177ms
18 >
19 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [AS27839] 165.639ms 164.581ms 163.871ms

2026-05-30 04:45:01 - 2026-05-31 01:30:01

   traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 22.794ms 22.803ms 22.690ms
7 >
8 >
9 > 213.140.35.87 (213.140.35.87) [AS12956] 55.306ms 55.246ms 55.547ms
10 > 94.142.97.162 (94.142.97.162) [AS12956] 110.133ms 110.139ms 110.147ms
11 > 84.16.7.45 (84.16.7.45) [AS12956] 127.040ms 126.825ms 126.840ms
12 > 190.129.119.20 (190.129.119.20) [AS6568] 155.439ms 155.462ms 155.453ms
13 > 190.129.119.2 (190.129.119.2) [AS6568] 151.401ms 151.317ms 151.314ms
14 > 200.87.253.7 (200.87.253.7) [AS6568] 151.020ms 146.786ms 148.928ms
15 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [AS6568] 149.716ms 147.725ms 149.313ms
16 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [AS6568] 154.044ms 153.582ms 151.560ms
17 >
18 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [AS27839] 163.794ms 164.083ms 161.983ms

2026-05-30 00:30:01 - 2026-05-30 04:45:01

   traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 22.624ms 22.590ms 22.623ms
7 >
8 >
9 > 94.142.98.57 (94.142.98.57) [AS12956] 116.187ms 116.002ms 115.991ms
10 > 213.140.35.100 (213.140.35.100) [] 49.342ms 49.110ms 49.077ms
11 > 94.142.97.162 (94.142.97.162) [AS12956] 110.127ms 110.179ms 110.176ms
12 > 84.16.7.45 (84.16.7.45) [] 127.116ms 126.691ms 126.657ms
13 > 190.129.119.20 (190.129.119.20) [] 150.574ms 150.743ms 150.765ms
14 > 190.129.119.2 (190.129.119.2) [] 146.715ms 146.993ms 146.655ms
15 > 200.87.253.7 (200.87.253.7) [AS6568] 146.841ms 147.100ms 146.993ms
16 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [] 145.725ms 145.577ms 145.488ms
17 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [] 144.930ms 145.050ms 144.910ms
18 >
19 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [] 146.462ms 146.435ms 146.403ms

2026-05-29 23:15:01 - 2026-05-30 00:30:01

   traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 15.321ms 15.480ms 15.471ms
7 >
8 >
9 > 213.140.35.125 (213.140.35.125) [AS12956] 48.570ms 48.563ms 48.647ms
10 > 94.142.97.162 (94.142.97.162) [AS12956] 108.061ms 108.072ms 108.078ms
11 > 84.16.7.45 (84.16.7.45) [AS12956] 119.732ms 119.744ms 119.756ms
12 > 190.129.119.20 (190.129.119.20) [AS6568] 144.002ms 143.716ms 143.554ms
13 > 190.129.119.2 (190.129.119.2) [AS6568] 143.123ms 143.459ms 143.438ms
14 > 200.87.253.7 (200.87.253.7) [AS6568] 137.003ms 137.230ms 137.108ms
15 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [AS6568] 137.128ms 137.270ms 137.171ms
16 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [AS6568] 136.545ms 136.592ms 136.686ms
17 >
18 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [AS27839] 152.750ms 152.735ms 152.837ms

2026-05-29 23:00:02 - 2026-05-29 23:15:01

   traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 22.891ms 22.840ms 22.831ms
7 >
8 >
9 > 94.142.98.57 (94.142.98.57) [AS12956] 116.103ms 116.140ms 115.962ms
10 > 213.140.35.100 (213.140.35.100) [AS12956] 49.188ms 49.100ms 49.046ms
11 > 94.142.97.162 (94.142.97.162) [AS12956] 110.136ms 110.103ms 110.099ms
12 > 84.16.7.45 (84.16.7.45) [AS12956] 126.705ms 126.701ms 126.731ms
13 > 190.129.119.20 (190.129.119.20) [AS6568] 150.970ms 150.868ms 150.539ms
14 > 190.129.119.2 (190.129.119.2) [AS6568] 146.611ms 146.695ms 146.593ms
15 > 200.87.253.7 (200.87.253.7) [AS6568] 146.906ms 146.943ms 146.982ms
16 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [AS6568] 145.530ms 145.550ms 145.449ms
17 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [AS6568] 144.915ms 144.991ms 144.987ms
18 >
19 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [AS27839] 146.387ms 146.458ms 146.345ms

2026-05-29 22:45:01 - 2026-05-29 23:00:02

   traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 15.707ms 15.496ms 15.481ms
7 >
8 >
9 > 213.140.35.125 (213.140.35.125) [AS12956] 48.508ms 48.720ms 49.587ms
10 > 94.142.97.162 (94.142.97.162) [AS12956] 108.086ms 108.052ms 108.061ms
11 > 84.16.7.45 (84.16.7.45) [AS12956] 119.787ms 119.834ms 119.794ms
12 > 190.129.119.20 (190.129.119.20) [AS6568] 143.950ms 143.644ms 143.692ms
13 > 190.129.119.2 (190.129.119.2) [AS6568] 143.271ms 143.747ms 143.284ms
14 > 200.87.253.7 (200.87.253.7) [AS6568] 137.246ms 136.917ms 136.949ms
15 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [AS6568] 137.413ms 137.194ms 137.447ms
16 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [AS6568] 136.794ms 136.629ms 136.544ms
17 >
18 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [AS27839] 143.013ms 143.042ms 149.210ms

2026-05-29 22:30:01 - 2026-05-29 22:45:01

   traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 22.869ms 22.707ms 22.879ms
7 >
8 >
9 > 94.142.98.57 (94.142.98.57) [AS12956] 116.013ms 115.928ms 116.210ms
10 > 213.140.35.100 (213.140.35.100) [AS12956] 49.155ms 49.133ms 49.051ms
11 > 94.142.97.162 (94.142.97.162) [AS12956] 110.065ms 110.102ms 110.064ms
12 > 84.16.7.45 (84.16.7.45) [AS12956] 126.723ms 126.839ms 126.895ms
13 > 190.129.119.20 (190.129.119.20) [AS6568] 150.691ms 150.723ms 150.534ms
14 > 190.129.119.2 (190.129.119.2) [AS6568] 146.596ms 146.475ms 146.667ms
15 > 200.87.253.7 (200.87.253.7) [AS6568] 147.092ms 146.862ms 146.955ms
16 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [AS6568] 145.486ms 145.631ms 145.602ms
17 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [AS6568] 144.863ms 144.862ms 144.921ms
18 >
19 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [AS27839] 146.359ms 146.359ms 146.387ms

2026-05-29 22:15:01 - 2026-05-29 22:30:01

   traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 22.676ms 22.726ms 22.959ms
7 >
8 >
9 > 213.140.35.87 (213.140.35.87) [AS12956] 55.523ms 55.519ms 55.340ms
10 > 94.142.97.162 (94.142.97.162) [AS12956] 110.169ms 110.137ms 110.088ms
11 > 84.16.7.45 (84.16.7.45) [AS12956] 126.728ms 126.627ms 126.931ms
12 > 190.129.119.20 (190.129.119.20) [AS6568] 150.786ms 150.523ms 150.748ms
13 > 190.129.119.2 (190.129.119.2) [AS6568] 146.723ms 146.701ms 146.746ms
14 > 200.87.253.7 (200.87.253.7) [AS6568] 146.957ms 146.994ms 146.980ms
15 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [AS6568] 145.467ms 145.858ms 145.560ms
16 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [AS6568] 144.874ms 144.829ms 145.006ms
17 >
18 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [AS27839] 146.360ms 146.381ms 146.338ms

2026-05-29 22:00:01 - 2026-05-29 22:15:01

   traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 15.356ms 15.341ms 15.562ms
7 >
8 >
9 > 213.140.35.125 (213.140.35.125) [AS12956] 48.676ms 48.630ms 48.539ms
10 > 94.142.97.162 (94.142.97.162) [AS12956] 108.092ms 108.069ms 108.064ms
11 > 84.16.7.45 (84.16.7.45) [AS12956] 119.935ms 119.872ms 119.917ms
12 > 190.129.119.20 (190.129.119.20) [AS6568] 143.888ms 143.719ms 143.976ms
13 > 190.129.119.2 (190.129.119.2) [AS6568] 143.361ms 144.497ms 143.564ms
14 > 200.87.253.7 (200.87.253.7) [AS6568] 137.118ms 137.032ms 137.097ms
15 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [AS6568] 137.113ms 137.235ms 137.264ms
16 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [AS6568] 136.812ms 136.869ms 136.645ms
17 > 200.87.183.1 (200.87.183.1) [AS6568] 136.352ms
18 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [AS27839] 143.052ms 143.023ms 143.019ms

2026-05-29 18:45:01 - 2026-05-29 22:00:01

   traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 22.860ms 22.848ms 22.770ms
7 >
8 >
9 > 213.140.35.87 (213.140.35.87) [AS12956] 55.330ms 66.801ms 55.291ms
10 > 94.142.97.162 (94.142.97.162) [AS12956] 110.081ms 110.091ms 110.102ms
11 > 84.16.7.45 (84.16.7.45) [AS12956] 126.906ms 126.845ms 126.640ms
12 > 190.129.119.20 (190.129.119.20) [AS6568] 150.882ms 150.892ms 150.577ms
13 > 190.129.119.2 (190.129.119.2) [AS6568] 146.595ms 146.698ms 146.690ms
14 > 200.87.253.7 (200.87.253.7) [AS6568] 146.907ms 147.130ms 146.950ms
15 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [AS6568] 145.730ms 145.504ms 145.546ms
16 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [AS6568] 144.917ms 144.953ms 145.067ms
17 >
18 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [AS27839] 146.324ms 146.584ms 146.420ms

2026-05-29 18:30:01 - 2026-05-29 18:45:01

   traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets

