Localzone CHI (US/US/Chicago) smokeping node
(pingas), Brazil, Camaçari (AS268056 45.168.90.121)


2025-12-02 18:30:01 - Now

   traceroute to 45.168.90.121 (45.168.90.121), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 15.721ms 15.622ms 15.562ms
7 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 48.751ms 50.404ms 49.576ms
8 >
9 >
10 > ebt-B101-intl01.mianap.embratel.net.br (200.244.216.242) [AS4230] 166.625ms 166.222ms 166.832ms
11 > ebt-B101-intl02.mianap.embratel.net.br (200.244.216.243) [AS4230] 167.417ms 166.176ms 166.307ms
12 > ebt-B11741-core01.spomb.embratel.net.br (200.230.230.71) [AS4230] 167.741ms 169.349ms 167.798ms
13 > ebt-B1102-core01.spo.embratel.net.br (200.230.243.32) [AS4230] 167.596ms 167.443ms 167.516ms
14 > ebt-B1118-agg01.bre.embratel.net.br (200.230.1.10) [AS4230] 166.819ms 166.747ms 166.728ms
15 > 200.255.144.254 (200.255.144.254) [AS4230] 155.270ms 155.228ms 155.209ms
16 > 170.238.234.177 (170.238.234.177) [AS37468] 153.819ms 156.253ms 164.273ms
17 > as268056.saopaulo.sp.ix.br (187.16.214.50) [] 166.084ms 165.923ms 166.008ms
18 > 45.168.88.94.lexcom.net.br (45.168.88.94) [AS268056] 161.795ms 161.802ms 161.795ms
19 > 45.168.88.86.lexcom.net.br (45.168.88.86) [AS268056] 164.041ms 161.475ms 161.651ms
20 > 45.168.90.121.lexcom.net.br (45.168.90.121) [AS268056] 166.340ms 166.274ms 165.895ms

2025-12-02 17:45:01 - 2025-12-02 18:30:01

   traceroute to 45.168.90.121 (45.168.90.121), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 23.229ms 22.890ms 22.874ms
7 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 49.468ms 49.075ms 49.646ms
8 >
9 >
10 > ebt-B101-intl01.mianap.embratel.net.br (200.244.216.242) [AS4230] 168.445ms 220.629ms 168.793ms
11 > ebt-B101-intl02.mianap.embratel.net.br (200.244.216.243) [AS4230] 235.122ms 168.144ms 168.410ms
12 > ebt-B11741-core01.spomb.embratel.net.br (200.230.230.71) [AS4230] 169.649ms 172.761ms 171.723ms
13 > ebt-B1102-core01.spo.embratel.net.br (200.230.243.32) [AS4230] 167.693ms 167.850ms 168.159ms
14 > ebt-B1118-agg01.bre.embratel.net.br (200.230.1.10) [AS4230] 169.397ms 169.402ms 169.353ms
15 > 200.255.144.254 (200.255.144.254) [AS4230] 158.579ms 158.583ms 158.594ms
16 > 170.238.234.177 (170.238.234.177) [AS37468] 158.785ms 158.763ms 161.435ms
17 > as268056.saopaulo.sp.ix.br (187.16.214.50) [] 164.267ms 164.433ms 164.244ms
18 > 45.168.88.94.lexcom.net.br (45.168.88.94) [AS268056] 165.177ms 165.111ms 165.116ms
19 > 45.168.88.86.lexcom.net.br (45.168.88.86) [AS268056] 164.966ms 169.063ms 165.052ms
20 > 45.168.90.121.lexcom.net.br (45.168.90.121) [AS268056] 165.553ms 165.459ms 165.835ms

2025-12-02 12:30:01 - 2025-12-02 17:45:01

   traceroute to 45.168.90.121 (45.168.90.121), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 15.592ms 15.360ms 15.551ms
7 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 50.719ms 48.743ms 49.193ms
8 >
9 >
10 > ebt-B101-intl01.mianap.embratel.net.br (200.244.216.242) [AS4230] 163.008ms 162.326ms 163.483ms
11 > ebt-B101-intl02.mianap.embratel.net.br (200.244.216.243) [AS4230] 178.720ms 163.026ms 162.945ms
12 > ebt-B11741-core01.spomb.embratel.net.br (200.230.230.71) [AS4230] 169.688ms 168.031ms 168.552ms
13 > ebt-B1102-core01.spo.embratel.net.br (200.230.243.32) [AS4230] 160.962ms 160.427ms 161.647ms
14 > ebt-B1118-agg01.bre.embratel.net.br (200.230.1.10) [AS4230] 167.441ms 167.454ms 167.483ms
15 > 200.255.144.254 (200.255.144.254) [AS4230] 155.224ms 155.222ms 155.300ms
16 > 170.238.234.177 (170.238.234.177) [AS37468] 153.681ms 153.701ms 156.404ms
17 > as268056.saopaulo.sp.ix.br (187.16.214.50) [] 161.020ms 163.148ms 161.043ms
18 > 45.168.88.94.lexcom.net.br (45.168.88.94) [AS268056] 165.686ms 165.664ms 165.670ms
19 > 45.168.88.86.lexcom.net.br (45.168.88.86) [AS268056] 161.521ms 161.699ms 161.888ms
20 > 45.168.90.121.lexcom.net.br (45.168.90.121) [AS268056] 162.318ms 162.063ms 162.448ms

2025-12-02 12:00:01 - 2025-12-02 12:30:01

   traceroute to 45.168.90.121 (45.168.90.121), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 23.021ms 23.039ms 23.046ms
7 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 48.641ms 50.662ms 48.627ms
8 >
9 >
10 > ebt-B101-intl01.mianap.embratel.net.br (200.244.216.242) [AS4230] 164.957ms 166.793ms 164.947ms
11 > ebt-B101-intl02.mianap.embratel.net.br (200.244.216.243) [AS4230] 165.607ms 166.082ms 164.815ms
12 > ebt-B11741-core01.spomb.embratel.net.br (200.230.230.71) [AS4230] 169.024ms 168.928ms 168.783ms
13 > ebt-B1102-core01.spo.embratel.net.br (200.230.243.32) [AS4230] 166.656ms 166.030ms 166.253ms
14 > ebt-B1118-agg01.bre.embratel.net.br (200.230.1.10) [AS4230] 166.869ms 166.736ms 166.653ms
15 >
16 > 170.238.234.177 (170.238.234.177) [AS37468] 159.132ms 158.874ms 159.782ms
17 > as268056.saopaulo.sp.ix.br (187.16.214.50) [] 165.018ms 164.522ms 164.437ms
18 > 45.168.88.94.lexcom.net.br (45.168.88.94) [AS268056] 165.120ms 165.097ms 165.096ms
19 > 45.168.88.86.lexcom.net.br (45.168.88.86) [AS268056] 165.460ms 165.141ms 165.024ms
20 > 45.168.90.121.lexcom.net.br (45.168.90.121) [AS268056] 165.509ms 165.431ms 165.457ms

2025-12-02 09:30:01 - 2025-12-02 12:00:01

   traceroute to 45.168.90.121 (45.168.90.121), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 15.605ms 15.593ms 15.645ms
7 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 48.267ms 49.708ms 49.035ms
8 >
9 >
10 > ebt-B101-intl01.mianap.embratel.net.br (200.244.216.242) [AS4230] 163.016ms 162.517ms 162.496ms
11 > ebt-B101-intl02.mianap.embratel.net.br (200.244.216.243) [AS4230] 163.320ms 162.772ms 258.254ms
12 > ebt-B11741-core01.spomb.embratel.net.br (200.230.230.71) [AS4230] 168.046ms 168.111ms 168.587ms
13 > ebt-B1102-core01.spo.embratel.net.br (200.230.243.32) [AS4230] 159.895ms 159.865ms 161.592ms
14 > ebt-B1118-agg01.bre.embratel.net.br (200.230.1.10) [AS4230] 166.962ms 166.867ms 166.836ms
15 > 200.255.144.254 (200.255.144.254) [AS4230] 155.225ms 155.263ms
16 > 170.238.234.177 (170.238.234.177) [AS37468] 153.925ms 153.912ms 153.637ms
17 > as268056.saopaulo.sp.ix.br (187.16.214.50) [] 160.833ms 161.061ms 161.030ms
18 > 45.168.88.94.lexcom.net.br (45.168.88.94) [AS268056] 165.618ms 165.682ms 165.622ms
19 > 45.168.88.86.lexcom.net.br (45.168.88.86) [AS268056] 161.385ms 161.965ms 161.842ms
20 > 45.168.90.121.lexcom.net.br (45.168.90.121) [AS268056] 162.170ms 162.020ms 162.393ms

2025-12-02 09:00:01 - 2025-12-02 09:30:01

   traceroute to 45.168.90.121 (45.168.90.121), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 23.123ms 23.144ms 23.003ms
7 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 48.612ms 48.801ms 48.699ms
8 >
9 >
10 > ebt-B101-intl01.mianap.embratel.net.br (200.244.216.242) [AS4230] 166.425ms 166.366ms 166.688ms
11 > ebt-B101-intl02.mianap.embratel.net.br (200.244.216.243) [AS4230] 166.121ms 166.301ms 166.417ms
12 > ebt-B11741-core01.spomb.embratel.net.br (200.230.230.71) [AS4230] 169.133ms 169.350ms 169.744ms
13 > ebt-B1102-core01.spo.embratel.net.br (200.230.243.32) [AS4230] 167.287ms 165.325ms 167.205ms
14 > ebt-B1118-agg01.bre.embratel.net.br (200.230.1.10) [AS4230] 167.168ms 167.289ms 167.190ms
15 > 200.255.144.254 (200.255.144.254) [AS4230] 158.578ms 158.505ms 158.547ms
16 > 170.238.234.177 (170.238.234.177) [AS37468] 158.890ms 158.681ms 158.720ms
17 > as268056.saopaulo.sp.ix.br (187.16.214.50) [] 164.358ms 164.484ms 164.342ms
18 > 45.168.88.94.lexcom.net.br (45.168.88.94) [AS268056] 165.074ms 165.091ms 165.073ms
19 > 45.168.88.86.lexcom.net.br (45.168.88.86) [AS268056] 164.840ms 165.064ms 165.412ms
20 > 45.168.90.121.lexcom.net.br (45.168.90.121) [AS268056] 165.621ms 165.786ms 165.384ms

2025-12-02 03:00:01 - 2025-12-02 09:00:01

   traceroute to 45.168.90.121 (45.168.90.121), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 15.737ms 15.592ms 15.456ms
7 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 50.701ms 49.034ms 48.307ms
8 >
9 >
10 > ebt-B101-intl01.mianap.embratel.net.br (200.244.216.242) [AS4230] 164.019ms 162.377ms 163.605ms
11 > ebt-B101-intl02.mianap.embratel.net.br (200.244.216.243) [AS4230] 161.995ms 228.776ms 162.229ms
12 > ebt-B11741-core01.spomb.embratel.net.br (200.230.230.71) [AS4230] 169.389ms 169.317ms 169.662ms
13 > ebt-B1102-core01.spo.embratel.net.br (200.230.243.32) [AS4230] 161.956ms 161.375ms 160.912ms
14 > ebt-B1118-agg01.bre.embratel.net.br (200.230.1.10) [AS4230] 167.418ms 179.081ms 167.331ms
15 > 200.255.144.254 (200.255.144.254) [AS4230] 155.243ms 155.256ms 155.203ms
16 > 170.238.234.177 (170.238.234.177) [AS37468] 153.736ms 153.831ms 153.704ms
17 > as268056.saopaulo.sp.ix.br (187.16.214.50) [] 160.852ms 160.978ms 160.947ms
18 > 45.168.88.94.lexcom.net.br (45.168.88.94) [AS268056] 165.619ms 165.635ms 165.655ms
19 > 45.168.88.86.lexcom.net.br (45.168.88.86) [AS268056] 174.316ms 161.464ms 161.680ms
20 > 45.168.90.121.lexcom.net.br (45.168.90.121) [AS268056] 162.254ms 162.231ms 162.442ms

2025-11-29 02:45:01 - 2025-12-02 03:00:01

   traceroute to 45.168.90.121 (45.168.90.121), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.bhs-g2-nc5.qc.ca (192.99.146.140) [AS16276] 18.086ms 18.167ms 18.129ms
7 > nyc-ny1-sbb2-8k.nj.us (192.99.146.139) [AS16276] 28.335ms 26.114ms 28.378ms
8 >
9 >
10 > as268056.fortaleza.ce.ix.br (45.68.74.50) [] 129.729ms 129.361ms 129.443ms
11 > 45.168.88.94.lexcom.net.br (45.168.88.94) [AS268056] 128.944ms 128.946ms 128.953ms
12 > 45.168.88.86.lexcom.net.br (45.168.88.86) [AS268056] 124.790ms 125.198ms 125.686ms
13 > 45.168.90.121.lexcom.net.br (45.168.90.121) [AS268056] 125.469ms 125.577ms 125.447ms