Localzone CHI (US/US/Chicago) smokeping node
SA CABLECOLOR S.A. (AS22869 143.208.58.1)


2026-09-16 09:15:01 - Now

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [] 22.889ms 22.902ms 22.680ms
7 >
8 > 84.16.11.42 (84.16.11.42) [] 25.886ms 25.910ms 25.904ms
9 > 213.140.49.100 (213.140.49.100) [] 45.526ms 45.496ms 45.542ms
10 > et1-0-33-grtmiabr4.net.telefonicaglobalsolutions.com (213.140.49.255) [] 52.297ms 52.368ms 52.313ms
11 > 5.53.3.202 (5.53.3.202) [] 76.989ms 76.788ms 76.955ms
12 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [] 73.730ms 73.616ms 73.738ms
13 >
14 > 143.208.58.1 (143.208.58.1) [] 70.758ms 70.671ms 70.654ms

2026-09-16 03:45:01 - 2026-09-16 09:15:01

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [] 22.903ms 22.746ms 22.727ms
7 >
8 > 84.16.11.42 (84.16.11.42) [] 25.958ms 25.909ms 25.882ms
9 > 213.140.43.186 (213.140.43.186) [] 29.155ms 29.180ms 29.221ms
10 > 213.140.37.132 (213.140.37.132) [] 64.378ms 64.460ms 64.797ms
11 > 5.53.3.105 (5.53.3.105) [] 64.861ms 64.789ms 65.126ms
12 > 94.142.98.60 (94.142.98.60) [] 77.792ms 78.085ms 77.811ms
13 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [] 83.048ms 83.083ms 83.430ms
14 >
15 > 143.208.58.1 (143.208.58.1) [] 79.934ms 79.923ms 79.908ms

2026-09-15 08:30:01 - 2026-09-16 03:45:01

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [] 22.756ms 22.963ms 22.748ms
7 >
8 > 84.16.11.42 (84.16.11.42) [] 25.920ms 25.919ms 26.087ms
9 > 213.140.49.100 (213.140.49.100) [] 45.520ms 45.549ms 45.543ms
10 > et1-0-33-grtmiabr4.net.telefonicaglobalsolutions.com (213.140.49.255) [] 52.336ms 52.375ms 52.333ms
11 > 5.53.3.202 (5.53.3.202) [] 77.008ms 76.908ms 77.219ms
12 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [] 73.748ms 73.655ms 73.775ms
13 >
14 > 143.208.58.1 (143.208.58.1) [] 72.766ms 73.246ms 70.666ms

2026-09-15 03:15:01 - 2026-09-15 08:30:01

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [] 22.760ms 22.918ms 22.778ms
7 >
8 > 84.16.11.42 (84.16.11.42) [] 26.968ms 26.020ms 25.890ms
9 > 213.140.43.186 (213.140.43.186) [] 29.154ms 29.151ms 29.145ms
10 > 213.140.37.132 (213.140.37.132) [] 64.506ms 64.640ms 64.400ms
11 > 5.53.3.105 (5.53.3.105) [] 64.912ms 64.934ms 64.752ms
12 > 94.142.98.60 (94.142.98.60) [] 77.575ms 77.865ms 77.760ms
13 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [] 82.962ms 83.058ms 83.004ms
14 >
15 > 143.208.58.1 (143.208.58.1) [] 79.987ms 80.060ms 81.285ms

2026-09-12 10:45:01 - 2026-09-15 03:15:01

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [] 22.923ms 22.941ms 22.913ms
7 >
8 > 84.16.11.42 (84.16.11.42) [] 25.872ms 26.008ms 26.138ms
9 > 213.140.49.100 (213.140.49.100) [] 45.562ms 45.517ms 45.505ms
10 > et1-0-33-grtmiabr4.net.telefonicaglobalsolutions.com (213.140.49.255) [] 52.352ms 52.360ms 52.314ms
11 > 5.53.3.202 (5.53.3.202) [] 76.851ms 76.950ms 76.785ms
12 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [] 73.630ms 73.737ms 73.623ms
13 >
14 > 143.208.58.1 (143.208.58.1) [] 70.641ms 70.648ms 70.674ms

2026-09-12 10:30:01 - 2026-09-12 10:45:01

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [] 22.799ms 22.689ms 22.894ms
7 >
8 > 84.16.11.42 (84.16.11.42) [] 25.924ms 26.108ms 26.110ms
9 > 213.140.43.186 (213.140.43.186) [] 29.138ms 29.132ms 29.201ms
10 > 213.140.37.132 (213.140.37.132) [] 53.061ms 53.034ms 53.120ms
11 > 94.142.127.239 (94.142.127.239) [] 48.676ms 48.692ms 48.459ms
12 > 94.142.98.60 (94.142.98.60) [] 66.400ms cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com(213.140.51.195) []73.816
13 >
14 > 143.208.58.1 (143.208.58.1) [] 70.657ms 70.652ms 70.704ms

2026-09-12 09:30:01 - 2026-09-12 10:30:01

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [] 23.070ms 23.032ms 22.907ms
7 >
8 > 84.16.11.42 (84.16.11.42) [] 25.890ms 25.900ms 25.858ms
9 > 213.140.49.100 (213.140.49.100) [] 45.483ms 45.600ms 45.487ms
10 > et1-0-33-grtmiabr4.net.telefonicaglobalsolutions.com (213.140.49.255) [] 52.299ms 52.297ms 52.342ms
11 > 5.53.3.202 (5.53.3.202) [] 77.290ms 77.068ms 77.210ms
12 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [] 73.737ms 73.622ms 74.809ms
13 >
14 > 143.208.58.1 (143.208.58.1) [] 71.296ms 70.654ms 70.620ms

2026-09-12 01:30:01 - 2026-09-12 09:30:01

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [] 22.983ms 22.860ms 22.814ms
7 >
8 > 84.16.11.42 (84.16.11.42) [] 26.085ms 25.925ms 25.888ms
9 > 213.140.43.186 (213.140.43.186) [] 29.147ms 29.134ms 29.137ms
10 > 213.140.37.132 (213.140.37.132) [] 53.062ms 53.063ms 53.078ms
11 > 94.142.127.239 (94.142.127.239) [] 48.537ms 48.446ms 48.433ms
12 > 94.142.98.60 (94.142.98.60) [] 66.409ms 66.476ms 66.423ms
13 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [] 71.713ms 71.716ms 71.594ms
14 >
15 > 143.208.58.1 (143.208.58.1) [] 68.886ms 68.747ms 68.808ms

2026-09-12 01:15:01 - 2026-09-12 01:30:01

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [] 15.562ms 15.469ms 15.393ms
7 >
8 >
9 > 213.140.35.87 (213.140.35.87) [] 51.230ms 51.232ms 51.238ms
10 > 5.53.3.202 (5.53.3.202) [] 75.926ms 75.967ms 76.079ms
11 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [] 72.758ms 78.674ms 72.803ms
12 >
13 > 143.208.58.1 (143.208.58.1) [] 69.820ms 69.789ms 69.808ms

2026-09-11 20:45:01 - 2026-09-12 01:15:01

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [] 22.758ms 22.888ms 22.807ms
7 >
8 > 84.16.11.42 (84.16.11.42) [] 25.934ms 25.908ms 26.175ms
9 > 213.140.43.186 (213.140.43.186) [] 29.191ms 29.155ms 29.203ms
10 > 213.140.37.132 (213.140.37.132) [] 53.076ms 53.441ms 53.325ms
11 > 94.142.127.239 (94.142.127.239) [] 48.426ms 48.675ms 48.443ms
12 > 94.142.98.60 (94.142.98.60) [] 66.857ms 66.269ms 66.473ms
13 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [] 71.739ms 71.640ms 72.496ms
14 >
15 > 143.208.58.1 (143.208.58.1) [] 69.287ms 68.737ms 68.626ms

2026-09-11 16:15:01 - 2026-09-11 20:45:01

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [] 22.783ms 22.830ms 22.782ms
7 >
8 > 84.16.11.42 (84.16.11.42) [] 26.149ms 25.870ms 25.904ms
9 > 213.140.49.100 (213.140.49.100) [] 45.525ms 45.515ms 45.535ms
10 > et1-0-33-grtmiabr4.net.telefonicaglobalsolutions.com (213.140.49.255) [] 52.332ms 52.342ms 52.334ms
11 > 94.142.98.72 (94.142.98.72) [] 65.791ms 65.617ms 65.482ms
12 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [] 74.054ms 70.559ms 70.639ms
13 >
14 > 143.208.58.1 (143.208.58.1) [] 67.898ms 67.744ms 67.728ms

2026-09-11 08:30:02 - 2026-09-11 16:15:01

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [] 22.783ms 22.656ms 22.644ms
7 >
8 > 84.16.11.42 (84.16.11.42) [] 25.907ms 25.877ms 26.061ms
9 > 213.140.49.100 (213.140.49.100) [] 45.512ms 45.503ms 45.537ms
10 > et1-0-33-grtmiabr4.net.telefonicaglobalsolutions.com (213.140.49.255) [] 52.362ms 52.340ms 52.319ms
11 > 5.53.3.202 (5.53.3.202) [] 77.105ms 76.858ms 76.936ms
12 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [] 73.671ms 73.648ms 73.766ms
13 >
14 > 143.208.58.1 (143.208.58.1) [] 70.651ms 70.777ms 70.642ms

2026-09-11 06:30:01 - 2026-09-11 08:30:02

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [] 22.850ms 22.658ms 22.819ms
7 >
8 > 84.16.11.42 (84.16.11.42) [] 25.951ms 25.958ms 26.130ms
9 > 213.140.43.186 (213.140.43.186) [] 29.183ms 29.196ms 29.197ms
10 > 213.140.37.132 (213.140.37.132) [] 64.615ms 64.568ms 64.476ms
11 > 5.53.3.105 (5.53.3.105) [] 64.841ms 64.880ms 64.755ms
12 > 94.142.98.60 (94.142.98.60) [] 78.106ms 77.834ms 77.743ms
13 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [] 82.994ms 83.002ms 83.001ms
14 >
15 > 143.208.58.1 (143.208.58.1) [] 80.003ms 80.210ms 79.975ms

2026-09-11 06:00:01 - 2026-09-11 06:30:01

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [] 22.657ms 22.681ms 22.696ms
7 >
8 > 84.16.11.42 (84.16.11.42) [] 26.022ms 25.889ms 25.956ms
9 > 213.140.43.186 (213.140.43.186) [] 29.168ms 29.172ms 29.151ms
10 > 213.140.37.132 (213.140.37.132) [] 53.336ms 53.144ms 53.067ms
11 > 94.142.127.239 (94.142.127.239) [] 48.483ms 48.519ms 48.722ms
12 > 94.142.98.60 (94.142.98.60) [] 66.440ms 66.430ms 66.499ms
13 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [] 71.773ms 71.783ms 71.687ms
14 >
15 > 143.208.58.1 (143.208.58.1) [] 68.949ms 68.608ms 68.599ms

2026-09-11 03:45:01 - 2026-09-11 06:00:01

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [] 22.793ms 22.720ms 22.669ms
7 >
8 > 84.16.11.42 (84.16.11.42) [] 25.964ms 26.007ms 25.942ms
9 > 213.140.43.186 (213.140.43.186) [] 29.191ms 29.188ms 29.155ms
10 > 213.140.37.132 (213.140.37.132) [] 64.469ms 64.507ms 64.502ms
11 > 5.53.3.105 (5.53.3.105) [] 64.891ms 64.747ms 64.867ms
12 > 94.142.98.60 (94.142.98.60) [] 77.691ms 77.705ms 77.759ms
13 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [] 83.100ms 83.505ms 83.120ms
14 >
15 > 143.208.58.1 (143.208.58.1) [] 81.480ms 79.984ms 80.039ms

2026-09-10 16:00:01 - 2026-09-11 03:45:01

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [] 22.700ms 22.715ms 22.708ms
7 >
8 > 84.16.11.42 (84.16.11.42) [] 25.937ms 25.886ms 25.862ms
9 > 213.140.49.100 (213.140.49.100) [] 45.570ms 45.586ms 45.571ms
10 > et1-0-33-grtmiabr4.net.telefonicaglobalsolutions.com (213.140.49.255) [] 52.383ms 52.355ms 52.418ms
11 > 5.53.3.202 (5.53.3.202) [] 76.860ms 76.959ms 77.069ms
12 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [] 73.747ms 73.649ms 73.835ms
13 >
14 > 143.208.58.1 (143.208.58.1) [] 70.704ms 73.257ms 71.355ms

2026-09-10 15:45:01 - 2026-09-10 16:00:01

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [] 15.205ms 15.415ms 15.298ms
7 >
8 >
9 > 213.140.35.87 (213.140.35.87) [] 51.264ms 51.250ms 51.253ms
10 > 5.53.3.202 (5.53.3.202) [] 76.190ms 76.020ms 76.120ms
11 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [] 74.123ms 72.921ms 72.905ms
12 >
13 > 143.208.58.1 (143.208.58.1) [] 70.111ms 69.923ms 69.782ms

2026-09-10 06:00:01 - 2026-09-10 15:45:01

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [] 23.122ms 22.811ms 22.972ms
7 >
8 > 84.16.11.42 (84.16.11.42) [] 26.076ms 25.928ms 25.924ms
9 > 213.140.49.100 (213.140.49.100) [] 45.538ms 45.563ms 45.555ms
10 > et1-0-33-grtmiabr4.net.telefonicaglobalsolutions.com (213.140.49.255) [] 52.416ms 52.396ms 52.398ms
11 > 5.53.3.202 (5.53.3.202) [] 77.016ms 77.081ms 77.153ms
12 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [] 73.703ms 73.631ms 73.805ms
13 >
14 > 143.208.58.1 (143.208.58.1) [] 70.650ms 73.433ms 71.229ms

2026-09-10 04:15:01 - 2026-09-10 06:00:01

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [] 23.031ms 22.936ms 22.897ms
7 >
8 > 84.16.11.42 (84.16.11.42) [] 25.948ms 25.985ms 25.937ms
9 > 213.140.43.186 (213.140.43.186) [] 29.247ms 29.195ms 29.209ms
10 > 213.140.37.132 (213.140.37.132) [] 64.814ms 64.716ms 64.541ms
11 > 5.53.3.105 (5.53.3.105) [] 64.816ms 64.789ms 64.816ms
12 > 94.142.98.60 (94.142.98.60) [] 78.018ms 78.070ms 77.789ms
13 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [] 83.109ms 85.088ms 82.985ms
14 >
15 > 143.208.58.1 (143.208.58.1) [] 80.005ms 80.074ms 85.340ms

2026-09-10 02:45:01 - 2026-09-10 04:15:01

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [] 22.853ms 22.789ms 22.962ms
7 >
8 > 84.16.11.42 (84.16.11.42) [] 25.981ms 25.921ms 26.169ms
9 > 213.140.49.100 (213.140.49.100) [] 45.562ms 45.543ms 45.575ms
10 > et1-0-33-grtmiabr4.net.telefonicaglobalsolutions.com (213.140.49.255) [] 52.425ms 52.388ms 52.415ms
11 > 5.53.3.202 (5.53.3.202) [] 77.373ms 77.234ms 77.247ms
12 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [] 73.681ms 73.682ms 73.678ms
13 >
14 > 143.208.58.1 (143.208.58.1) [] 76.446ms 70.655ms 70.691ms