traceroute to 54.36.50.66 (54.36.50.66), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 18.712ms 18.188ms 18.152ms
7 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 26.903ms 26.104ms 29.960ms
8 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 25.744ms 26.271ms 26.601ms
9 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 92.508ms 92.741ms 92.613ms
10 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [] 97.610ms 97.560ms 97.616ms
11 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [] 100.725ms 100.895ms 100.657ms
12 > par-dpa1-sbb2-8k.fr.eu (54.36.50.66) [] 103.174ms 103.052ms 101.736ms
traceroute to 54.36.50.66 (54.36.50.66), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.bhs-g2-nc5.qc.ca (192.99.146.140) [] 17.745ms 17.668ms 17.517ms
7 > ymq-mtl3-sbb2-8k.qc.ca (142.44.208.174) [] 20.058ms 20.060ms 20.368ms
8 >
9 > lon-thw-sbb1-nc5.uk.eu (57.128.234.98) [] 92.147ms 91.934ms 92.017ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 91.897ms 91.897ms 91.717ms
11 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [] 97.003ms 97.061ms 97.133ms
12 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [] 100.324ms 100.319ms 100.301ms
13 > par-dpa1-sbb2-8k.fr.eu (54.36.50.66) [] 102.921ms 102.627ms 103.025ms
traceroute to 54.36.50.66 (54.36.50.66), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [] 15.094ms 15.052ms 15.076ms
7 > par-dpa1-sbb2-8k.fr.eu (54.36.50.66) [] 95.611ms 95.447ms 94.055ms
traceroute to 54.36.50.66 (54.36.50.66), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 20.639ms 17.567ms 17.643ms
7 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 27.448ms 28.849ms 26.532ms
8 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 27.107ms 28.546ms 26.523ms
9 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 93.672ms 93.633ms 93.955ms
10 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [] 98.096ms 98.110ms 98.297ms
11 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [] 101.985ms 101.788ms 102.218ms
12 > par-dpa1-sbb2-8k.fr.eu (54.36.50.66) [] 103.957ms 105.852ms 104.313ms