Localzone CHI (US/US/Chicago) smokeping node
Localzone CPH (EU/DK/Copenhagen) - IPv4


2025-12-04 21:15:03 - Now

   traceroute to 141.227.172.72 (141.227.172.72), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > be2766.ccr42.ord01.atlas.cogentco.com (154.54.46.177) [AS174] 1.495ms 1.469ms 1.477ms
9 > port-channel2718.ccr92.cle04.atlas.cogentco.com (154.54.7.130) [AS174] 18.269ms 18.330ms 18.327ms
10 > be8023.ccr22.alb02.atlas.cogentco.com (154.54.169.198) [AS174] 106.287ms 106.507ms 106.431ms
11 > be8030.ccr32.bos01.atlas.cogentco.com (154.54.169.225) [AS174] 97.888ms 97.919ms 98.027ms
12 > port-channel3467.ccr92.lhr01.atlas.cogentco.com (154.54.94.46) [AS174] 88.360ms 88.392ms 88.387ms
13 > be2406.ccr42.lon13.atlas.cogentco.com (154.54.74.165) [AS174] 100.065ms 100.159ms 100.048ms
14 > be12488.ccr42.ams03.atlas.cogentco.com (130.117.51.42) [AS174] 98.030ms 97.734ms 97.860ms
15 > be2816.ccr42.ham01.atlas.cogentco.com (154.54.38.210) [AS174] 111.514ms 111.355ms 111.395ms
16 > be2504.rcr21.cph01.atlas.cogentco.com (154.54.61.230) [AS174] 118.422ms 118.554ms 118.504ms
17 > be2558.nr51.b015758-1.cph01.atlas.cogentco.com (154.25.10.246) [] 121.001ms 121.393ms 120.792ms
18 > gi0-2-0-19.220.nr51.b015758-1.cph01.atlas.cogentco.com (149.6.136.37) [] 117.924ms 116.957ms 117.361ms
19 >
20 > 141.227.172.72 (141.227.172.72) [AS16276] 117.649ms 117.662ms 117.659ms

2025-12-04 21:00:01 - 2025-12-04 21:15:03

   traceroute to 141.227.172.72 (141.227.172.72), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > be2766.ccr42.ord01.atlas.cogentco.com (154.54.46.177) [AS174] 1.784ms 1.518ms 1.702ms
9 > port-channel2718.ccr92.cle04.atlas.cogentco.com (154.54.7.130) [AS174] 18.369ms 18.337ms 18.312ms
10 > be4986.ccr42.jfk02.atlas.cogentco.com (154.54.162.170) [AS174] 94.770ms 94.757ms 94.797ms
11 > be3628.ccr42.par01.atlas.cogentco.com (154.54.27.170) [AS174] 99.466ms 99.829ms 98.451ms
12 > be12266.ccr42.ams03.atlas.cogentco.com (154.54.56.173) [] 98.719ms 99.024ms 100.205ms
13 > be2816.ccr42.ham01.atlas.cogentco.com (154.54.38.210) [AS174] 113.124ms 112.705ms 114.041ms
14 > be2504.rcr21.cph01.atlas.cogentco.com (154.54.61.230) [AS174] 121.317ms 122.140ms 130.866ms
15 > be2558.nr51.b015758-1.cph01.atlas.cogentco.com (154.25.10.246) [] 118.526ms 118.481ms 118.689ms
16 > gi0-2-0-19.220.nr51.b015758-1.cph01.atlas.cogentco.com (149.6.136.37) [] 121.792ms 120.084ms 119.492ms
17 >
18 > 141.227.172.72 (141.227.172.72) [AS16276] 120.601ms 120.595ms 120.633ms

2025-11-22 18:15:01 - 2025-12-04 21:00:01

   traceroute to 141.227.172.72 (141.227.172.72), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > be2766.ccr42.ord01.atlas.cogentco.com (154.54.46.177) [AS174] 1.840ms 1.574ms 1.766ms
9 > port-channel2718.ccr92.cle04.atlas.cogentco.com (154.54.7.130) [AS174] 18.407ms 18.495ms 18.287ms
10 > be8023.ccr22.alb02.atlas.cogentco.com (154.54.169.198) [AS174] 106.217ms 106.566ms 106.442ms
11 > be8030.ccr32.bos01.atlas.cogentco.com (154.54.169.225) [AS174] 95.994ms 95.908ms 95.877ms
12 > port-channel3467.ccr92.lhr01.atlas.cogentco.com (154.54.94.46) [AS174] 87.277ms 86.844ms 86.947ms
13 > be2406.ccr42.lon13.atlas.cogentco.com (154.54.74.165) [AS174] 100.152ms 99.961ms 99.882ms
14 > be12488.ccr42.ams03.atlas.cogentco.com (130.117.51.42) [AS174] 97.959ms 98.007ms 97.848ms
15 > be2816.ccr42.ham01.atlas.cogentco.com (154.54.38.210) [AS174] 109.271ms 109.326ms 109.360ms
16 > be2504.rcr21.cph01.atlas.cogentco.com (154.54.61.230) [AS174] 118.318ms 118.366ms 118.322ms
17 > be2558.nr51.b015758-1.cph01.atlas.cogentco.com (154.25.10.246) [] 115.633ms 115.492ms 115.528ms
18 > gi0-2-0-19.220.nr51.b015758-1.cph01.atlas.cogentco.com (149.6.136.37) [] 116.474ms 116.586ms 115.643ms
19 >
20 > 141.227.172.72 (141.227.172.72) [AS16276] 117.720ms 117.722ms 117.684ms