Localzone CHI (US/US/Chicago) smokeping node
Localzone AKL (AP/NZ/Auckland) - IPv4


2026-09-14 11:45:01 - Now

   traceroute to 148.113.72.74 (148.113.72.74), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2766.ccr42.ord01.atlas.cogentco.com (154.54.46.177) [] 1.615ms 1.603ms 1.735ms
5 > be5068.ccr32.oma02.atlas.cogentco.com (154.54.166.73) [] 9.692ms 9.682ms 9.657ms
6 > be8568.ccr82.den01.atlas.cogentco.com (154.54.95.109) [] 22.260ms 23.188ms 22.577ms
7 > be9563.ccr82.slc03.atlas.cogentco.com (154.54.163.206) [] 31.894ms 32.108ms
8 > be9528.ccr82.sea08.atlas.cogentco.com (154.54.92.221) [] 44.949ms 46.348ms
9 > be9852.ccr22.pdx01.atlas.cogentco.com (154.54.28.189) [] 48.465ms 48.520ms 48.409ms
10 > be2467.ccr51.pdx02.atlas.cogentco.com (154.54.46.162) [] 48.210ms 48.078ms 48.324ms
11 > be5436.ccr71.akl01.atlas.cogentco.com (154.54.162.46) [] 178.440ms 178.431ms 178.405ms
12 > be6282.rcr61.b073288-1.akl01.atlas.cogentco.com (154.54.170.134) [] 175.079ms 175.125ms 175.163ms
13 > 154.18.104.33 (154.18.104.33) [] 181.453ms 179.978ms 180.093ms
14 >
15 > 148.113.72.74 (148.113.72.74) [] 174.766ms 174.756ms 174.745ms

2026-09-14 11:30:01 - 2026-09-14 11:45:01

   traceroute to 148.113.72.74 (148.113.72.74), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2765.ccr41.ord01.atlas.cogentco.com (154.54.45.17) [] 1.857ms 1.826ms 1.646ms
5 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [] 10.084ms 10.063ms 10.016ms
6 > be8568.ccr82.den01.atlas.cogentco.com (154.54.95.109) [] 22.152ms 22.459ms
7 > be9563.ccr82.slc03.atlas.cogentco.com (154.54.163.206) [] 31.938ms 32.239ms 30.502ms
8 > be9528.ccr82.sea08.atlas.cogentco.com (154.54.92.221) [] 45.312ms 46.498ms 46.037ms
9 > be9852.ccr22.pdx01.atlas.cogentco.com (154.54.28.189) [] 48.530ms 48.491ms 48.492ms
10 > be2467.ccr51.pdx02.atlas.cogentco.com (154.54.46.162) [] 48.270ms 48.161ms 48.367ms
11 > be5436.ccr71.akl01.atlas.cogentco.com (154.54.162.46) [] 178.422ms 178.401ms 178.366ms
12 > be6282.rcr61.b073288-1.akl01.atlas.cogentco.com (154.54.170.134) [] 175.167ms 175.201ms 175.186ms
13 > 154.18.104.33 (154.18.104.33) [] 181.606ms 179.457ms 180.047ms
14 >
15 > 148.113.72.74 (148.113.72.74) [] 174.896ms 174.879ms 174.842ms

2026-09-07 07:45:01 - 2026-09-14 11:30:01

   traceroute to 148.113.72.74 (148.113.72.74), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2766.ccr42.ord01.atlas.cogentco.com (154.54.46.177) [] 1.719ms 1.687ms 1.689ms
5 > be5068.ccr32.oma02.atlas.cogentco.com (154.54.166.73) [] 10.030ms 10.146ms 9.979ms
6 > be8568.ccr82.den01.atlas.cogentco.com (154.54.95.109) [] 21.192ms 22.766ms 22.780ms
7 > be9563.ccr82.slc03.atlas.cogentco.com (154.54.163.206) [] 40.690ms 30.240ms 30.615ms
8 > be9528.ccr82.sea08.atlas.cogentco.com (154.54.92.221) [] 47.417ms 45.218ms 45.126ms
9 > be9852.ccr22.pdx01.atlas.cogentco.com (154.54.28.189) [] 48.476ms 48.545ms 48.678ms
10 > be2467.ccr51.pdx02.atlas.cogentco.com (154.54.46.162) [] 48.198ms 48.552ms 48.274ms
11 > be5436.ccr71.akl01.atlas.cogentco.com (154.54.162.46) [] 178.554ms 178.392ms 178.372ms
12 > be6282.rcr61.b073288-1.akl01.atlas.cogentco.com (154.54.170.134) [] 175.150ms 175.369ms 175.158ms
13 > 154.18.104.33 (154.18.104.33) [] 181.917ms 181.305ms 181.907ms
14 >
15 > 148.113.72.74 (148.113.72.74) [] 174.851ms 176.391ms 174.870ms