Localzone CHI (US/US/Chicago) smokeping node
QA - Vodafone Qatar (AS48728 212.70.107.2)


2026-07-22 07:30:01 - Now

   traceroute to 212.70.107.2 (212.70.107.2), 30 hops max, 60 byte packets

 3 > chi-b23-link.ip.twelve99.net                  (62.115.208.10)   []         1.651ms    1.523ms    1.619ms   
4 > chi-bb1-link.ip.twelve99.net (62.115.140.108) [] 2.220ms 2.340ms 2.400ms
5 > nyk-bb5-link.ip.twelve99.net (62.115.139.32) [] 21.882ms 21.914ms 22.448ms
6 > ldn-bb1-link.ip.twelve99.net (62.115.139.245) [] 122.439ms 122.490ms 122.692ms
7 > prs-bb1-link.ip.twelve99.net (62.115.135.25) [] 124.868ms 124.858ms 125.043ms
8 > ffm-bb1-link.ip.twelve99.net (62.115.123.12) [] 123.909ms 123.869ms 123.875ms
9 > ffm-b11-link.ip.twelve99.net (62.115.124.117) [] 106.462ms 106.529ms 108.094ms
10 > vodafoneqatar-ic-398889.ip.twelve99-cust.net (62.115.213.27) [] 186.565ms 186.320ms 186.470ms
11 >
12 >
13 >
14 > 212.70.107.3 (212.70.107.3) [] 187.710ms 187.542ms
15 > 212.70.107.2 (212.70.107.2) [] 187.227ms 187.207ms 187.143ms

2026-07-22 07:15:01 - 2026-07-22 07:30:01

   traceroute to 212.70.107.2 (212.70.107.2), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2765.ccr41.ord01.atlas.cogentco.com (154.54.45.17) [] 1.840ms 1.720ms 1.812ms
5 > port-channel2717.ccr91.cle04.atlas.cogentco.com (154.54.6.222) [] 19.021ms 19.000ms 19.066ms
6 > be8022.ccr21.alb02.atlas.cogentco.com (154.54.169.186) [] 93.451ms 93.516ms 93.521ms
7 > be8029.ccr31.bos01.atlas.cogentco.com (154.54.169.221) [] 96.628ms 96.579ms 96.651ms
8 > port-channel8668.ccr91.lhr01.atlas.cogentco.com (154.54.167.30) [] 95.321ms 95.898ms 95.430ms
9 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [] 94.097ms 94.185ms 95.656ms
10 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [] 109.640ms 110.138ms 109.986ms
11 > be4515.rcr51.mrs01.atlas.cogentco.com (130.117.1.198) [] 108.481ms 108.220ms 108.283ms
12 > 149.6.154.137 (149.6.154.137) [] 205.013ms 205.070ms 205.064ms
13 >
14 >
15 >
16 >
17 > 212.70.107.2 (212.70.107.2) [] 178.821ms 178.776ms 178.751ms

2026-07-21 12:30:01 - 2026-07-22 07:15:01

   traceroute to 212.70.107.2 (212.70.107.2), 30 hops max, 60 byte packets

 3 > chi-b23-link.ip.twelve99.net                  (62.115.208.10)   []         1.677ms    1.596ms    1.647ms   
4 > chi-bb1-link.ip.twelve99.net (62.115.140.108) [] 2.258ms 2.291ms 2.405ms
5 > nyk-bb5-link.ip.twelve99.net (62.115.139.32) [] 21.963ms 21.964ms 22.038ms
6 > ldn-bb1-link.ip.twelve99.net (62.115.139.245) [] 122.568ms 122.500ms 122.449ms
7 > prs-bb1-link.ip.twelve99.net (62.115.135.25) [] 124.966ms 124.911ms 125.056ms
8 > ffm-bb1-link.ip.twelve99.net (62.115.123.12) [] 123.934ms 123.905ms 123.886ms
9 > ffm-b11-link.ip.twelve99.net (62.115.124.117) [] 106.473ms 106.351ms 106.626ms
10 >
11 >
12 >
13 >
14 >
15 > 212.70.107.2 (212.70.107.2) [] 185.662ms 185.615ms 185.654ms

2026-07-21 12:15:01 - 2026-07-21 12:30:01

   traceroute to 212.70.107.2 (212.70.107.2), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2765.ccr41.ord01.atlas.cogentco.com (154.54.45.17) [] 1.930ms 1.986ms 1.719ms
5 > port-channel2717.ccr91.cle04.atlas.cogentco.com (154.54.6.222) [] 18.937ms 18.987ms 19.036ms
6 > be8022.ccr21.alb02.atlas.cogentco.com (154.54.169.186) [] 93.550ms 93.506ms 93.509ms
7 > be8029.ccr31.bos01.atlas.cogentco.com (154.54.169.221) [] 96.637ms 96.561ms 96.613ms
8 > ffm-bb1-link.ip.twelve99.net (62.115.123.12) [] 124.157ms 123.888ms 123.861ms
9 > ffm-b11-link.ip.twelve99.net (62.115.124.117) [] 108.336ms 106.296ms 106.378ms
10 > vodafoneqatar-ic-398889.ip.twelve99-cust.net (62.115.213.27) [] 186.373ms 186.391ms
11 >
12 >
13 >
14 >
15 > 212.70.107.2 (212.70.107.2) [] 187.201ms 187.336ms 187.102ms

2026-07-19 02:15:01 - 2026-07-21 12:15:01

   traceroute to 212.70.107.2 (212.70.107.2), 30 hops max, 60 byte packets

 3 > chi-b23-link.ip.twelve99.net                  (62.115.208.10)   []         1.478ms    1.570ms    1.577ms   
4 > chi-bb1-link.ip.twelve99.net (62.115.140.108) [] 2.444ms 2.171ms 2.214ms
5 > nyk-bb5-link.ip.twelve99.net (62.115.139.32) [] 21.844ms 21.858ms 22.099ms
6 > ldn-bb1-link.ip.twelve99.net (62.115.139.245) [] 122.462ms 122.445ms 122.445ms
7 > prs-bb1-link.ip.twelve99.net (62.115.135.25) [] 124.788ms 124.943ms 124.812ms
8 > ffm-bb1-link.ip.twelve99.net (62.115.123.12) [] 124.142ms 123.837ms 123.842ms
9 > ffm-b11-link.ip.twelve99.net (62.115.124.117) [] 106.347ms 106.353ms 106.490ms
10 > vodafoneqatar-ic-398889.ip.twelve99-cust.net (62.115.213.27) [] 186.307ms 186.393ms 186.370ms
11 >
12 >
13 >
14 >
15 > 212.70.107.2 (212.70.107.2) [] 187.223ms 187.161ms 187.120ms

2026-07-19 02:00:01 - 2026-07-19 02:15:01

   traceroute to 212.70.107.2 (212.70.107.2), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2765.ccr41.ord01.atlas.cogentco.com (154.54.45.17) [] 1.799ms 1.775ms 1.736ms
5 > port-channel2717.ccr91.cle04.atlas.cogentco.com (154.54.6.222) [] 19.066ms 18.991ms 19.952ms
6 > be8022.ccr21.alb02.atlas.cogentco.com (154.54.169.186) [] 99.196ms 99.334ms 99.257ms
7 > be8029.ccr31.bos01.atlas.cogentco.com (154.54.169.221) [] 100.531ms 100.854ms 100.494ms
8 > port-channel8668.ccr91.lhr01.atlas.cogentco.com (154.54.167.30) [] 99.724ms 99.627ms 99.811ms
9 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [] 99.315ms 99.323ms 114.761ms
10 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [] 116.182ms 115.910ms 115.816ms
11 > be4515.rcr51.mrs01.atlas.cogentco.com (130.117.1.198) [] 113.942ms 114.143ms 113.881ms
12 > 149.6.154.137 (149.6.154.137) [] 206.578ms
13 >
14 >
15 >
16 > 212.70.107.3 (212.70.107.3) [] 184.592ms 184.609ms 184.601ms
17 > 212.70.107.2 (212.70.107.2) [] 184.561ms 185.294ms 184.593ms

2026-07-18 16:00:02 - 2026-07-19 02:00:01

   traceroute to 212.70.107.2 (212.70.107.2), 30 hops max, 60 byte packets

 3 > chi-b23-link.ip.twelve99.net                  (62.115.208.10)   []         1.685ms    1.500ms    1.573ms   
4 > chi-bb1-link.ip.twelve99.net (62.115.140.108) [] 2.459ms 2.212ms 2.191ms
5 > nyk-bb5-link.ip.twelve99.net (62.115.139.32) [] 21.886ms 21.978ms 21.959ms
6 > ldn-bb1-link.ip.twelve99.net (62.115.139.245) [] 122.458ms 122.492ms 122.525ms
7 > prs-bb1-link.ip.twelve99.net (62.115.135.25) [] 125.004ms 124.932ms 124.946ms
8 > ffm-bb1-link.ip.twelve99.net (62.115.123.12) [] 123.938ms 123.917ms 124.032ms
9 > ffm-b11-link.ip.twelve99.net (62.115.124.117) [] 106.565ms 106.366ms 106.307ms
10 >
11 >
12 >
13 >
14 >
15 > 212.70.107.2 (212.70.107.2) [] 186.113ms 186.104ms 186.077ms

2026-07-18 06:30:01 - 2026-07-18 16:00:02

   traceroute to 212.70.107.2 (212.70.107.2), 30 hops max, 60 byte packets

 3 > chi-b23-link.ip.twelve99.net                  (62.115.208.10)   []         1.635ms    1.501ms    1.527ms   
4 > chi-bb2-link.ip.twelve99.net (62.115.126.158) [] 1.556ms 1.525ms
5 > ewr-bb2-link.ip.twelve99.net (62.115.132.134) [] 21.402ms
6 > ldn-bb2-link.ip.twelve99.net (62.115.139.247) [] 120.296ms 120.309ms 120.474ms
7 > prs-bb2-link.ip.twelve99.net (62.115.133.239) [] 128.794ms 128.736ms 128.825ms
8 > ffm-bb2-link.ip.twelve99.net (62.115.122.139) [] 122.902ms 122.874ms 122.823ms
9 > ffm-b11-link.ip.twelve99.net (62.115.124.119) [] 104.899ms 105.035ms 105.177ms
10 > vodafoneqatar-ic-398889.ip.twelve99-cust.net (62.115.213.27) [] 185.208ms 185.238ms 185.107ms
11 >
12 >
13 >
14 >
15 > 212.70.107.2 (212.70.107.2) [] 185.975ms 185.951ms 185.945ms

2026-07-16 20:30:01 - 2026-07-18 06:30:01

   traceroute to 212.70.107.2 (212.70.107.2), 30 hops max, 60 byte packets

 3 > chi-b23-link.ip.twelve99.net                  (62.115.208.10)   []         1.494ms    1.549ms    1.498ms   
4 > chi-bb1-link.ip.twelve99.net (62.115.140.108) [] 2.178ms 2.198ms 2.181ms
5 > nyk-bb5-link.ip.twelve99.net (62.115.139.32) [] 19.693ms 19.713ms 19.768ms
6 > ldn-bb1-link.ip.twelve99.net (62.115.139.245) [] 126.566ms 126.325ms 126.383ms
7 > prs-bb1-link.ip.twelve99.net (62.115.135.25) [] 123.395ms 123.420ms 123.373ms
8 > ffm-bb1-link.ip.twelve99.net (62.115.123.12) [] 123.441ms 123.383ms 123.532ms
9 > ffm-b11-link.ip.twelve99.net (62.115.124.117) [] 110.064ms 111.199ms 110.102ms
10 > vodafoneqatar-ic-398889.ip.twelve99-cust.net (62.115.213.27) [] 185.296ms 185.280ms 185.320ms
11 >
12 >
13 >
14 >
15 > 212.70.107.2 (212.70.107.2) [] 186.145ms 186.118ms 186.124ms

2026-07-16 20:15:01 - 2026-07-16 20:30:01

   traceroute to 212.70.107.2 (212.70.107.2), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2765.ccr41.ord01.atlas.cogentco.com (154.54.45.17) [AS174] 1.874ms 1.708ms 1.709ms
5 > port-channel2717.ccr91.cle04.atlas.cogentco.com (154.54.6.222) [AS174] 19.046ms 19.045ms 19.295ms
6 > be8022.ccr21.alb02.atlas.cogentco.com (154.54.169.186) [AS174] 98.793ms 98.837ms 98.965ms
7 > be8029.ccr31.bos01.atlas.cogentco.com (154.54.169.221) [AS174] 100.542ms 100.717ms 100.551ms
8 > port-channel8668.ccr91.lhr01.atlas.cogentco.com (154.54.167.30) [AS174] 99.829ms 99.687ms 99.692ms
9 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [AS174] 98.919ms 98.827ms 98.998ms
10 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [] 115.839ms 116.196ms 115.980ms
11 > be4515.rcr51.mrs01.atlas.cogentco.com (130.117.1.198) [] 113.923ms 114.204ms 114.163ms
12 >
13 >
14 >
15 >
16 >
17 > 212.70.107.2 (212.70.107.2) [AS19905/AS48728] 184.317ms 184.424ms 184.294ms

2026-07-15 18:45:01 - 2026-07-16 20:15:01

   traceroute to 212.70.107.2 (212.70.107.2), 30 hops max, 60 byte packets

 3 > chi-b23-link.ip.twelve99.net                  (62.115.208.10)   [AS1299]   1.699ms    1.689ms    1.727ms   
4 > chi-bb1-link.ip.twelve99.net (62.115.140.108) [AS1299] 2.302ms 2.285ms 2.212ms
5 > nyk-bb5-link.ip.twelve99.net (62.115.139.32) [AS1299] 21.912ms 22.106ms
6 > ldn-bb1-link.ip.twelve99.net (62.115.139.245) [AS1299] 122.501ms 122.683ms 122.478ms
7 > prs-bb1-link.ip.twelve99.net (62.115.135.25) [AS1299] 125.088ms 124.934ms 125.187ms
8 > ffm-bb1-link.ip.twelve99.net (62.115.123.12) [AS1299] 123.882ms 123.978ms 123.928ms
9 > ffm-b11-link.ip.twelve99.net (62.115.124.117) [AS1299] 106.447ms 106.417ms 109.244ms
10 > vodafoneqatar-ic-398889.ip.twelve99-cust.net (62.115.213.27) [AS1299] 185.346ms 185.323ms 185.331ms
11 >
12 >
13 >
14 >
15 > 212.70.107.2 (212.70.107.2) [AS19905/AS48728] 186.125ms 186.122ms 186.187ms