traceroute to 145.253.2.19 (145.253.2.19), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 18.619ms 18.270ms 18.231ms
7 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 28.992ms 28.422ms 42.380ms
8 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 101.207ms 101.163ms 101.172ms
9 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 104.911ms 104.948ms 104.988ms
10 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 111.967ms 111.977ms 111.922ms
11 >
12 >
13 > 145.254.2.178 (145.254.2.178) [AS3209] 111.910ms 111.999ms 112.016ms
14 > 145.254.0.33 (145.254.0.33) [AS3209] 111.648ms 111.358ms 112.013ms
15 > 188.111.133.83 (188.111.133.83) [AS3209] 115.496ms 115.452ms 115.487ms
16 > ns1.vodafone-ip.de (145.253.2.19) [AS3209] 109.092ms 109.086ms 109.081ms
traceroute to 145.253.2.19 (145.253.2.19), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 21.259ms 18.143ms 21.144ms
7 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 28.866ms 28.842ms 28.618ms
8 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 101.302ms 101.364ms 101.104ms
9 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 104.921ms 104.995ms 105.145ms
10 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 112.484ms 112.497ms 112.451ms
11 >
12 >
13 > 145.254.2.178 (145.254.2.178) [AS3209] 113.048ms 111.748ms 111.803ms
14 > 145.254.0.33 (145.254.0.33) [AS3209] 111.578ms 111.678ms 111.456ms
15 > 188.111.133.83 (188.111.133.83) [AS3209] 115.473ms 115.464ms 115.525ms
16 > 145.253.2.19 (145.253.2.19) [AS3209] 109.157ms 109.140ms 109.198ms
traceroute to 145.253.2.19 (145.253.2.19), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 18.284ms 18.850ms 18.261ms
7 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 28.366ms 26.857ms 27.687ms
8 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 101.343ms 101.287ms 101.036ms
9 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 105.020ms 105.129ms 104.906ms
10 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 112.359ms 112.461ms 112.338ms
11 >
12 >
13 > 145.254.2.178 (145.254.2.178) [AS3209] 112.165ms 112.051ms 112.055ms
14 > 145.254.0.33 (145.254.0.33) [AS3209] 111.521ms 111.536ms 111.141ms
15 > 188.111.133.83 (188.111.133.83) [AS3209] 115.456ms 115.514ms 115.431ms
16 > ns1.vodafone-ip.de (145.253.2.19) [AS3209] 109.182ms 109.195ms 109.243ms