Localzone CHI (US/US/Chicago) smokeping node
RO AS214209 Internet Magnate (Pty) Ltd (140.233.190.32) IPv4


2026-09-14 18:15:01 - Now

   traceroute to 140.233.190.32 (140.233.190.32), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 18.284ms 27.409ms 18.153ms
7 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 27.991ms 27.465ms 28.069ms
8 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 26.616ms 27.054ms 27.754ms
9 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 93.021ms
10 > fra-fr5-sbb2-nc5.uk.eu (57.128.234.89) [] 109.303ms 109.259ms 109.326ms
11 >
12 >
13 > eu-de-eq6-400g.zet.net (95.133.246.14) [] 108.395ms 108.079ms 108.083ms
14 > eu-ro-vox-400g.zet.net (95.133.246.8) [] 135.580ms 135.505ms 136.050ms
15 > eu-ro-vox-pr1.zet.net (95.133.246.7) [] 136.160ms 136.116ms 136.149ms
16 > network.zet.net (103.246.249.114) [] 135.728ms 135.385ms 135.735ms
17 > backup.jason-m.net (140.233.190.32) [] 136.127ms 135.972ms 136.295ms

2026-09-13 20:45:01 - 2026-09-14 18:15:01

   traceroute to 140.233.190.32 (140.233.190.32), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [] 15.383ms 15.551ms 15.318ms
7 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [] 96.160ms 96.105ms 96.236ms
8 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 97.261ms 97.302ms 97.289ms
9 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [] 94.581ms 94.465ms 94.407ms
10 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [] 103.343ms 103.420ms 103.523ms
11 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 103.310ms 103.343ms 103.296ms
12 >
13 >
14 > eu-de-eq6-400g.zet.net (95.133.246.14) [] 103.386ms 103.442ms 103.462ms
15 > eu-ro-vox-400g.zet.net (95.133.246.8) [] 132.632ms 132.502ms 132.643ms
16 > eu-ro-vox-pr1.zet.net (95.133.246.7) [] 129.140ms 128.773ms 128.698ms
17 > network.zet.net (103.246.249.114) [] 128.896ms 131.455ms 131.493ms
18 > backup.jason-m.net (140.233.190.32) [] 134.397ms 134.433ms 135.820ms

2026-09-13 19:45:01 - 2026-09-13 20:45:01

   traceroute to 140.233.190.32 (140.233.190.32), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [] 15.477ms 15.480ms 15.379ms
7 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [] 95.223ms 97.017ms 96.531ms
8 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 97.242ms 97.207ms 97.297ms
9 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [] 94.640ms 94.460ms 94.487ms
10 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [] 103.417ms 103.645ms 103.307ms
11 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 103.292ms 103.377ms 103.316ms
12 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [] 107.371ms 107.217ms 107.299ms
13 >
14 > peering-cz.edge1.fra-drt7.de.pletx.net (193.221.194.236) [] 123.424ms 123.465ms 123.609ms
15 > ddos-clean.cr1.fra-drt7 (80.75.212.122) [] 124.861ms 127.766ms 120.661ms
16 > ae0.930.cr2.fra-drt7.de.pletx.net (193.221.194.251) [] 126.830ms 125.170ms 119.376ms
17 >
18 > backup.jason-m.net (140.233.190.32) [] 153.194ms 153.049ms 153.604ms

2026-09-13 07:45:01 - 2026-09-13 19:45:01

   traceroute to 140.233.190.32 (140.233.190.32), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [] 96.028ms 97.183ms 96.093ms
8 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 97.281ms 97.321ms 97.236ms
9 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [] 94.713ms 94.672ms 94.640ms
10 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [] 103.483ms 103.443ms 103.437ms
11 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 103.224ms 103.503ms 103.346ms
12 >
13 >
14 > eu-de-eq6-400g.zet.net (95.133.246.14) [] 103.383ms 103.428ms 103.371ms
15 > eu-ro-vox-400g.zet.net (95.133.246.8) [] 132.974ms 133.056ms 132.934ms
16 > eu-ro-vox-pr1.zet.net (95.133.246.7) [] 129.585ms 129.538ms 129.618ms
17 > network.zet.net (103.246.249.114) [] 129.417ms 129.375ms 129.399ms
18 > backup.jason-m.net (140.233.190.32) [] 132.370ms 132.369ms 132.545ms

2026-09-11 20:45:01 - 2026-09-13 07:45:01

   traceroute to 140.233.190.32 (140.233.190.32), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 18.311ms 18.158ms 18.137ms
7 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 27.763ms 26.251ms 28.597ms
8 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 25.991ms 28.178ms 26.727ms
9 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 93.049ms 93.014ms
10 > fra-fr5-sbb2-nc5.uk.eu (57.128.234.89) [] 109.442ms 109.379ms 109.422ms
11 >
12 >
13 > eu-de-eq6-400g.zet.net (95.133.246.14) [] 109.204ms 109.140ms 109.239ms
14 > eu-ro-vox-400g.zet.net (95.133.246.8) [] 147.524ms 147.613ms 147.499ms
15 > eu-ro-vox-pr1.zet.net (95.133.246.7) [] 149.593ms 149.296ms 149.240ms
16 > network.zet.net (103.246.249.114) [] 148.510ms 148.506ms 148.500ms
17 > backup.jason-m.net (140.233.190.32) [] 148.703ms 148.799ms 148.682ms

2026-09-11 19:45:01 - 2026-09-11 20:45:01

   traceroute to 140.233.190.32 (140.233.190.32), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 25.647ms 20.196ms 18.197ms
7 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 26.510ms 28.224ms 26.754ms
8 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 27.009ms 26.514ms 27.842ms
9 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 93.846ms 93.770ms 93.775ms
10 > fra-fr5-sbb2-nc5.uk.eu (57.128.234.89) [] 110.215ms 109.875ms 109.817ms
11 > fra-fr5-sbb1-nc5.de.eu (178.33.100.159) [] 110.005ms 109.919ms 109.989ms
12 >
13 > peering-cz.edge1.fra-drt7.de.pletx.net (193.221.194.236) [] 130.722ms 127.395ms 130.292ms
14 > ddos-clean.cr1.fra-drt7 (80.75.212.122) [] 132.960ms 129.598ms 128.389ms
15 > ae0.930.cr2.fra-drt7.de.pletx.net (193.221.194.251) [] 131.651ms 127.862ms 129.644ms
16 >
17 > backup.jason-m.net (140.233.190.32) [] 157.283ms 156.181ms 174.937ms

2026-09-10 15:45:01 - 2026-09-11 19:45:01

   traceroute to 140.233.190.32 (140.233.190.32), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 50.583ms 17.927ms 18.222ms
7 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 27.422ms 28.330ms 26.749ms
8 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 27.843ms 26.536ms 26.820ms
9 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 93.817ms 93.745ms 94.016ms
10 > fra-fr5-sbb2-nc5.uk.eu (57.128.234.89) [] 110.080ms 109.816ms 110.081ms
11 >
12 >
13 > eu-de-eq6-400g.zet.net (95.133.246.14) [] 109.696ms 109.668ms 109.704ms
14 > eu-ro-vox-400g.zet.net (95.133.246.8) [] 135.130ms 134.937ms 134.942ms
15 > eu-ro-vox-pr1.zet.net (95.133.246.7) [] 136.802ms 136.710ms 136.755ms
16 > network.zet.net (103.246.249.114) [] 135.953ms 135.972ms 135.930ms
17 > backup.jason-m.net (140.233.190.32) [] 136.072ms 136.105ms 136.112ms

2026-09-10 14:45:01 - 2026-09-10 15:45:01

   traceroute to 140.233.190.32 (140.233.190.32), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 18.503ms 18.055ms 18.296ms
7 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 28.591ms 28.143ms 26.728ms
8 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 26.535ms 26.129ms 26.842ms
9 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 93.424ms 93.300ms 93.502ms
10 > fra-fr5-sbb2-nc5.uk.eu (57.128.234.89) [] 109.393ms 109.436ms 109.502ms
11 > fra-fr5-sbb1-nc5.de.eu (178.33.100.159) [] 109.482ms 109.460ms 114.109ms
12 >
13 > peering-cz.edge1.fra-drt7.de.pletx.net (193.221.194.236) [] 129.489ms 126.716ms 131.985ms
14 > ddos-clean.cr1.fra-drt7 (80.75.212.122) [] 127.871ms 130.229ms 136.969ms
15 > ae0.930.cr2.fra-drt7.de.pletx.net (193.221.194.251) [] 131.930ms 131.933ms 125.724ms
16 >
17 > backup.jason-m.net (140.233.190.32) [] 155.605ms 155.208ms 156.277ms

2026-09-10 02:45:01 - 2026-09-10 14:45:01

   traceroute to 140.233.190.32 (140.233.190.32), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 18.055ms 17.958ms 17.987ms
7 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 27.089ms 27.901ms 28.763ms
8 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 28.697ms 26.432ms 26.954ms
9 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 93.575ms 93.441ms 93.482ms
10 > fra-fr5-sbb2-nc5.uk.eu (57.128.234.89) [] 109.304ms 109.312ms 109.312ms
11 >
12 >
13 > eu-de-eq6-400g.zet.net (95.133.246.14) [] 109.565ms 109.200ms 109.162ms
14 > eu-ro-vox-400g.zet.net (95.133.246.8) [] 134.779ms 134.467ms 134.858ms
15 > eu-ro-vox-pr1.zet.net (95.133.246.7) [] 136.570ms 136.581ms 136.259ms
16 > network.zet.net (103.246.249.114) [] 135.764ms 135.404ms 135.432ms
17 > backup.jason-m.net (140.233.190.32) [] 136.029ms 135.633ms 136.184ms