traceroute to 84.240.1.121 (84.240.1.121), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 18.355ms 18.024ms 20.399ms
7 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 27.061ms 26.387ms 28.794ms
8 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 28.060ms 25.957ms 27.005ms
9 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 93.673ms 93.634ms 93.865ms
10 > fra-fr5-sbb2-nc5.uk.eu (57.128.234.89) [] 110.174ms 110.377ms 110.369ms
11 > be104.waw-atm-sbb1-nc5.pl.eu (54.36.50.117) [] 130.899ms 130.980ms 131.107ms
12 >
13 >
14 >
15 >
16 > 84.15.68.81 (84.15.68.81) [] 143.650ms 137.862ms 150.457ms
17 > 213.226.130.254 (213.226.130.254) [] 138.177ms 138.233ms 138.128ms
18 > dhcp2.penki.lt (84.240.1.110) [] 192.661ms 138.945ms 185.717ms
19 > R102-U223-3121.vln.penki.lt (84.240.1.121) [] 137.686ms 137.675ms 137.681ms
traceroute to 84.240.1.121 (84.240.1.121), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [] 15.362ms 15.513ms 15.350ms
7 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [] 94.876ms 95.888ms 96.223ms
8 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 97.303ms 97.341ms 97.209ms
9 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [] 94.506ms 94.446ms 94.467ms
10 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [] 103.375ms 103.539ms 103.452ms
11 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 103.296ms 103.532ms 103.275ms
12 > be104.waw-atm-sbb1-nc5.pl.eu (54.36.50.117) [] 123.994ms 123.960ms 123.887ms
13 >
14 >
15 >
16 >
17 > 84.15.68.81 (84.15.68.81) [] 133.699ms 133.800ms 133.741ms
18 > 213.226.130.254 (213.226.130.254) [] 132.287ms 132.194ms 132.124ms
19 > dhcp2.penki.lt (84.240.1.110) [] 132.408ms 132.402ms 132.510ms
20 > R102-U223-3121.vln.penki.lt (84.240.1.121) [] 132.954ms 132.961ms 132.976ms
traceroute to 84.240.1.121 (84.240.1.121), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 39.398ms 17.889ms 18.013ms
7 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 27.253ms 26.080ms 27.344ms
8 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 25.251ms 26.260ms 26.470ms
9 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 93.105ms 92.985ms 92.968ms
10 > fra-fr5-sbb2-nc5.uk.eu (57.128.234.89) [] 109.630ms 109.799ms 109.559ms
11 > be104.waw-atm-sbb1-nc5.pl.eu (54.36.50.117) [] 130.387ms 130.557ms 130.329ms
12 >
13 >
14 >
15 >
16 > 84.15.68.81 (84.15.68.81) [] 137.198ms 137.371ms 138.009ms
17 > 213.226.130.254 (213.226.130.254) [] 137.553ms 141.845ms 137.569ms
18 > dhcp2.penki.lt (84.240.1.110) [] 208.787ms 137.593ms 137.534ms
19 > R102-U223-3121.vln.penki.lt (84.240.1.121) [] 137.384ms 137.377ms 137.404ms