traceroute to 84.240.1.121 (84.240.1.121), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 18.585ms 17.878ms 18.185ms
7 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 28.247ms 28.433ms 27.109ms
8 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 27.219ms 26.261ms 26.705ms
9 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 94.639ms 94.643ms 94.792ms
10 > fra-fr5-sbb2-nc5.uk.eu (57.128.234.89) [] 109.451ms 109.377ms 109.484ms
11 > be104.waw-atm-sbb1-nc5.pl.eu (54.36.50.117) [] 130.901ms 130.669ms 130.766ms
12 >
13 >
14 >
15 >
16 > 84.15.68.81 (84.15.68.81) [] 143.297ms 143.528ms 143.368ms
17 > 213.226.130.254 (213.226.130.254) [] 137.375ms 137.229ms 137.212ms
18 > dhcp2.penki.lt (84.240.1.110) [] 137.421ms 137.334ms 137.263ms
19 > R102-U223-3121.vln.penki.lt (84.240.1.121) [] 142.539ms 142.546ms 142.555ms
traceroute to 84.240.1.121 (84.240.1.121), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 29.297ms 17.939ms 18.064ms
7 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 26.062ms 28.608ms 26.842ms
8 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 27.684ms 26.188ms 27.179ms
9 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 94.765ms 94.873ms 94.941ms
10 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [] 99.514ms 99.578ms 99.626ms
11 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [] 107.056ms 106.638ms 107.655ms
12 > 213.251.128.112 (213.251.128.112) [] 124.086ms 124.032ms 124.023ms
13 >
14 >
15 >
16 >
17 > 84.15.68.81 (84.15.68.81) [] 136.804ms 143.430ms 136.759ms
18 > 213.226.130.254 (213.226.130.254) [] 130.797ms 131.052ms 133.818ms
19 > dhcp2.penki.lt (84.240.1.110) [] 131.377ms 132.403ms 131.362ms
20 > R102-U223-3121.vln.penki.lt (84.240.1.121) [] 131.488ms 131.479ms 131.525ms
traceroute to 84.240.1.121 (84.240.1.121), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 28.123ms 21.493ms 18.833ms
7 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 26.704ms 26.021ms 26.725ms
8 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 28.438ms 26.258ms 26.748ms
9 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 94.636ms 94.839ms 94.773ms
10 > fra-fr5-sbb2-nc5.uk.eu (57.128.234.89) [] 109.529ms 109.530ms 109.587ms
11 > be104.waw-atm-sbb1-nc5.pl.eu (54.36.50.117) [] 130.867ms 130.800ms 130.807ms
12 >
13 >
14 >
15 >
16 > 84.15.68.81 (84.15.68.81) [] 144.229ms 138.747ms 138.639ms
17 > 213.226.130.254 (213.226.130.254) [] 137.311ms 137.198ms 137.268ms
18 > dhcp2.penki.lt (84.240.1.110) [] 137.799ms 160.124ms 137.266ms
19 > R102-U223-3121.vln.penki.lt (84.240.1.121) [] 142.570ms 142.545ms 142.557ms
traceroute to 84.240.1.121 (84.240.1.121), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 39.700ms 17.653ms 17.768ms
7 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 27.207ms 26.172ms 27.000ms
8 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 26.369ms 28.284ms 26.748ms
9 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 93.109ms 93.429ms 93.110ms
10 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [] 102.824ms 105.829ms 102.809ms
11 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [] 108.978ms 107.390ms 107.236ms
12 > 213.251.128.112 (213.251.128.112) [] 122.613ms 122.428ms 122.879ms
13 >
14 >
15 >
16 >
17 > 84.15.68.81 (84.15.68.81) [] 135.325ms 147.849ms 135.178ms
18 > 213.226.130.254 (213.226.130.254) [] 130.753ms 130.796ms 130.761ms
19 > dhcp2.penki.lt (84.240.1.110) [] 129.649ms 146.327ms 131.723ms
20 > R102-U223-3121.vln.penki.lt (84.240.1.121) [] 129.940ms 129.979ms 129.967ms
traceroute to 84.240.1.121 (84.240.1.121), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 17.826ms 17.859ms 17.916ms
7 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 28.634ms 26.051ms 29.097ms
8 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 38.076ms 26.007ms 26.532ms
9 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 93.398ms 93.398ms 93.361ms
10 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [] 96.705ms 96.675ms 96.731ms
11 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [] 107.661ms 107.239ms 107.190ms
12 > 213.251.128.112 (213.251.128.112) [] 122.456ms 122.668ms 122.763ms
13 >
14 >
15 >
16 >
17 > 84.15.68.81 (84.15.68.81) [] 135.051ms 135.081ms 136.147ms
18 > 213.226.130.254 (213.226.130.254) [] 130.898ms 130.894ms 130.953ms
19 > dhcp2.penki.lt (84.240.1.110) [] 133.410ms 129.545ms 151.245ms
20 > R102-U223-3121.vln.penki.lt (84.240.1.121) [] 129.997ms 129.985ms 129.982ms
traceroute to 84.240.1.121 (84.240.1.121), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 46.480ms 18.221ms 18.231ms
7 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 26.075ms 26.307ms 26.824ms
8 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 26.439ms 27.197ms 26.648ms
9 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 94.640ms 94.758ms 94.813ms
10 > fra-fr5-sbb2-nc5.uk.eu (57.128.234.89) [] 109.288ms 109.600ms 109.399ms
11 > be104.waw-atm-sbb1-nc5.pl.eu (54.36.50.117) [] 130.658ms 130.738ms 130.953ms
12 >
13 >
14 >
15 >
16 > 84.15.68.81 (84.15.68.81) [] 142.585ms 142.688ms 142.641ms
17 > 213.226.130.254 (213.226.130.254) [] 142.940ms 137.276ms 137.360ms
18 > dhcp2.penki.lt (84.240.1.110) [] 137.211ms 137.325ms 176.359ms
19 > R102-U223-3121.vln.penki.lt (84.240.1.121) [] 142.546ms 142.548ms 142.547ms
traceroute to 84.240.1.121 (84.240.1.121), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 20.497ms 17.975ms 17.993ms
7 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 26.136ms 26.432ms 26.766ms
8 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 27.859ms 26.081ms 26.866ms
9 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 94.597ms 94.656ms 94.790ms
10 > fra-fr5-sbb2-nc5.uk.eu (57.128.234.89) [] 109.306ms 109.347ms 109.438ms
11 > be104.waw-atm-sbb1-nc5.pl.eu (54.36.50.117) [] 130.905ms 130.972ms 130.721ms
12 >
13 >
14 >
15 >
16 >
17 > 84.15.68.81 (84.15.68.81) [] 143.072ms 142.993ms 143.061ms
18 > 213.226.130.254 (213.226.130.254) [] 141.544ms 146.620ms 138.490ms
19 > dhcp2.penki.lt (84.240.1.110) [] 219.443ms 142.010ms 138.484ms
20 > R102-U223-3121.vln.penki.lt (84.240.1.121) [] 142.920ms 142.916ms 142.910ms
traceroute to 84.240.1.121 (84.240.1.121), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 41.875ms 17.693ms 17.722ms
7 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 25.330ms 28.260ms 26.725ms
8 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 29.144ms 26.478ms 27.036ms
9 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 94.943ms 94.634ms 94.745ms
10 > fra-fr5-sbb2-nc5.uk.eu (57.128.234.89) [] 109.527ms 109.424ms 109.541ms
11 > be104.waw-atm-sbb1-nc5.pl.eu (54.36.50.117) [] 130.743ms 130.673ms 130.765ms
12 >
13 >
14 >
15 >
16 > 84.15.68.81 (84.15.68.81) [] 142.964ms 142.671ms 142.924ms
17 > 213.226.130.254 (213.226.130.254) [] 137.497ms 137.238ms 137.144ms
18 > dhcp2.penki.lt (84.240.1.110) [] 137.213ms 137.302ms 137.357ms
19 > R102-U223-3121.vln.penki.lt (84.240.1.121) [] 142.549ms 142.602ms 142.630ms
traceroute to 84.240.1.121 (84.240.1.121), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 15.409ms 15.510ms 15.429ms
7 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [AS16276] 95.656ms 95.187ms 96.504ms
8 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 97.447ms 97.458ms 97.482ms
9 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 94.439ms 94.779ms 94.659ms
10 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 103.394ms 103.397ms 103.488ms
11 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 103.366ms 103.666ms 103.321ms
12 > be104.waw-atm-sbb1-nc5.pl.eu (54.36.50.117) [AS16276] 124.062ms 124.102ms 124.013ms
13 >
14 >
15 >
16 >
17 > 84.15.68.81 (84.15.68.81) [AS13194] 131.452ms 145.609ms 130.055ms
18 > 213.226.130.254 (213.226.130.254) [AS13194] 129.625ms 129.727ms 129.619ms
19 > dhcp2.penki.lt (84.240.1.110) [AS21211] 130.034ms 129.955ms 130.317ms
20 > R102-U223-3121.vln.penki.lt (84.240.1.121) [AS21211] 129.504ms 129.515ms 129.519ms