Localzone CHI (US/US/Chicago) smokeping node
HR AS13046 Hrvatski Telekom d.d. (141.136.250.66) IPv4


2026-07-22 12:00:01 - Now

   traceroute to 141.136.250.66 (141.136.250.66), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2765.ccr41.ord01.atlas.cogentco.com (154.54.45.17) [] 1.713ms 1.637ms 1.694ms
5 > port-channel2717.ccr91.cle04.atlas.cogentco.com (154.54.6.222) [] 18.969ms 18.980ms 19.008ms
6 > be8022.ccr21.alb02.atlas.cogentco.com (154.54.169.186) [] 95.475ms 95.474ms 95.702ms
7 > be8029.ccr31.bos01.atlas.cogentco.com (154.54.169.221) [] 144.568ms 96.128ms 96.091ms
8 > port-channel8668.ccr91.lhr01.atlas.cogentco.com (154.54.167.30) [] 95.345ms 95.408ms 95.277ms
9 > be3464.ccr81.lon05.atlas.cogentco.com (154.54.75.149) [] 99.675ms 106.775ms 98.753ms
10 > be3530.ccr41.ams03.atlas.cogentco.com (154.54.75.154) [] 102.139ms 102.129ms 102.315ms
11 > be3343.ccr41.fra05.atlas.cogentco.com (154.54.62.141) [] 102.950ms 103.042ms 103.178ms
12 > be5516.ccr21.muc03.atlas.cogentco.com (154.54.62.122) [] 108.607ms 108.680ms 108.887ms
13 > be5456.ccr81.vie01.atlas.cogentco.com (154.54.72.166) [] 114.289ms 116.337ms 116.385ms
14 > be2810.rcr21.zag01.atlas.cogentco.com (154.54.74.22) [] 127.415ms 127.603ms 127.495ms
15 > be4088.nr61.b071314-0.zag01.atlas.cogentco.com (154.25.16.118) [] 122.997ms 123.158ms 123.020ms
16 > 149.6.31.26 (149.6.31.26) [] 121.576ms 121.331ms 121.493ms
17 > htr11-gte02.ip.t-com.hr (195.29.3.37) [] 123.741ms 123.859ms 123.804ms
18 > gut23-htr11-2.ip.t-com.hr (195.29.224.190) [] 122.797ms 123.160ms 144.942ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-22 09:45:01 - 2026-07-22 12:00:01

   traceroute to 141.136.250.66 (141.136.250.66), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2765.ccr41.ord01.atlas.cogentco.com (154.54.45.17) [] 1.694ms 1.644ms 1.646ms
5 > port-channel2717.ccr91.cle04.atlas.cogentco.com (154.54.6.222) [] 18.921ms 18.932ms 19.011ms
6 > be2993.ccr31.yyz02.atlas.cogentco.com (154.54.31.226) [] 101.675ms 101.414ms 101.430ms
7 > be3259.ccr21.ymq01.atlas.cogentco.com (154.54.41.206) [] 100.835ms 100.775ms 100.717ms
8 > be3042.ccr21.lpl01.atlas.cogentco.com (154.54.44.161) [] 101.827ms 101.806ms 101.932ms
9 > be2182.ccr41.ams03.atlas.cogentco.com (154.54.77.245) [] 156.245ms 102.323ms 102.187ms
10 > be3343.ccr41.fra05.atlas.cogentco.com (154.54.62.141) [] 108.137ms 108.064ms 108.015ms
11 > be5516.ccr21.muc03.atlas.cogentco.com (154.54.62.122) [] 113.953ms 113.644ms 113.876ms
12 > be5456.ccr81.vie01.atlas.cogentco.com (154.54.72.166) [] 121.231ms 120.236ms 120.242ms
13 > be2810.rcr21.zag01.atlas.cogentco.com (154.54.74.22) [] 132.615ms 132.676ms 132.833ms
14 > be4088.nr61.b071314-0.zag01.atlas.cogentco.com (154.25.16.118) [] 127.891ms 128.226ms 127.922ms
15 > 149.6.31.26 (149.6.31.26) [] 127.103ms 127.032ms 127.167ms
16 > htr11-gte02.ip.t-com.hr (195.29.3.37) [] 128.742ms 128.825ms 128.785ms
17 > gut23-htr11-2.ip.t-com.hr (195.29.224.190) [] 128.824ms 128.620ms 128.665ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-22 08:30:01 - 2026-07-22 09:45:01

   traceroute to 141.136.250.66 (141.136.250.66), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2765.ccr41.ord01.atlas.cogentco.com (154.54.45.17) [] 1.721ms 1.719ms 1.704ms
5 > port-channel2717.ccr91.cle04.atlas.cogentco.com (154.54.6.222) [] 18.962ms 18.983ms 19.013ms
6 > be4985.ccr41.jfk02.atlas.cogentco.com (154.54.162.166) [] 94.451ms 94.496ms 94.782ms
7 > be3627.ccr41.par01.atlas.cogentco.com (66.28.4.198) [] 94.561ms 94.574ms 94.682ms
8 > be4975.ccr41.fra05.atlas.cogentco.com (154.54.63.69) [] 103.734ms 103.990ms 103.865ms
9 > be5516.ccr21.muc03.atlas.cogentco.com (154.54.62.122) [] 109.025ms 108.907ms 108.929ms
10 > be5456.ccr81.vie01.atlas.cogentco.com (154.54.72.166) [] 116.197ms 115.236ms 115.182ms
11 > be2810.rcr21.zag01.atlas.cogentco.com (154.54.74.22) [] 127.638ms 127.587ms 127.626ms
12 > be4088.nr61.b071314-0.zag01.atlas.cogentco.com (154.25.16.118) [] 123.352ms 123.445ms 123.153ms
13 > 149.6.31.26 (149.6.31.26) [] 122.324ms 122.858ms 122.648ms
14 > htr11-gte02.ip.t-com.hr (195.29.3.37) [] 124.043ms 124.037ms 124.067ms
15 > gut23-htr11-2.ip.t-com.hr (195.29.224.190) [] 125.671ms 123.966ms 124.169ms
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-21 18:30:02 - 2026-07-22 08:30:01

   traceroute to 141.136.250.66 (141.136.250.66), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2765.ccr41.ord01.atlas.cogentco.com (154.54.45.17) [] 1.734ms 1.718ms 1.738ms
5 > port-channel2717.ccr91.cle04.atlas.cogentco.com (154.54.6.222) [] 18.905ms 18.995ms 19.135ms
6 > be2993.ccr31.yyz02.atlas.cogentco.com (154.54.31.226) [] 101.349ms 101.397ms 101.322ms
7 > be3259.ccr21.ymq01.atlas.cogentco.com (154.54.41.206) [] 100.831ms 100.821ms 132.493ms
8 > be3042.ccr21.lpl01.atlas.cogentco.com (154.54.44.161) [] 101.922ms 101.932ms 101.873ms
9 > be2182.ccr41.ams03.atlas.cogentco.com (154.54.77.245) [] 102.216ms 102.145ms 102.156ms
10 > be3343.ccr41.fra05.atlas.cogentco.com (154.54.62.141) [] 108.042ms 108.041ms 108.287ms
11 > be5516.ccr21.muc03.atlas.cogentco.com (154.54.62.122) [] 113.759ms 113.820ms 113.817ms
12 > be5456.ccr81.vie01.atlas.cogentco.com (154.54.72.166) [] 120.011ms 120.294ms 121.109ms
13 > be2810.rcr21.zag01.atlas.cogentco.com (154.54.74.22) [] 132.704ms 132.565ms 132.647ms
14 > be4088.nr61.b071314-0.zag01.atlas.cogentco.com (154.25.16.118) [] 128.312ms 127.985ms 128.175ms
15 > 149.6.31.26 (149.6.31.26) [] 128.632ms 127.071ms 144.706ms
16 > htr11-gte02.ip.t-com.hr (195.29.3.37) [] 128.844ms 128.973ms 128.761ms
17 > gut23-htr11-2.ip.t-com.hr (195.29.224.190) [] 128.759ms 128.783ms 128.836ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-17 02:15:01 - 2026-07-21 18:30:02

   traceroute to 141.136.250.66 (141.136.250.66), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2765.ccr41.ord01.atlas.cogentco.com (154.54.45.17) [] 1.740ms 1.786ms 1.780ms
5 > port-channel2717.ccr91.cle04.atlas.cogentco.com (154.54.6.222) [] 18.951ms 18.944ms 18.922ms
6 > be4985.ccr41.jfk02.atlas.cogentco.com (154.54.162.166) [] 96.456ms 96.504ms 96.420ms
7 > be9346.ccr81.lon05.atlas.cogentco.com (154.54.166.13) [] 101.257ms 100.169ms 101.281ms
8 > be3530.ccr41.ams03.atlas.cogentco.com (154.54.75.154) [] 102.113ms 147.777ms 102.199ms
9 > be3343.ccr41.fra05.atlas.cogentco.com (154.54.62.141) [] 102.880ms 103.028ms 102.986ms
10 > be5516.ccr21.muc03.atlas.cogentco.com (154.54.62.122) [] 108.696ms 108.576ms 108.708ms
11 > be5456.ccr81.vie01.atlas.cogentco.com (154.54.72.166) [] 114.744ms 115.597ms 116.170ms
12 > be2810.rcr21.zag01.atlas.cogentco.com (154.54.74.22) [] 127.525ms 127.357ms 127.332ms
13 > be4088.nr61.b071314-0.zag01.atlas.cogentco.com (154.25.16.118) [] 123.114ms 122.950ms 123.126ms
14 > 149.6.31.26 (149.6.31.26) [] 121.336ms 121.369ms 121.295ms
15 > htr11-gte02.ip.t-com.hr (195.29.3.37) [] 123.890ms 123.756ms 123.746ms
16 > gut23-htr11-2.ip.t-com.hr (195.29.224.190) [] 122.711ms 122.726ms 122.680ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-16 22:00:01 - 2026-07-17 02:15:01

   traceroute to 141.136.250.66 (141.136.250.66), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2765.ccr41.ord01.atlas.cogentco.com (154.54.45.17) [AS174] 1.740ms 1.758ms 1.789ms
5 > port-channel2717.ccr91.cle04.atlas.cogentco.com (154.54.6.222) [AS174] 18.892ms 18.971ms 18.985ms
6 > be4985.ccr41.jfk02.atlas.cogentco.com (154.54.162.166) [AS174] 98.774ms 98.844ms 98.732ms
7 > be9346.ccr81.lon05.atlas.cogentco.com (154.54.166.13) [AS174] 102.983ms 104.028ms
8 > be3530.ccr41.ams03.atlas.cogentco.com (154.54.75.154) [AS174] 104.329ms 104.393ms 104.642ms
9 > be2815.ccr41.ham01.atlas.cogentco.com (154.54.38.206) [AS174] 111.347ms 111.326ms 111.471ms
10 > be9354.ccr81.prg01.atlas.cogentco.com (154.54.77.130) [AS174] 117.320ms
11 > be9356.ccr21.bts01.atlas.cogentco.com (154.54.77.138) [AS174] 117.175ms 117.198ms 116.975ms
12 > be9463.ccr81.vie01.atlas.cogentco.com (154.54.72.170) [AS174] 117.176ms 117.275ms 115.973ms
13 > be2810.rcr21.zag01.atlas.cogentco.com (154.54.74.22) [AS174] 129.389ms 129.510ms 129.555ms
14 > be4088.nr61.b071314-0.zag01.atlas.cogentco.com (154.25.16.118) [] 125.175ms 124.914ms 125.012ms
15 > 149.6.31.26 (149.6.31.26) [] 123.462ms 123.528ms 123.349ms
16 > htr11-gte02.ip.t-com.hr (195.29.3.37) [AS5391] 125.799ms 125.879ms 125.771ms
17 > gut23-htr11-2.ip.t-com.hr (195.29.224.190) [AS5391] 125.601ms 124.838ms 124.817ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-16 10:45:01 - 2026-07-16 22:00:01

   traceroute to 141.136.250.66 (141.136.250.66), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2765.ccr41.ord01.atlas.cogentco.com (154.54.45.17) [AS174] 1.876ms 1.849ms 1.896ms
5 > port-channel2717.ccr91.cle04.atlas.cogentco.com (154.54.6.222) [AS174] 19.017ms 18.999ms 18.995ms
6 > be4985.ccr41.jfk02.atlas.cogentco.com (154.54.162.166) [AS174] 98.856ms 98.809ms 98.704ms
7 > be9346.ccr81.lon05.atlas.cogentco.com (154.54.166.13) [AS174] 103.610ms 103.483ms 102.556ms
8 > be3530.ccr41.ams03.atlas.cogentco.com (154.54.75.154) [AS174] 104.521ms 104.401ms 104.339ms
9 > be3343.ccr41.fra05.atlas.cogentco.com (154.54.62.141) [AS174] 103.291ms 103.262ms 102.916ms
10 > be5516.ccr21.muc03.atlas.cogentco.com (154.54.62.122) [AS174] 108.698ms 108.754ms 108.706ms
11 > be5456.ccr81.vie01.atlas.cogentco.com (154.54.72.166) [AS174] 115.908ms 116.099ms 114.437ms
12 > be2810.rcr21.zag01.atlas.cogentco.com (154.54.74.22) [AS174] 127.336ms 127.461ms 127.339ms
13 > be4088.nr61.b071314-0.zag01.atlas.cogentco.com (154.25.16.118) [] 122.884ms 122.950ms 123.136ms
14 > 149.6.31.26 (149.6.31.26) [] 121.361ms 121.511ms 121.341ms
15 > htr11-gte02.ip.t-com.hr (195.29.3.37) [AS5391] 123.763ms 123.759ms 123.692ms
16 > gut23-htr11-2.ip.t-com.hr (195.29.224.190) [AS5391] 122.877ms 122.773ms 122.876ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-16 10:15:01 - 2026-07-16 10:45:01

   traceroute to 141.136.250.66 (141.136.250.66), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2765.ccr41.ord01.atlas.cogentco.com (154.54.45.17) [AS174] 1.827ms 1.790ms 1.853ms
5 > port-channel2717.ccr91.cle04.atlas.cogentco.com (154.54.6.222) [AS174] 413.148ms
6 > be4985.ccr41.jfk02.atlas.cogentco.com (154.54.162.166) [AS174] 106.617ms 106.390ms 106.490ms
7 > be9346.ccr81.lon05.atlas.cogentco.com (154.54.166.13) [AS174] 105.525ms
8 > be3584.ccr41.par01.atlas.cogentco.com (154.54.77.142) [AS174] 106.378ms 106.137ms 106.271ms
9 > be12265.ccr41.ams03.atlas.cogentco.com (130.117.2.141) [AS174] 106.701ms 106.645ms 106.598ms
10 > be3343.ccr41.fra05.atlas.cogentco.com (154.54.62.141) [AS174] 107.299ms 107.530ms 125.510ms
11 > be5516.ccr21.muc03.atlas.cogentco.com (154.54.62.122) [AS174] 109.749ms 109.815ms 109.722ms
12 > be5456.ccr81.vie01.atlas.cogentco.com (154.54.72.166) [AS174] 120.769ms 120.104ms 120.693ms
13 > be2810.rcr21.zag01.atlas.cogentco.com (154.54.74.22) [AS174] 123.067ms 122.936ms 122.905ms
14 > be4088.nr61.b071314-0.zag01.atlas.cogentco.com (154.25.16.118) [] 126.294ms 126.489ms 126.400ms
15 > 149.6.31.26 (149.6.31.26) [] 124.587ms 124.519ms 124.642ms
16 > htr11-gte02.ip.t-com.hr (195.29.3.37) [AS5391] 127.500ms 127.548ms 127.634ms
17 > gut23-htr11-2.ip.t-com.hr (195.29.224.190) [AS5391] 122.924ms 122.892ms 122.837ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-16 10:00:01 - 2026-07-16 10:15:01

   traceroute to 141.136.250.66 (141.136.250.66), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2765.ccr41.ord01.atlas.cogentco.com (154.54.45.17) [AS174] 1.773ms 1.729ms 1.719ms
5 > port-channel2717.ccr91.cle04.atlas.cogentco.com (154.54.6.222) [AS174] 24.948ms 25.015ms 24.951ms
6 > be4985.ccr41.jfk02.atlas.cogentco.com (154.54.162.166) [AS174] 105.670ms 105.888ms
7 >
8 > be3531.rcr21.rtm01.atlas.cogentco.com (154.54.77.50) [AS174] 105.750ms 105.859ms
9 > be3384.ccr41.ams03.atlas.cogentco.com (154.54.58.165) [AS174] 193.443ms
10 > be3343.ccr41.fra05.atlas.cogentco.com (154.54.62.141) [AS174] 109.152ms 109.002ms 109.259ms
11 > be5516.ccr21.muc03.atlas.cogentco.com (154.54.62.122) [AS174] 111.160ms 111.227ms
12 > be5456.ccr81.vie01.atlas.cogentco.com (154.54.72.166) [AS174] 123.920ms 124.206ms 122.425ms
13 > be2810.rcr21.zag01.atlas.cogentco.com (154.54.74.22) [AS174] 125.500ms 126.191ms
14 > be4088.nr61.b071314-0.zag01.atlas.cogentco.com (154.25.16.118) [] 129.529ms 128.062ms
15 > 149.6.31.26 (149.6.31.26) [] 126.688ms 127.609ms 126.975ms
16 > htr11-gte02.ip.t-com.hr (195.29.3.37) [AS5391] 130.299ms 130.158ms 128.972ms
17 > gut23-htr11-2.ip.t-com.hr (195.29.224.190) [AS5391] 124.156ms 129.677ms 133.782ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-15 02:45:01 - 2026-07-16 10:00:01

   traceroute to 141.136.250.66 (141.136.250.66), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2765.ccr41.ord01.atlas.cogentco.com (154.54.45.17) [AS174] 39.513ms 1.848ms 1.944ms
5 > port-channel2717.ccr91.cle04.atlas.cogentco.com (154.54.6.222) [AS174] 24.945ms 24.927ms 25.029ms
6 > be4985.ccr41.jfk02.atlas.cogentco.com (154.54.162.166) [AS174] 102.323ms 102.223ms 102.368ms
7 > be9346.ccr81.lon05.atlas.cogentco.com (154.54.166.13) [AS174] 101.433ms 100.152ms 100.177ms
8 > be3530.ccr41.ams03.atlas.cogentco.com (154.54.75.154) [AS174] 99.540ms 99.514ms 99.458ms
9 > be3343.ccr41.fra05.atlas.cogentco.com (154.54.62.141) [AS174] 114.923ms 103.204ms 103.198ms
10 > be5516.ccr21.muc03.atlas.cogentco.com (154.54.62.122) [AS174] 105.663ms 105.669ms 105.565ms
11 > be5456.ccr81.vie01.atlas.cogentco.com (154.54.72.166) [AS174] 117.155ms 116.350ms 116.692ms
12 > be2810.rcr21.zag01.atlas.cogentco.com (154.54.74.22) [AS174] 118.925ms 118.841ms 119.072ms
13 > be4088.nr61.b071314-0.zag01.atlas.cogentco.com (154.25.16.118) [] 122.296ms 122.438ms 122.278ms
14 > 149.6.31.26 (149.6.31.26) [] 120.451ms 120.391ms 120.413ms
15 > htr11-gte02.ip.t-com.hr (195.29.3.37) [AS5391] 123.448ms 123.404ms 123.419ms
16 > gut23-htr11-2.ip.t-com.hr (195.29.224.190) [AS5391] 123.244ms 118.904ms 118.747ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >