traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 23.166ms 23.358ms 23.400ms
7 >
8 >
9 > 94.142.98.197 (94.142.98.197) [AS12956] 59.118ms 59.142ms 59.149ms
10 > 94.142.98.72 (94.142.98.72) [AS12956] 74.143ms 74.079ms 74.345ms
11 > 84.16.11.135 (84.16.11.135) [AS12956] 84.991ms 86.622ms 94.557ms
12 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 80.007ms 80.226ms 80.160ms
13 >
14 >
15 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 82.738ms 82.715ms 84.438ms
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 23.157ms 23.059ms 23.392ms
7 >
8 >
9 > 94.142.98.197 (94.142.98.197) [AS12956] 59.159ms 59.111ms 59.116ms
10 > 5.53.3.202 (5.53.3.202) [AS12956] 78.735ms 78.774ms 78.656ms
11 > 84.16.11.135 (84.16.11.135) [AS12956] 87.996ms 88.010ms 91.555ms
12 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 88.275ms 88.369ms 88.302ms
13 >
14 >
15 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 85.849ms 85.848ms 85.800ms
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 23.196ms 23.223ms 23.092ms
7 >
8 >
9 > 94.142.98.197 (94.142.98.197) [AS12956] 59.087ms 59.115ms 59.132ms
10 > 94.142.98.72 (94.142.98.72) [AS12956] 78.326ms 77.776ms 78.044ms
11 > 84.16.11.135 (84.16.11.135) [AS12956] 86.290ms 84.881ms 90.390ms
12 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 88.032ms 85.206ms 85.123ms
13 >
14 >
15 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 82.703ms 82.698ms 82.659ms
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 23.205ms 23.195ms 23.194ms
7 >
8 >
9 > 94.142.98.195 (94.142.98.195) [AS12956] 44.112ms 44.010ms 43.890ms
10 > 94.142.98.60 (94.142.98.60) [AS12956] 65.217ms 65.025ms 65.547ms
11 > 84.16.11.135 (84.16.11.135) [AS12956] 74.511ms 74.558ms 74.550ms
12 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 74.916ms 74.937ms 74.786ms
13 >
14 >
15 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 72.350ms 74.127ms 73.346ms
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 23.116ms 23.080ms 23.261ms
7 >
8 >
9 > 94.142.98.197 (94.142.98.197) [AS12956] 59.125ms 59.145ms 59.105ms
10 > 94.142.98.72 (94.142.98.72) [AS12956] 78.003ms 78.170ms 77.875ms
11 > 84.16.11.135 (84.16.11.135) [AS12956] 85.197ms 84.895ms 84.904ms
12 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 87.006ms 85.268ms 85.395ms
13 >
14 >
15 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 82.734ms 82.674ms 82.744ms
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 23.223ms 23.239ms 23.285ms
7 >
8 >
9 > 94.142.98.197 (94.142.98.197) [AS12956] 59.097ms 59.066ms 59.113ms
10 > 5.53.3.202 (5.53.3.202) [AS12956] 78.747ms 78.627ms 78.659ms
11 > 84.16.11.135 (84.16.11.135) [AS12956] 87.965ms 88.037ms 88.047ms
12 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 88.361ms 88.786ms 88.409ms
13 >
14 >
15 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 85.942ms 86.223ms 85.885ms
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 23.138ms 23.064ms 23.175ms
7 >
8 >
9 > 94.142.98.197 (94.142.98.197) [AS12956] 59.132ms 59.134ms 59.156ms
10 > 94.142.118.173 (94.142.118.173) [AS12956] 78.672ms 78.735ms 78.794ms
11 > 94.142.98.12 (94.142.98.12) [AS12956] 76.145ms 75.724ms 75.342ms
12 > 84.16.11.135 (84.16.11.135) [AS12956] 88.054ms 94.411ms 88.053ms
13 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 88.694ms 88.851ms 88.338ms
14 >
15 >
16 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 85.849ms 85.787ms 85.765ms
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 23.205ms 23.210ms 23.175ms
7 >
8 >
9 > 94.142.98.197 (94.142.98.197) [AS12956] 59.107ms 59.063ms 59.072ms
10 > 5.53.3.202 (5.53.3.202) [AS12956] 78.457ms 78.867ms 78.581ms
11 > 84.16.11.135 (84.16.11.135) [AS12956] 88.030ms 88.033ms 88.818ms
12 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 88.437ms 93.047ms 88.264ms
13 >
14 >
15 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 86.188ms 86.633ms 87.035ms
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 23.265ms 23.379ms 23.438ms
7 >
8 >
9 > 94.142.98.195 (94.142.98.195) [AS12956] 43.931ms 43.889ms 43.972ms
10 > 94.142.98.60 (94.142.98.60) [AS12956] 65.425ms 65.273ms 65.465ms
11 > 84.16.11.135 (84.16.11.135) [AS12956] 74.582ms 74.508ms 74.496ms
12 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 75.002ms 77.133ms 75.009ms
13 >
14 >
15 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 72.367ms 72.312ms 72.275ms
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 23.291ms 23.544ms 23.602ms
7 >
8 >
9 > 94.142.98.195 (94.142.98.195) [AS12956] 43.858ms 44.093ms 44.075ms
10 > 94.142.98.60 (94.142.98.60) [AS12956] 65.243ms 65.252ms 65.365ms
11 > 84.16.11.135 (84.16.11.135) [AS12956] 74.577ms 74.610ms 74.566ms
12 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 74.858ms 74.872ms 74.837ms
13 >
14 >
15 > 216.184.101.154 (216.184.101.154) [AS12127] 72.378ms 72.263ms 72.279ms
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 23.562ms 23.207ms 23.187ms
7 >
8 >
9 > 94.142.98.195 (94.142.98.195) [AS12956] 44.089ms 43.999ms 44.052ms
10 > 94.142.98.60 (94.142.98.60) [AS12956] 65.135ms 65.258ms 65.192ms
11 > 84.16.11.135 (84.16.11.135) [AS12956] 76.911ms 74.526ms 74.581ms
12 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 74.933ms 74.900ms 74.876ms
13 >
14 >
15 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 74.231ms 76.038ms 72.326ms
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 23.265ms 23.129ms 23.310ms
7 >
8 >
9 > 94.142.98.197 (94.142.98.197) [AS12956] 59.175ms 59.115ms 59.103ms
10 > 5.53.3.202 (5.53.3.202) [AS12956] 78.646ms 78.740ms 78.867ms
11 > 84.16.11.135 (84.16.11.135) [AS12956] 87.950ms 88.590ms 87.986ms
12 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 88.280ms 88.292ms 88.457ms
13 >
14 >
15 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 85.780ms 85.784ms 85.743ms
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 23.094ms 22.951ms 22.919ms
7 >
8 >
9 > 94.142.98.195 (94.142.98.195) [AS12956] 43.910ms 44.061ms 44.282ms
10 > 94.142.98.60 (94.142.98.60) [AS12956] 65.193ms 65.015ms 65.274ms
11 > 84.16.11.135 (84.16.11.135) [AS12956] 74.566ms 74.523ms 74.497ms
12 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 74.814ms 74.968ms 74.901ms
13 >
14 >
15 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 72.571ms 72.406ms 72.460ms
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 23.187ms 23.254ms 23.201ms
7 >
8 >
9 > 94.142.98.197 (94.142.98.197) [AS12956] 59.157ms 59.110ms 59.119ms
10 > 5.53.3.202 (5.53.3.202) [AS12956] 78.788ms 78.929ms 78.738ms
11 > 84.16.11.135 (84.16.11.135) [AS12956] 88.048ms 94.499ms 88.026ms
12 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 88.357ms 88.240ms 88.281ms
13 >
14 >
15 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 88.325ms 86.936ms 87.599ms
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 23.287ms 23.436ms 23.485ms
7 >
8 >
9 > 213.140.35.125 (213.140.35.125) [AS12956] 47.391ms 47.382ms 47.400ms
10 > 5.53.3.202 (5.53.3.202) [AS12956] 71.682ms 71.706ms 71.743ms
11 > 84.16.11.135 (84.16.11.135) [AS12956] 75.549ms 75.481ms 75.504ms
12 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 76.316ms 76.150ms 76.093ms
13 >
14 >
15 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 83.707ms 88.743ms 82.103ms
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 23.183ms 23.294ms 23.068ms
7 >
8 >
9 > 94.142.98.197 (94.142.98.197) [AS12956] 59.079ms 59.120ms 59.104ms
10 > 5.53.3.202 (5.53.3.202) [AS12956] 78.604ms 78.890ms 78.886ms
11 > 84.16.11.135 (84.16.11.135) [AS12956] 88.015ms 91.190ms 88.027ms
12 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 88.306ms 88.694ms 88.353ms
13 >
14 >
15 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 85.823ms 85.834ms 85.797ms
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 23.520ms 23.204ms 23.320ms
7 >
8 >
9 > 94.142.98.193 (94.142.98.193) [AS12956] 44.346ms 44.349ms 44.335ms
10 > 5.53.3.202 (5.53.3.202) [AS12956] 68.773ms 68.628ms 68.834ms
11 > 84.16.11.135 (84.16.11.135) [AS12956] 72.384ms 73.457ms 72.387ms
12 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 73.190ms 72.925ms 73.055ms
13 >
14 >
15 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 77.549ms 77.555ms 77.603ms
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 23.537ms 23.456ms 23.428ms
7 >
8 >
9 > 94.142.98.197 (94.142.98.197) [AS12956] 59.129ms 59.172ms 59.168ms
10 > 5.53.3.202 (5.53.3.202) [AS12956] 78.582ms 78.753ms 78.664ms
11 > 84.16.11.135 (84.16.11.135) [AS12956] 88.042ms 88.028ms 90.982ms
12 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 88.459ms 88.799ms 88.377ms
13 >
14 >
15 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 85.827ms 85.833ms 86.555ms
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 23.206ms 23.319ms 23.187ms
7 >
8 >
9 > 94.142.98.195 (94.142.98.195) [AS12956] 43.973ms 44.271ms 44.013ms
10 > 94.142.98.60 (94.142.98.60) [AS12956] 65.500ms 65.262ms 65.230ms
11 > 84.16.11.135 (84.16.11.135) [AS12956] 68.878ms 68.961ms 74.386ms
12 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 69.593ms 69.603ms 69.606ms
13 >
14 >
15 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 74.024ms 73.994ms 74.040ms
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 23.246ms 23.180ms 23.182ms
7 >
8 >
9 > 94.142.98.197 (94.142.98.197) [AS12956] 59.103ms 59.160ms 59.090ms
10 > 5.53.3.202 (5.53.3.202) [AS12956] 78.680ms 78.821ms 78.838ms
11 > 84.16.11.135 (84.16.11.135) [AS12956] 88.023ms 88.015ms 88.002ms
12 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 88.322ms 88.480ms 88.390ms
13 >
14 >
15 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 85.886ms 85.764ms 85.770ms