Localzone CHI (US/US/Chicago) smokeping node
JP NTT DOCOMO INC. (AS9605 49.102.160.2)


2026-09-16 19:00:01 - Now

   traceroute to 49.102.160.2 (49.102.160.2), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 17.577ms 17.646ms 17.506ms
7 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 27.519ms 27.973ms 27.360ms
8 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 27.925ms 28.638ms 27.858ms
9 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 94.568ms 94.417ms 94.508ms
10 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [] 100.527ms 100.659ms 100.953ms
11 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [] 104.857ms 105.079ms 104.894ms
12 >
13 > 80.249.214.165 (80.249.214.165) [] 329.852ms 329.590ms 329.595ms
14 >
15 >
16 >
17 >
18 >
19 >
20 > ns1.spmode.ne.jp (49.102.160.2) [] 330.837ms 330.933ms 331.022ms

2026-09-16 18:45:01 - 2026-09-16 19:00:01

   traceroute to 49.102.160.2 (49.102.160.2), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 17.696ms 17.646ms 17.771ms
7 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 26.231ms 26.251ms 28.538ms
8 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 27.931ms 26.020ms 27.155ms
9 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 94.604ms 94.691ms 94.400ms
10 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [] 99.645ms 99.618ms 99.551ms
11 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [] 104.872ms 105.045ms 105.211ms
12 >
13 > 80.249.214.165 (80.249.214.165) [] 329.729ms 329.709ms 329.688ms
14 >
15 >
16 >
17 >
18 >
19 >
20 > ns1.spmode.ne.jp (49.102.160.2) [] 331.043ms 330.580ms 330.698ms

2026-09-16 18:30:01 - 2026-09-16 18:45:01

   traceroute to 49.102.160.2 (49.102.160.2), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 17.464ms 17.483ms 17.687ms
7 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 26.755ms 26.135ms 26.753ms
8 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 26.747ms 26.312ms 26.820ms
9 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 94.694ms 94.627ms 94.483ms
10 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [] 101.038ms 100.699ms 100.760ms
11 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [] 105.166ms 105.153ms 105.073ms
12 >
13 > 80.249.214.165 (80.249.214.165) [] 329.693ms 329.823ms 329.899ms
14 >
15 >
16 >
17 >
18 >
19 >
20 > ns1.spmode.ne.jp (49.102.160.2) [] 330.929ms 330.707ms 331.023ms

2026-09-16 18:00:01 - 2026-09-16 18:30:01

   traceroute to 49.102.160.2 (49.102.160.2), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 17.870ms 17.777ms 17.740ms
7 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 26.987ms 28.064ms 26.731ms
8 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 26.042ms 25.988ms 26.845ms
9 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 94.712ms 94.510ms 94.495ms
10 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [] 100.656ms 100.721ms 100.574ms
11 > be101.ams-gsa1-sbb2-nc5.nl.eu (94.23.122.243) [] 104.796ms 104.565ms 104.679ms
12 >
13 > 80.249.214.165 (80.249.214.165) [] 329.722ms 329.588ms 329.613ms
14 >
15 >
16 >
17 >
18 >
19 >
20 > ns1.spmode.ne.jp (49.102.160.2) [] 330.955ms 331.217ms 331.061ms

2026-09-14 18:15:01 - 2026-09-16 18:00:01

   traceroute to 49.102.160.2 (49.102.160.2), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 17.793ms 17.774ms 17.637ms
7 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 31.460ms 27.063ms 28.205ms
8 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 27.190ms 26.258ms 26.716ms
9 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 94.446ms 94.523ms 94.377ms
10 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [] 100.693ms 100.839ms 100.654ms
11 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [] 105.093ms 105.143ms 105.338ms
12 >
13 > 80.249.214.165 (80.249.214.165) [] 329.724ms 329.748ms 329.622ms
14 >
15 >
16 >
17 >
18 >
19 >
20 > ns1.spmode.ne.jp (49.102.160.2) [] 330.787ms 330.582ms 330.849ms

2026-09-14 18:00:02 - 2026-09-14 18:15:01

   traceroute to 49.102.160.2 (49.102.160.2), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.bhs-g2-nc5.qc.ca (192.99.146.140) [] 17.815ms 17.833ms 28.970ms
7 >
8 >
9 > lon-thw-sbb1-nc5.uk.eu (57.128.234.98) [] 92.199ms 92.394ms 92.487ms
10 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [] 97.652ms 97.501ms 97.778ms
11 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [] 103.130ms 102.821ms 102.733ms
12 >
13 > 80.249.214.165 (80.249.214.165) [] 329.379ms 329.034ms 329.058ms
14 >
15 >
16 >
17 >
18 >
19 >
20 > ns1.spmode.ne.jp (49.102.160.2) [] 329.527ms 329.477ms 329.999ms

2026-09-13 07:45:01 - 2026-09-14 18:00:02

   traceroute to 49.102.160.2 (49.102.160.2), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [] 15.701ms 15.727ms 15.821ms
7 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [] 95.578ms 95.915ms 96.201ms
8 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 97.871ms 97.664ms 97.753ms
9 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [] 101.179ms 100.909ms 100.991ms
10 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [] 104.063ms 103.960ms 103.867ms
11 >
12 > 80.249.214.165 (80.249.214.165) [] 334.148ms 334.133ms 334.081ms
13 >
14 >
15 >
16 >
17 >
18 >
19 > ns1.spmode.ne.jp (49.102.160.2) [] 333.314ms 333.362ms 333.279ms

2026-09-10 22:15:01 - 2026-09-13 07:45:01

   traceroute to 49.102.160.2 (49.102.160.2), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 17.577ms 17.577ms 17.514ms
7 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 26.595ms 28.922ms 26.468ms
8 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 28.003ms 26.609ms 26.860ms
9 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 93.944ms 94.028ms 94.040ms
10 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [] 100.425ms 100.160ms 100.261ms
11 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [] 104.523ms 104.642ms 104.693ms
12 >
13 > 80.249.214.165 (80.249.214.165) [] 329.986ms 329.885ms 329.939ms
14 >
15 >
16 >
17 >
18 >
19 >
20 > ns1.spmode.ne.jp (49.102.160.2) [] 331.146ms 331.118ms 331.274ms

2026-09-10 22:00:01 - 2026-09-10 22:15:01

   traceroute to 49.102.160.2 (49.102.160.2), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [] 15.971ms 15.668ms 15.856ms
7 >
8 >
9 > sjc002bb01.IIJ.Net (58.138.81.237) [] 72.475ms 72.448ms 72.456ms
10 > tky001bb01.IIJ.Net (58.138.88.93) [] 176.081ms 176.227ms 176.014ms
11 > tky001ip56.IIJ.Net (58.138.101.38) [] 176.584ms 176.724ms 176.593ms
12 > 202.232.9.142 (202.232.9.142) [] 177.130ms 177.168ms 177.131ms
13 >
14 >
15 >
16 >
17 >
18 > ns1.spmode.ne.jp (49.102.160.2) [] 176.596ms 176.580ms 176.721ms

2026-09-10 03:00:01 - 2026-09-10 22:00:01

   traceroute to 49.102.160.2 (49.102.160.2), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 17.621ms 17.654ms 17.635ms
7 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 28.828ms 28.233ms 27.032ms
8 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 25.487ms 26.444ms 26.827ms
9 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 94.479ms 94.439ms 94.459ms
10 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [] 101.288ms 100.584ms 100.913ms
11 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [] 104.732ms 104.515ms 104.546ms
12 >
13 > 80.249.214.165 (80.249.214.165) [] 330.125ms 330.528ms 330.002ms
14 >
15 >
16 >
17 >
18 >
19 >
20 > ns1.spmode.ne.jp (49.102.160.2) [] 331.072ms 331.081ms 331.309ms