traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 16.007ms 16.196ms 15.883ms
7 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 54.589ms 57.162ms 57.637ms
8 >
9 > 206.41.108.82 (206.41.108.82) [] 54.174ms 54.441ms 54.071ms
10 > 223.118.11.150 (223.118.11.150) [AS58453] 48.114ms 47.870ms 47.808ms
11 > 223.118.10.2 (223.118.10.2) [AS58453] 81.813ms 81.602ms 82.027ms
12 > 223.120.6.37 (223.120.6.37) [AS58453] 81.981ms 81.756ms 82.087ms
13 > 223.120.12.233 (223.120.12.233) [AS58453] 281.392ms 281.462ms 281.444ms
14 > 223.119.19.34 (223.119.19.34) [AS58453] 272.822ms 272.801ms 272.786ms
15 > 36.50.68.50 (36.50.68.50) [AS4800] 282.010ms 282.057ms 282.029ms
16 > 36.50.68.71 (36.50.68.71) [AS4800] 285.043ms 288.640ms 285.106ms
17 > 103.143.107.74 (103.143.107.74) [AS4800] 283.192ms 283.253ms 283.263ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 15.820ms 15.989ms 16.050ms
7 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 56.401ms 55.113ms 56.782ms
8 >
9 > 198.32.243.206 (198.32.243.206) [] 47.584ms 47.874ms 47.563ms
10 > 223.118.10.2 (223.118.10.2) [AS58453] 81.968ms 81.566ms 81.819ms
11 > 223.120.6.37 (223.120.6.37) [AS58453] 81.728ms 81.714ms 82.029ms
12 > 223.120.12.233 (223.120.12.233) [AS58453] 281.189ms 281.491ms 281.230ms
13 > 223.119.19.34 (223.119.19.34) [AS58453] 272.824ms 272.756ms 272.762ms
14 > 36.50.68.50 (36.50.68.50) [AS4800] 282.699ms 282.093ms 282.132ms
15 > 36.50.68.71 (36.50.68.71) [AS4800] 285.173ms 285.883ms 285.192ms
16 > 103.143.107.74 (103.143.107.74) [AS4800] 283.346ms 283.327ms 283.233ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 16.207ms 15.865ms 15.847ms
7 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 55.801ms 56.656ms 57.246ms
8 >
9 > 198.32.243.206 (198.32.243.206) [] 93.743ms 93.445ms 93.581ms
10 > 223.118.10.2 (223.118.10.2) [AS58453] 125.900ms 81.611ms 82.433ms
11 > 223.120.6.37 (223.120.6.37) [AS58453] 101.216ms 117.458ms 127.750ms
12 > 223.120.2.46 (223.120.2.46) [AS58453] 324.867ms 303.799ms 279.325ms
13 > 223.119.19.34 (223.119.19.34) [AS58453] 317.587ms 271.632ms 278.991ms
14 > 36.50.68.50 (36.50.68.50) [AS4800] 322.877ms 281.786ms 309.463ms
15 > 36.50.68.71 (36.50.68.71) [AS4800] 337.580ms 339.981ms 298.994ms
16 > 103.143.107.74 (103.143.107.74) [AS4800] 344.374ms 341.578ms 320.294ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 15.908ms 15.810ms 15.720ms
7 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 55.231ms 57.284ms 55.131ms
8 >
9 > 198.32.243.206 (198.32.243.206) [] 115.591ms 115.635ms
10 > 223.118.10.2 (223.118.10.2) [AS58453] 131.194ms 138.680ms 137.712ms
11 > 223.120.6.37 (223.120.6.37) [AS58453] 81.665ms 81.721ms 81.963ms
12 > 223.120.12.233 (223.120.12.233) [AS58453] 281.561ms 332.507ms 337.594ms
13 > 223.119.19.34 (223.119.19.34) [AS58453] 281.758ms 278.256ms 290.665ms
14 > 36.50.68.50 (36.50.68.50) [AS4800] 343.069ms 290.705ms 310.704ms
15 > 36.50.68.71 (36.50.68.71) [AS4800] 288.869ms 352.693ms 330.175ms
16 > 103.143.107.74 (103.143.107.74) [AS4800] 293.124ms 346.164ms 323.039ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 15.809ms 15.862ms 15.677ms
7 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 56.826ms 56.484ms 57.191ms
8 >
9 > 198.32.243.206 (198.32.243.206) [] 156.007ms 176.626ms
10 > 223.118.10.2 (223.118.10.2) [AS58453] 142.508ms 121.543ms 88.587ms
11 > 223.120.6.37 (223.120.6.37) [AS58453] 81.651ms 93.756ms 100.285ms
12 > 223.120.2.46 (223.120.2.46) [AS58453] 309.870ms 323.941ms 279.014ms
13 > 223.119.19.34 (223.119.19.34) [AS58453] 314.050ms 334.162ms 338.807ms
14 > 36.50.68.50 (36.50.68.50) [AS4800] 294.247ms 291.285ms 301.672ms
15 > 36.50.68.71 (36.50.68.71) [AS4800] 328.215ms 287.846ms 300.706ms
16 > 103.143.107.74 (103.143.107.74) [AS4800] 337.735ms 335.555ms 282.461ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 15.833ms 16.005ms 15.906ms
7 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 55.918ms 57.233ms 55.081ms
8 >
9 > 198.32.243.206 (198.32.243.206) [] 47.533ms 47.542ms 47.518ms
10 > 223.118.10.2 (223.118.10.2) [AS58453] 81.676ms 81.995ms 82.097ms
11 > 223.120.6.37 (223.120.6.37) [AS58453] 81.810ms 82.011ms 81.652ms
12 > 223.120.12.233 (223.120.12.233) [AS58453] 281.676ms 281.327ms 281.918ms
13 > 223.119.19.34 (223.119.19.34) [AS58453] 278.289ms 278.081ms 278.083ms
14 > 36.50.68.50 (36.50.68.50) [AS4800] 290.573ms 290.760ms 290.479ms
15 > 36.50.68.71 (36.50.68.71) [AS4800] 289.027ms 289.041ms 288.995ms
16 > 103.143.107.74 (103.143.107.74) [AS4800] 283.530ms 331.819ms 283.357ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 15.988ms 15.931ms 16.160ms
7 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 57.887ms 57.404ms 55.767ms
8 >
9 > 198.32.243.206 (198.32.243.206) [] 94.795ms 94.995ms 93.991ms
10 > 223.118.10.2 (223.118.10.2) [AS58453] 106.286ms 84.109ms 81.704ms
11 > 223.120.6.37 (223.120.6.37) [AS58453] 84.616ms 92.616ms 112.414ms
12 > 223.120.2.46 (223.120.2.46) [AS58453] 326.210ms 319.217ms 278.571ms
13 > 223.119.19.34 (223.119.19.34) [AS58453] 312.749ms 327.686ms 289.002ms
14 > 36.50.68.50 (36.50.68.50) [AS4800] 341.450ms 295.226ms 342.342ms
15 > 36.50.68.71 (36.50.68.71) [AS4800] 288.933ms 305.379ms 335.901ms
16 > 103.143.107.74 (103.143.107.74) [AS4800] 283.405ms 307.873ms 284.338ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 16.299ms 16.437ms 16.185ms
7 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 56.883ms 56.427ms 56.861ms
8 >
9 > 198.32.243.206 (198.32.243.206) [] 87.736ms 95.086ms 98.167ms
10 > 223.118.10.2 (223.118.10.2) [AS58453] 135.331ms 135.938ms 137.552ms
11 > 223.120.6.250 (223.120.6.250) [AS58453] 144.407ms 129.779ms 124.679ms
12 > 223.118.5.202 (223.118.5.202) [AS58453] 306.635ms 317.623ms
13 > 223.119.19.34 (223.119.19.34) [AS58453] 327.254ms 319.128ms 324.571ms
14 > 36.50.68.50 (36.50.68.50) [AS4800] 344.637ms 316.381ms 307.773ms
15 > 36.50.68.71 (36.50.68.71) [AS4800] 309.156ms 320.173ms 318.311ms
16 > 103.143.107.74 (103.143.107.74) [AS4800] 303.449ms 325.927ms 323.092ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 15.947ms 15.925ms 16.052ms
7 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 56.254ms 55.297ms 57.056ms
8 >
9 > 198.32.243.206 (198.32.243.206) [] 47.574ms 47.514ms 47.672ms
10 > 223.118.11.149 (223.118.11.149) [AS58453] 54.381ms 54.302ms 54.265ms
11 > 223.118.11.30 (223.118.11.30) [AS58453] 99.915ms 99.970ms 100.084ms
12 > 223.120.6.73 (223.120.6.73) [AS58453] 99.087ms 99.048ms 99.073ms
13 > 223.120.6.49 (223.120.6.49) [AS58453] 109.500ms 109.174ms 109.306ms
14 > 223.118.5.202 (223.118.5.202) [AS58453] 292.110ms 292.141ms 292.322ms
15 > 223.119.19.34 (223.119.19.34) [AS58453] 292.293ms 292.194ms 292.163ms
16 > 36.50.68.50 (36.50.68.50) [AS4800] 304.447ms 304.439ms 313.129ms
17 > 36.50.68.71 (36.50.68.71) [AS4800] 302.011ms 302.665ms 303.076ms
18 > 103.143.107.74 (103.143.107.74) [AS4800] 297.561ms 298.084ms 299.144ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 16.128ms 16.028ms 15.833ms
7 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 54.816ms 55.064ms 57.174ms
8 >
9 > 198.32.243.206 (198.32.243.206) [] 47.532ms 47.701ms 47.595ms
10 > 223.118.11.149 (223.118.11.149) [AS58453] 54.319ms 54.419ms 54.244ms
11 > as6939.equinix-miami.core2.mia1.he.net (198.32.242.176) [] 55.740ms
12 > 100ge0-59.core2.orf2.he.net (184.104.196.106) [AS6939] 52.663ms 52.515ms
13 > 100ge0-34.core1.bio1.he.net (184.104.196.162) [AS6939] 130.992ms 131.388ms
14 > port-channel12.core4.mrs1.he.net (184.105.80.14) [AS6939] 136.349ms
15 >
16 > pt-aplikanusa-lintasarta.e0-21.switch7.sin1.he.net (27.50.36.190) [AS9535] 265.362ms 265.316ms 265.319ms
17 > 36.50.68.69 (36.50.68.69) [AS4800] 292.849ms 292.212ms 292.158ms
18 > 36.50.68.99 (36.50.68.99) [AS4800] 286.903ms 287.094ms 287.078ms
19 > 103.143.107.74 (103.143.107.74) [AS4800] 281.706ms 281.552ms 281.522ms
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 15.955ms 16.223ms 15.935ms
7 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 55.552ms 54.649ms 57.182ms
8 >
9 > 206.41.108.82 (206.41.108.82) [] 54.363ms 54.335ms 54.150ms
10 > 223.118.11.30 (223.118.11.30) [AS58453] 99.907ms 99.757ms 99.746ms
11 > 223.120.6.73 (223.120.6.73) [AS58453] 99.015ms 99.184ms 99.020ms
12 > 223.120.6.49 (223.120.6.49) [AS58453] 109.016ms 108.963ms 109.136ms
13 > 223.118.5.202 (223.118.5.202) [AS58453] 292.527ms 291.936ms 293.653ms
14 > 223.119.19.34 (223.119.19.34) [AS58453] 292.110ms 292.196ms 292.198ms
15 > 36.50.68.50 (36.50.68.50) [AS4800] 304.247ms 304.292ms 305.452ms
16 > 36.50.68.71 (36.50.68.71) [AS4800] 301.270ms 301.337ms 301.168ms
17 > 103.143.107.74 (103.143.107.74) [AS4800] 297.569ms 297.384ms 297.418ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 16.007ms 15.686ms 16.090ms
7 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 56.805ms 57.105ms 57.195ms
8 >
9 > 198.32.243.206 (198.32.243.206) [] 47.633ms 47.502ms 47.459ms
10 > 223.118.11.149 (223.118.11.149) [AS58453] 54.520ms 54.429ms 54.238ms
11 > 223.118.11.30 (223.118.11.30) [AS58453] 99.730ms 99.941ms 99.816ms
12 > 223.120.6.73 (223.120.6.73) [AS58453] 99.007ms 99.084ms 98.967ms
13 > 223.120.6.49 (223.120.6.49) [AS58453] 109.049ms 109.366ms 109.085ms
14 > 223.118.5.202 (223.118.5.202) [AS58453] 292.206ms 292.045ms 292.029ms
15 > 223.119.19.34 (223.119.19.34) [AS58453] 292.148ms 292.129ms 292.146ms
16 > 36.50.68.50 (36.50.68.50) [AS4800] 304.193ms 305.718ms 304.645ms
17 > 36.50.68.71 (36.50.68.71) [AS4800] 301.216ms 301.390ms 301.357ms
18 > 103.143.107.74 (103.143.107.74) [AS4800] 297.470ms 297.444ms 302.608ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 16.176ms 15.977ms 15.669ms
7 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 56.967ms 54.689ms 57.206ms
8 >
9 > 206.41.108.82 (206.41.108.82) [] 54.208ms 54.317ms 54.273ms
10 > 223.118.11.30 (223.118.11.30) [AS58453] 99.953ms 100.129ms 99.695ms
11 > 223.120.6.73 (223.120.6.73) [AS58453] 98.969ms 99.175ms 98.999ms
12 > 223.120.6.49 (223.120.6.49) [AS58453] 109.210ms 109.321ms 109.025ms
13 > 223.118.5.202 (223.118.5.202) [AS58453] 292.209ms 291.797ms 292.170ms
14 > 223.119.19.34 (223.119.19.34) [AS58453] 292.188ms 292.212ms 292.195ms
15 > 36.50.68.50 (36.50.68.50) [AS4800] 304.304ms 304.538ms 304.484ms
16 > 36.50.68.71 (36.50.68.71) [AS4800] 302.003ms 301.151ms 301.281ms
17 > 103.143.107.74 (103.143.107.74) [AS4800] 297.391ms 297.483ms 297.391ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 15.982ms 16.098ms 16.030ms
7 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 57.267ms 56.401ms 57.849ms
8 >
9 > 198.32.243.206 (198.32.243.206) [] 47.555ms 47.618ms 47.492ms
10 > 223.118.11.149 (223.118.11.149) [AS58453] 54.238ms 54.183ms 54.185ms
11 > 223.118.11.30 (223.118.11.30) [AS58453] 99.688ms 100.027ms 99.752ms
12 > 223.120.6.73 (223.120.6.73) [AS58453] 99.070ms 99.070ms 99.032ms
13 > 223.120.6.49 (223.120.6.49) [AS58453] 109.031ms 108.918ms 109.368ms
14 > 223.118.5.202 (223.118.5.202) [AS58453] 291.984ms 291.990ms 291.859ms
15 > 223.119.19.34 (223.119.19.34) [AS58453] 292.155ms 292.175ms 292.208ms
16 > 36.50.68.50 (36.50.68.50) [AS4800] 304.621ms 304.296ms 304.377ms
17 > 36.50.68.71 (36.50.68.71) [AS4800] 301.177ms 301.150ms 301.361ms
18 > 103.143.107.74 (103.143.107.74) [AS4800] 297.226ms 297.465ms 297.349ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 50.572ms 50.107ms 48.905ms
7 >
8 >
9 > 223.120.6.69 (223.120.6.69) [AS58453] 49.731ms 49.666ms 49.379ms
10 > 223.118.5.202 (223.118.5.202) [AS58453] 249.082ms 248.690ms 249.438ms
11 > 223.119.19.34 (223.119.19.34) [AS58453] 248.867ms 248.906ms 248.882ms
12 > 36.50.68.50 (36.50.68.50) [AS4800] 261.086ms 270.932ms 261.054ms
13 > 36.50.68.71 (36.50.68.71) [AS4800] 257.952ms 257.997ms 257.857ms
14 > 103.143.107.74 (103.143.107.74) [AS4800] 254.164ms 254.305ms 254.076ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 15.795ms 15.790ms 15.946ms
7 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 55.236ms 56.948ms 57.155ms
8 >
9 > 198.32.243.206 (198.32.243.206) [] 47.513ms 47.394ms 47.452ms
10 > 223.118.11.149 (223.118.11.149) [AS58453] 54.402ms 54.146ms 54.240ms
11 > 223.118.11.30 (223.118.11.30) [AS58453] 99.772ms 99.946ms 99.789ms
12 > 223.120.6.73 (223.120.6.73) [AS58453] 98.953ms 98.963ms 98.937ms
13 > 223.120.6.49 (223.120.6.49) [AS58453] 109.036ms 109.164ms 109.344ms
14 > 223.118.5.202 (223.118.5.202) [AS58453] 291.838ms 291.941ms 292.059ms
15 > 223.119.19.34 (223.119.19.34) [AS58453] 292.122ms 292.110ms 292.153ms
16 > 36.50.68.50 (36.50.68.50) [AS4800] 303.524ms 303.434ms 303.429ms
17 > 36.50.68.71 (36.50.68.71) [AS4800] 301.159ms 301.347ms 317.230ms
18 > 103.143.107.74 (103.143.107.74) [AS4800] 353.304ms 297.315ms 297.748ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 15.857ms 15.947ms 15.837ms
7 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 55.880ms 56.416ms 57.032ms
8 >
9 > 206.41.108.82 (206.41.108.82) [] 53.977ms 54.318ms 54.171ms
10 > 223.118.11.30 (223.118.11.30) [AS58453] 100.098ms 99.988ms 99.798ms
11 > 223.120.6.73 (223.120.6.73) [AS58453] 99.061ms 99.006ms 98.963ms
12 > 223.120.6.49 (223.120.6.49) [AS58453] 108.944ms 108.879ms 109.153ms
13 > 223.118.5.202 (223.118.5.202) [AS58453] 291.958ms 291.880ms 292.129ms
14 > 223.119.19.34 (223.119.19.34) [AS58453] 292.188ms 292.168ms 292.176ms
15 > 36.50.68.50 (36.50.68.50) [AS4800] 303.456ms 307.241ms 303.396ms
16 > 36.50.68.71 (36.50.68.71) [AS4800] 301.311ms 301.256ms 301.336ms
17 > 103.143.107.74 (103.143.107.74) [AS4800] 297.335ms 297.387ms 297.441ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 16.241ms 16.096ms 15.846ms
7 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 57.055ms 56.877ms 56.653ms
8 >
9 > 198.32.243.206 (198.32.243.206) [] 47.578ms 47.463ms 47.505ms
10 > 223.118.11.149 (223.118.11.149) [AS58453] 54.267ms 54.348ms 54.257ms
11 > 223.118.11.30 (223.118.11.30) [AS58453] 99.889ms 99.903ms 99.792ms
12 > 223.120.6.73 (223.120.6.73) [AS58453] 99.020ms 99.188ms 99.041ms
13 > 223.120.6.49 (223.120.6.49) [AS58453] 109.142ms 109.265ms 109.263ms
14 > 223.118.5.202 (223.118.5.202) [AS58453] 292.094ms 292.519ms 292.384ms
15 > 223.119.19.34 (223.119.19.34) [AS58453] 292.127ms 292.226ms 292.214ms
16 > 36.50.68.50 (36.50.68.50) [AS4800] 303.304ms 303.411ms 303.369ms
17 > 36.50.68.71 (36.50.68.71) [AS4800] 301.223ms 301.219ms 301.352ms
18 > 103.143.107.74 (103.143.107.74) [AS4800] 297.494ms 297.453ms 297.690ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 16.191ms 16.074ms 16.107ms
7 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 56.793ms 56.638ms 54.982ms
8 >
9 > 206.41.108.82 (206.41.108.82) [] 54.243ms 54.328ms 54.169ms
10 > 223.118.11.30 (223.118.11.30) [AS58453] 99.722ms 99.769ms 99.733ms
11 > 223.120.6.73 (223.120.6.73) [AS58453] 99.010ms 98.985ms 98.972ms
12 > 223.120.6.49 (223.120.6.49) [AS58453] 109.077ms 109.081ms 109.006ms
13 > 223.118.5.202 (223.118.5.202) [AS58453] 292.570ms 291.998ms 292.029ms
14 > 223.119.19.34 (223.119.19.34) [AS58453] 292.149ms 292.249ms 292.177ms
15 > 36.50.68.50 (36.50.68.50) [AS4800] 303.235ms 303.213ms
16 > 36.50.68.71 (36.50.68.71) [AS4800] 301.212ms 301.320ms 301.199ms
17 > 103.143.107.74 (103.143.107.74) [AS4800] 297.475ms 297.461ms 297.545ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 16.164ms 16.173ms 16.163ms
7 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 55.518ms 57.404ms 56.189ms
8 >
9 > 198.32.243.206 (198.32.243.206) [] 54.290ms 54.470ms 54.491ms
10 > 223.118.11.149 (223.118.11.149) [AS58453] 54.416ms 54.542ms 54.212ms
11 > 223.118.11.30 (223.118.11.30) [AS58453] 100.029ms 99.775ms 99.801ms
12 > 223.120.6.73 (223.120.6.73) [AS58453] 99.036ms 99.326ms 99.024ms
13 > 223.120.6.49 (223.120.6.49) [AS58453] 109.075ms 109.185ms 109.389ms
14 > 223.118.5.202 (223.118.5.202) [AS58453] 291.944ms 292.101ms 292.296ms
15 > 223.119.19.34 (223.119.19.34) [AS58453] 292.218ms 292.139ms 292.212ms
16 > 36.50.68.50 (36.50.68.50) [AS4800] 303.473ms 303.404ms 303.407ms
17 > 36.50.68.71 (36.50.68.71) [AS4800] 301.382ms 301.121ms 301.157ms
18 > 103.143.107.74 (103.143.107.74) [AS4800] 297.365ms 297.532ms 297.463ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 15.855ms 15.873ms 16.082ms
7 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 55.183ms 56.960ms 57.030ms
8 >
9 > 198.32.243.206 (198.32.243.206) [] 47.459ms 47.505ms 47.480ms
10 > 223.118.11.149 (223.118.11.149) [AS58453] 54.381ms 54.855ms 54.338ms
11 >
12 > port-channel1.core3.ash1.he.net (184.105.222.173) [AS6939] 64.449ms 59.865ms 57.166ms
13 > 100ge0-59.core2.orf2.he.net (184.104.196.106) [AS6939] 61.247ms 60.832ms
14 > 100ge0-34.core1.bio1.he.net (184.104.196.162) [AS6939] 140.074ms
15 >
16 >
17 > pt-aplikanusa-lintasarta.e0-21.switch7.sin1.he.net (27.50.36.190) [AS9535] 274.059ms 273.766ms 274.146ms
18 > 36.50.68.69 (36.50.68.69) [AS4800] 300.615ms 301.010ms 304.217ms
19 > 36.50.68.99 (36.50.68.99) [AS4800] 295.004ms 294.897ms 294.693ms
20 > 103.143.107.74 (103.143.107.74) [AS4800] 290.369ms 290.152ms 290.377ms
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 15.944ms 16.086ms 15.728ms
7 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 55.676ms 56.663ms 57.228ms
8 >
9 > 198.32.243.206 (198.32.243.206) [] 47.488ms 47.513ms 47.629ms
10 > 223.118.11.149 (223.118.11.149) [AS58453] 54.380ms 54.153ms 54.250ms
11 > 223.118.11.30 (223.118.11.30) [AS58453] 100.790ms 101.025ms 100.789ms
12 > 223.120.6.73 (223.120.6.73) [AS58453] 100.699ms 100.700ms 100.777ms
13 > 223.120.6.49 (223.120.6.49) [AS58453] 109.872ms 110.201ms 110.329ms
14 > 223.118.5.202 (223.118.5.202) [AS58453] 292.100ms 292.223ms 292.008ms
15 > 223.119.19.34 (223.119.19.34) [AS58453] 292.179ms 292.227ms 292.222ms
16 > 36.50.68.50 (36.50.68.50) [AS4800] 303.400ms 303.310ms 303.356ms
17 > 36.50.68.71 (36.50.68.71) [AS4800] 301.285ms 301.169ms 301.159ms
