Localzone CHI (US/US/Chicago) smokeping node
AU - Optus Pty Ltd (AS4804 198.142.152.162)


2026-01-21 09:30:01 - Now

   traceroute to 198.142.152.162 (198.142.152.162), 30 hops max, 60 byte packets

 3 > 0.et-1-0-2.ter2.ord7.us.zip.zayo.com          (67.208.236.120)  [AS6461]   0.756ms    1.014ms    0.773ms   
4 > ae3.mcr1.ord7.us.zip.zayo.com (64.125.19.94) [AS6461] 48.474ms 48.741ms 48.657ms
5 > ae6.cr2.ord9.us.zip.zayo.com (64.125.22.162) [AS6461] 48.558ms 48.567ms
6 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 48.611ms 48.647ms 48.653ms
7 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 48.802ms 48.543ms 48.645ms
8 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 48.443ms 48.292ms 48.391ms
9 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 52.168ms
10 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 48.060ms 48.069ms 48.021ms
11 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 248.607ms 248.591ms 248.613ms
12 > 203.208.149.249 (203.208.149.249) [AS7473/AS19905] 258.626ms 285.381ms 258.354ms
13 > 203.208.143.190 (203.208.143.190) [AS7473] 284.819ms 284.999ms 285.188ms
14 > 61.88.33.2 (61.88.33.2) [AS7474] 282.720ms 284.992ms 282.573ms
15 >
16 > 22btnpr01-hu0-7-0-1.npr.optusnet.com.au (210.49.110.182) [AS4804] 286.700ms 286.613ms 286.596ms
17 > dnsmob01-vip.optusnet.com.au (198.142.152.162) [AS198949] 278.015ms 278.023ms 277.988ms

2026-01-17 23:30:01 - 2026-01-21 09:30:01

   traceroute to 198.142.152.162 (198.142.152.162), 30 hops max, 60 byte packets

 3 > 0.et-1-0-2.ter2.ord7.us.zip.zayo.com          (67.208.236.120)  [AS6461]   0.711ms    0.862ms    0.840ms   
4 > ae3.mcr1.ord7.us.zip.zayo.com (64.125.19.94) [AS6461] 49.212ms 48.657ms 48.617ms
5 > ae6.cr2.ord9.us.zip.zayo.com (64.125.22.162) [AS6461] 48.500ms 48.449ms
6 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 48.682ms
7 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 48.555ms 48.915ms 48.603ms
8 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 48.206ms 48.294ms 48.182ms
9 >
10 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 48.045ms 48.020ms 48.035ms
11 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 244.552ms 244.874ms 244.527ms
12 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 252.600ms 246.148ms 246.220ms
13 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 274.023ms 273.971ms
14 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 279.138ms 278.081ms
15 > 203.208.143.190 (203.208.143.190) [AS7473] 283.395ms 283.668ms 283.731ms
16 > 61.88.33.2 (61.88.33.2) [AS7474] 282.195ms 281.543ms 281.592ms
17 >
18 > 22btnpr01-hu0-7-0-1.npr.optusnet.com.au (210.49.110.182) [AS4804] 285.371ms 285.315ms 286.663ms
19 > dnsmob01-vip.optusnet.com.au (198.142.152.162) [AS198949] 276.680ms 276.690ms 278.418ms

2026-01-17 23:00:01 - 2026-01-17 23:30:01

   traceroute to 198.142.152.162 (198.142.152.162), 30 hops max, 60 byte packets

 3 > 0.et-1-0-2.ter2.ord7.us.zip.zayo.com          (67.208.236.120)  [AS6461]   5.553ms    0.966ms    0.891ms   
4 > ae3.mcr1.ord7.us.zip.zayo.com (64.125.19.94) [AS6461] 48.968ms 49.136ms 49.326ms
5 > ae6.cr2.ord9.us.zip.zayo.com (64.125.22.162) [AS6461] 48.910ms 48.926ms
6 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 49.110ms 49.111ms 49.078ms
7 > ae16.cr2.slc2.us.zip.zayo.com (64.125.19.231) [AS6461] 48.958ms 49.125ms 48.857ms
8 > ae7.cr2.lax20.us.zip.zayo.com (64.125.19.228) [AS6461] 49.113ms 49.237ms 49.221ms
9 >
10 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 48.694ms 48.446ms 49.631ms
11 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 248.059ms 247.978ms 247.945ms
12 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 258.234ms 258.447ms 256.440ms
13 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 258.868ms 259.680ms 260.828ms
14 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 278.690ms 274.250ms 263.171ms
15 > 203.208.143.190 (203.208.143.190) [AS7473] 284.396ms 284.375ms 284.594ms
16 > 61.88.33.2 (61.88.33.2) [AS7474] 283.772ms 285.406ms 283.952ms
17 >
18 > 22btnpr01-hu0-7-0-1.npr.optusnet.com.au (210.49.110.182) [AS4804] 284.678ms 286.077ms 286.100ms
19 > dnsmob01-vip.optusnet.com.au (198.142.152.162) [AS198949] 285.785ms 285.826ms 285.752ms

2026-01-16 20:30:01 - 2026-01-17 23:00:01

   traceroute to 198.142.152.162 (198.142.152.162), 30 hops max, 60 byte packets

 3 > 0.et-1-0-2.ter2.ord7.us.zip.zayo.com          (67.208.236.120)  [AS6461]   0.703ms    0.645ms    0.611ms   
4 > ae3.mcr1.ord7.us.zip.zayo.com (64.125.19.94) [AS6461] 48.433ms 48.715ms 48.670ms
5 > ae6.cr2.ord9.us.zip.zayo.com (64.125.22.162) [AS6461] 48.514ms 48.579ms 48.533ms
6 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 48.689ms 48.740ms
7 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 48.717ms 48.668ms 48.739ms
8 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 48.147ms 48.269ms 48.331ms
9 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 48.390ms 48.354ms 49.174ms
10 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 48.041ms 48.063ms 48.052ms
11 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 247.506ms 247.756ms 247.516ms
12 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 256.017ms 256.307ms 255.920ms
13 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 258.603ms 258.419ms 259.944ms
14 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 278.347ms 274.796ms 278.335ms
15 > 203.208.143.190 (203.208.143.190) [AS7473] 284.140ms 285.054ms 284.243ms
16 > 61.88.33.2 (61.88.33.2) [AS7474] 284.449ms 283.321ms 284.660ms
17 >
18 > 22btnpr01-hu0-7-0-1.npr.optusnet.com.au (210.49.110.182) [AS4804] 284.266ms 284.523ms 285.514ms
19 > dnsmob01-vip.optusnet.com.au (198.142.152.162) [AS198949] 285.424ms 285.642ms 285.431ms

2026-01-16 20:15:01 - 2026-01-16 20:30:01

   traceroute to 198.142.152.162 (198.142.152.162), 30 hops max, 60 byte packets

 3 > 0.et-1-0-2.ter2.ord7.us.zip.zayo.com          (67.208.236.120)  [AS6461]   7.165ms    2.418ms    0.742ms   
4 > ae3.mcr1.ord7.us.zip.zayo.com (64.125.19.94) [AS6461] 48.379ms 48.418ms 48.423ms
5 >
6 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 48.640ms
7 >
8 >
9 >
10 > ae4.cs2.lax112.us.zip.zayo.com (64.125.23.239) [AS6461] 48.070ms 48.108ms 48.077ms
11 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 48.063ms 49.604ms 50.052ms
12 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 262.907ms 247.509ms 247.506ms
13 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 256.301ms 255.773ms 255.279ms
14 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 273.423ms 272.133ms 272.234ms
15 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 278.094ms 278.073ms 278.094ms
16 > 203.208.143.190 (203.208.143.190) [AS7473] 280.391ms 279.963ms 280.064ms
17 > 61.88.33.2 (61.88.33.2) [AS7474] 276.776ms 277.387ms 279.395ms
18 >
19 > 22btnpr01-hu0-7-0-1.npr.optusnet.com.au (210.49.110.182) [AS4804] 285.235ms 285.337ms 285.234ms
20 > dnsmob01-vip.optusnet.com.au (198.142.152.162) [AS198949] 276.600ms 276.590ms 276.587ms

2026-01-16 20:00:01 - 2026-01-16 20:15:01

   traceroute to 198.142.152.162 (198.142.152.162), 30 hops max, 60 byte packets

 3 > 0.et-1-0-2.ter2.ord7.us.zip.zayo.com          (67.208.236.120)  [AS6461]   4.702ms    6.957ms    3.128ms   
4 >
5 > ae6.cr1.kcy2.us.zip.zayo.com (64.125.21.187) [AS6461] 53.866ms 53.855ms 53.896ms
6 > ae1.cr1.dfw1.us.zip.zayo.com (64.125.31.59) [AS6461] 53.952ms
7 > ae0.cr2.dfw7.us.zip.zayo.com (64.125.20.63) [AS6461] 54.373ms 54.318ms 54.201ms
8 > ae2.cr1.lax10.us.zip.zayo.com (64.125.25.78) [AS6461] 54.080ms 54.089ms 53.996ms
9 > ae8.cs1.lax112.us.zip.zayo.com (64.125.28.44) [AS6461] 53.794ms 54.021ms
10 > ae13.mpr1.lax12.us.zip.zayo.com (64.125.28.231) [AS6461] 56.227ms 53.841ms 53.838ms
11 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 253.329ms 253.322ms 253.480ms
12 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 260.308ms 260.193ms 259.778ms
13 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 274.450ms 277.893ms 275.745ms
14 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 283.990ms 286.357ms 284.071ms
15 > 203.208.143.190 (203.208.143.190) [AS7473] 285.907ms 286.457ms 285.802ms
16 > 61.88.33.2 (61.88.33.2) [AS7474] 284.623ms 283.008ms 284.200ms
17 >
18 > 22btnpr01-hu0-7-0-1.npr.optusnet.com.au (210.49.110.182) [AS4804] 291.038ms 290.963ms 290.964ms
19 > dnsmob01-vip.optusnet.com.au (198.142.152.162) [AS198949] 282.404ms 282.420ms 282.423ms

2026-01-16 19:45:01 - 2026-01-16 20:00:01

   traceroute to 198.142.152.162 (198.142.152.162), 30 hops max, 60 byte packets

 3 > 0.et-1-0-2.ter2.ord7.us.zip.zayo.com          (67.208.236.120)  [AS6461]   1.308ms    3.859ms    6.970ms   
4 > ae3.mcr1.ord7.us.zip.zayo.com (64.125.19.94) [AS6461] 48.421ms 48.400ms 48.423ms
5 > ae6.cr2.ord9.us.zip.zayo.com (64.125.22.162) [AS6461] 48.517ms 48.672ms
6 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 48.640ms
7 >
8 >
9 >
10 > ae4.cs2.lax112.us.zip.zayo.com (64.125.23.239) [AS6461] 48.499ms
11 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 48.002ms 47.978ms 47.978ms
12 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 247.538ms 247.464ms 248.914ms
13 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 269.987ms 255.230ms 254.412ms
14 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 263.351ms 273.232ms 268.807ms
15 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 275.968ms 278.068ms 279.901ms
16 > 203.208.143.190 (203.208.143.190) [AS7473] 280.093ms 279.948ms 279.863ms
17 > 203.208.143.190 (203.208.143.190) [AS7473] 290.072ms 290.176ms 289.993ms
18 > 61.88.33.2 (61.88.33.2) [AS7474] 288.315ms 288.210ms 286.169ms
19 > 203.208.143.190 (203.208.143.190) [AS7473] 291.395ms 289.541ms 289.645ms
20 > 61.88.33.2 (61.88.33.2) [AS7474] 286.295ms 287.098ms 288.139ms
21 >
22 > 22btnpr01-hu0-7-0-1.npr.optusnet.com.au (210.49.110.182) [AS4804] 295.160ms 294.919ms 295.186ms
23 > dnsmob01-vip.optusnet.com.au (198.142.152.162) [AS198949] 286.477ms 286.413ms 286.491ms

2026-01-16 18:45:01 - 2026-01-16 19:45:01

   traceroute to 198.142.152.162 (198.142.152.162), 30 hops max, 60 byte packets

 3 > 0.et-1-0-2.ter2.ord7.us.zip.zayo.com          (67.208.236.120)  [AS6461]   0.732ms    0.637ms    3.993ms   
4 > ae3.mcr1.ord7.us.zip.zayo.com (64.125.19.94) [AS6461] 48.434ms 48.885ms 48.459ms
5 > ae6.cr2.ord9.us.zip.zayo.com (64.125.22.162) [AS6461] 48.418ms
6 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 48.761ms 48.698ms 48.675ms
7 >
8 > ae0.cs2.den5.us.eth.zayo.com (64.125.31.1) [AS6461] 48.539ms
9 >
10 > ae4.cs2.lax112.us.zip.zayo.com (64.125.23.239) [AS6461] 48.116ms 53.136ms 54.200ms
11 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 47.984ms 47.941ms 47.983ms
12 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 247.476ms 248.524ms 247.848ms
13 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 262.456ms 254.003ms 256.631ms
14 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 272.915ms 273.607ms 273.402ms
15 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 278.126ms 278.088ms 278.192ms
16 > 203.208.143.190 (203.208.143.190) [AS7473] 280.046ms 279.909ms 280.007ms
17 > 61.88.33.2 (61.88.33.2) [AS7474] 276.991ms 276.311ms 276.767ms
18 >
19 > 22btnpr01-hu0-7-0-1.npr.optusnet.com.au (210.49.110.182) [AS4804] 285.384ms 296.159ms 285.084ms
20 > dnsmob01-vip.optusnet.com.au (198.142.152.162) [AS198949] 276.618ms 276.645ms 276.623ms

2026-01-16 07:45:01 - 2026-01-16 18:45:01

   traceroute to 198.142.152.162 (198.142.152.162), 30 hops max, 60 byte packets

 3 > 0.et-1-0-2.ter2.ord7.us.zip.zayo.com          (67.208.236.120)  [AS6461]   0.735ms    0.789ms    0.758ms   
4 > ae3.mcr1.ord7.us.zip.zayo.com (64.125.19.94) [AS6461] 48.473ms 48.498ms 48.474ms
5 > ae6.cr2.ord9.us.zip.zayo.com (64.125.22.162) [AS6461] 48.483ms 48.706ms 48.550ms
6 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 48.661ms
7 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 48.553ms
8 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 48.244ms 48.373ms
9 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 48.271ms
10 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 48.039ms 48.115ms 48.058ms
11 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 247.571ms 247.636ms 248.658ms
12 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 256.369ms 264.431ms 269.660ms
13 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 272.750ms 272.374ms
14 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 278.102ms 278.039ms 278.103ms
15 > 203.208.143.190 (203.208.143.190) [AS7473] 280.409ms 279.962ms 279.999ms
16 > 61.88.33.2 (61.88.33.2) [AS7474] 278.667ms 276.602ms 278.838ms
17 >
18 > 22btnpr01-hu0-7-0-1.npr.optusnet.com.au (210.49.110.182) [AS4804] 285.354ms 285.355ms 285.267ms
19 > dnsmob01-vip.optusnet.com.au (198.142.152.162) [AS198949] 276.677ms 276.707ms 276.708ms

2026-01-16 07:00:01 - 2026-01-16 07:45:01

   traceroute to 198.142.152.162 (198.142.152.162), 30 hops max, 60 byte packets

 3 > 0.et-1-0-2.ter2.ord7.us.zip.zayo.com          (67.208.236.120)  [AS6461]   0.722ms    0.836ms    0.721ms   
4 > ae10.cr1.ord8.us.zip.zayo.com (64.125.30.36) [AS6461] 53.563ms
5 > ae16.cr1.dfw1.us.zip.zayo.com (64.125.26.130) [AS6461] 53.553ms 53.763ms
6 > ae0.cr2.dfw7.us.zip.zayo.com (64.125.20.63) [AS6461] 53.759ms 53.680ms
7 > ae2.cr1.lax10.us.zip.zayo.com (64.125.25.78) [AS6461] 53.614ms 53.539ms 53.435ms
8 > ae8.cs1.lax112.us.zip.zayo.com (64.125.28.44) [AS6461] 53.239ms
9 > ae13.mpr1.lax12.us.zip.zayo.com (64.125.28.231) [AS6461] 53.308ms 53.273ms 53.646ms
10 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 252.628ms 254.591ms 252.660ms
11 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 268.247ms 274.642ms 259.221ms
12 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 277.515ms 277.544ms 277.471ms
13 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 283.348ms 283.575ms
14 > 203.208.143.190 (203.208.143.190) [AS7473] 285.064ms 285.042ms 284.975ms
15 > 61.88.33.2 (61.88.33.2) [AS7474] 283.502ms 281.245ms 284.058ms
16 >
17 > 22btnpr01-hu0-7-0-1.npr.optusnet.com.au (210.49.110.182) [AS4804] 290.276ms 290.346ms 290.375ms
18 > dnsmob01-vip.optusnet.com.au (198.142.152.162) [AS198949] 281.771ms 281.764ms 281.748ms

2026-01-16 06:45:01 - 2026-01-16 07:00:01

   traceroute to 198.142.152.162 (198.142.152.162), 30 hops max, 60 byte packets

 3 > 0.et-1-0-2.ter2.ord7.us.zip.zayo.com          (67.208.236.120)  [AS6461]   1.958ms    5.892ms    3.575ms   
4 >
5 >
6 >
7 >
8 >
9 > ae19.cr2.den6.us.zip.zayo.com (64.125.20.44) [AS6461] 56.255ms 56.406ms 56.315ms
10 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 56.368ms 56.389ms 56.364ms
11 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 56.660ms 56.517ms
12 > ae0.cs1.lax112.us.eth.zayo.com (64.125.28.232) [AS6461] 56.603ms 61.801ms 56.537ms
13 > ae13.mpr1.lax12.us.zip.zayo.com (64.125.28.231) [AS6461] 56.424ms 56.339ms 56.243ms
14 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 256.108ms 255.690ms 256.390ms
15 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 276.234ms 276.470ms 277.840ms
16 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 280.995ms 281.277ms 280.988ms
17 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 286.438ms 286.373ms
18 > 203.208.143.190 (203.208.143.190) [AS7473] 288.119ms 288.198ms 288.160ms
19 > 61.88.33.2 (61.88.33.2) [AS7474] 286.831ms 286.805ms 285.597ms
20 >
21 > 22btnpr01-hu0-7-0-1.npr.optusnet.com.au (210.49.110.182) [AS4804] 294.757ms 293.651ms 293.496ms
22 > dnsmob01-vip.optusnet.com.au (198.142.152.162) [AS198949] 284.835ms 284.854ms 285.121ms

2026-01-14 03:00:02 - 2026-01-16 06:45:01

   traceroute to 198.142.152.162 (198.142.152.162), 30 hops max, 60 byte packets

 3 > 0.et-1-0-2.ter2.ord7.us.zip.zayo.com          (67.208.236.120)  [AS6461]   0.705ms    0.649ms    0.608ms   
4 > ae3.mcr1.ord7.us.zip.zayo.com (64.125.19.94) [AS6461] 48.520ms 48.567ms 48.635ms
5 > ae6.cr2.ord9.us.zip.zayo.com (64.125.22.162) [AS6461] 48.607ms
6 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 48.891ms 48.757ms
7 >
8 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 48.291ms 48.262ms 48.422ms
9 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 48.278ms 48.308ms 48.277ms
10 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 48.093ms 50.262ms 49.072ms
11 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 247.578ms 247.569ms 247.712ms
12 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 270.654ms 323.264ms 255.521ms
13 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 272.458ms 272.565ms 273.349ms
14 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 278.325ms 278.226ms 278.647ms
15 > 203.208.143.190 (203.208.143.190) [AS7473] 279.922ms 280.015ms 279.901ms
16 > 61.88.33.2 (61.88.33.2) [AS7474] 278.090ms 277.775ms 278.278ms
17 >
18 > 22btnpr01-hu0-7-0-1.npr.optusnet.com.au (210.49.110.182) [AS4804] 286.609ms 285.389ms 285.276ms
19 > dnsmob01-vip.optusnet.com.au (198.142.152.162) [AS198949] 276.974ms 276.719ms 276.693ms