Localzone CHI (US/US/Chicago) smokeping node
AU - Optus Pty Ltd (AS4804 211.31.132.28)


2026-01-21 19:15:01 - Now

   traceroute to 211.31.132.28 (211.31.132.28), 30 hops max, 60 byte packets

 3 > 0.et-1-0-2.ter2.ord7.us.zip.zayo.com          (67.208.236.120)  [AS6461]   0.721ms    0.885ms    0.727ms   
4 > ae3.mcr1.ord7.us.zip.zayo.com (64.125.19.94) [AS6461] 48.567ms 48.671ms 48.580ms
5 > ae6.cr2.ord9.us.zip.zayo.com (64.125.22.162) [AS6461] 48.567ms 48.572ms
6 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 48.971ms
7 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 48.569ms 48.678ms 48.572ms
8 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 48.272ms 48.158ms 48.201ms
9 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 48.935ms
10 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 48.029ms 48.048ms 48.038ms
11 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 255.496ms 249.689ms 248.616ms
12 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 263.278ms 266.695ms 271.783ms
13 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 255.657ms 255.651ms 255.726ms
14 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 259.877ms 259.926ms 260.096ms
15 > 203.208.143.190 (203.208.143.190) [AS7473] 283.749ms 287.874ms 283.722ms
16 > 61.88.33.2 (61.88.33.2) [AS7474] 297.241ms 297.246ms 296.777ms
17 >
18 >
19 >
20 >
21 > 33vsnpr01-hu0-6-0-1.npr.optusnet.com.au (210.49.109.98) [AS4804] 297.066ms 297.085ms 297.115ms
22 >
23 >
24 > sun4-vl300.gw.optusnet.com.au (211.31.132.2) [AS198949] 294.621ms 294.631ms 294.615ms
25 > time01.mel.optusnet.com.au (211.31.132.28) [AS198949] 289.943ms 289.952ms 289.900ms

2026-01-21 19:00:01 - 2026-01-21 19:15:01

   traceroute to 211.31.132.28 (211.31.132.28), 30 hops max, 60 byte packets

 3 > 0.et-1-0-2.ter2.ord7.us.zip.zayo.com          (67.208.236.120)  [AS6461]   17.438ms   13.574ms   9.428ms   
4 > ae3.mcr1.ord7.us.zip.zayo.com (64.125.19.94) [AS6461] 49.084ms 49.334ms 49.047ms
5 > ae6.cr2.ord9.us.zip.zayo.com (64.125.22.162) [AS6461] 49.045ms 48.946ms
6 >
7 > ae16.cr2.slc2.us.zip.zayo.com (64.125.19.231) [AS6461] 49.162ms 48.926ms 48.868ms
8 > ae7.cr2.lax20.us.zip.zayo.com (64.125.19.228) [] 49.133ms 49.213ms 49.196ms
9 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 49.145ms 48.437ms
10 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 49.857ms 48.055ms 48.016ms
11 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 249.211ms 249.498ms 248.971ms
12 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 259.353ms 271.136ms 262.935ms
13 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 255.639ms 257.560ms 255.636ms
14 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 260.057ms 260.691ms 260.138ms
15 > 203.208.143.190 (203.208.143.190) [AS7473] 283.699ms 283.598ms 283.625ms
16 > 61.88.33.2 (61.88.33.2) [AS7474] 296.344ms 296.860ms 295.553ms
17 >
18 >
19 >
20 >
21 > 33vsnpr01-hu0-6-0-1.npr.optusnet.com.au (210.49.109.98) [AS4804] 297.056ms 297.145ms 297.152ms
22 >
23 >
24 > sun4-vl300.gw.optusnet.com.au (211.31.132.2) [AS198949] 294.641ms 294.573ms 294.596ms
25 > time01.mel.optusnet.com.au (211.31.132.28) [AS198949] 289.943ms 289.971ms 289.929ms

2026-01-20 12:30:01 - 2026-01-21 19:00:01

   traceroute to 211.31.132.28 (211.31.132.28), 30 hops max, 60 byte packets

 3 > 0.et-1-0-2.ter2.ord7.us.zip.zayo.com          (67.208.236.120)  [AS6461]   3.261ms    2.773ms    7.651ms   
4 > ae3.mcr1.ord7.us.zip.zayo.com (64.125.19.94) [AS6461] 48.492ms 48.721ms 48.564ms
5 > ae6.cr2.ord9.us.zip.zayo.com (64.125.22.162) [AS6461] 48.528ms 48.543ms
6 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 48.696ms 48.747ms
7 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 48.531ms 48.653ms
8 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 48.164ms 48.278ms 48.255ms
9 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 54.078ms
10 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 47.998ms 47.976ms 49.032ms
11 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 248.645ms 248.599ms 248.784ms
12 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 270.270ms 259.377ms 259.726ms
13 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 257.139ms 257.497ms 262.058ms
14 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 265.105ms 264.619ms 261.400ms
15 > 203.208.143.190 (203.208.143.190) [AS7473] 283.657ms 283.806ms 283.639ms
16 > 61.88.33.2 (61.88.33.2) [AS7474] 296.338ms 296.025ms 296.721ms
17 >
18 >
19 >
20 >
21 > 33vsnpr01-hu0-6-0-1.npr.optusnet.com.au (210.49.109.98) [AS4804] 297.191ms 297.091ms 297.029ms
22 >
23 >
24 > sun4-vl300.gw.optusnet.com.au (211.31.132.2) [AS198949] 294.579ms 294.645ms 294.554ms
25 > time01.mel.optusnet.com.au (211.31.132.28) [AS198949] 289.946ms 289.904ms 289.887ms

2026-01-20 12:15:01 - 2026-01-20 12:30:01

   traceroute to 211.31.132.28 (211.31.132.28), 30 hops max, 60 byte packets

 3 > 0.et-1-0-2.ter2.ord7.us.zip.zayo.com          (67.208.236.120)  [AS6461]   22.875ms   19.362ms   7.586ms   
4 > ae10.cr1.ord8.us.zip.zayo.com (64.125.30.36) [AS6461] 48.556ms
5 > ae6.cr2.ord9.us.zip.zayo.com (64.125.22.162) [AS6461] 48.473ms
6 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 48.765ms 48.732ms 50.632ms
7 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 48.673ms 48.624ms 48.611ms
8 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 48.182ms 48.226ms 48.310ms
9 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 48.285ms 48.506ms
10 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 51.247ms 48.939ms 48.784ms
11 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 275.878ms 269.979ms 265.817ms
12 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 238.296ms 238.950ms 238.239ms
13 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 273.961ms 274.203ms 273.863ms
14 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 278.376ms 278.299ms 278.259ms
15 > 203.208.143.190 (203.208.143.190) [AS7473] 283.881ms 283.900ms 283.955ms
16 > 61.88.33.2 (61.88.33.2) [AS7474] 300.472ms 298.358ms 298.263ms
17 >
18 >
19 >
20 >
21 > 33vsnpr01-hu0-6-0-1.npr.optusnet.com.au (210.49.109.98) [AS4804] 298.522ms 297.057ms 297.074ms
22 >
23 >
24 > sun4-vl300.gw.optusnet.com.au (211.31.132.2) [AS198949] 297.632ms 297.592ms 297.573ms
25 > time01.mel.optusnet.com.au (211.31.132.28) [AS198949] 298.689ms 298.690ms 298.722ms

2026-01-17 23:30:01 - 2026-01-20 12:15:01

   traceroute to 211.31.132.28 (211.31.132.28), 30 hops max, 60 byte packets

 3 > 0.et-1-0-2.ter2.ord7.us.zip.zayo.com          (67.208.236.120)  [AS6461]   0.647ms    0.640ms    0.787ms   
4 > ae3.mcr1.ord7.us.zip.zayo.com (64.125.19.94) [AS6461] 48.449ms 48.446ms 49.061ms
5 > ae6.cr2.ord9.us.zip.zayo.com (64.125.22.162) [AS6461] 48.468ms
6 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 48.624ms 48.573ms 48.642ms
7 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 48.531ms 48.546ms 48.584ms
8 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 48.122ms 48.180ms 48.175ms
9 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 48.635ms 48.370ms 48.672ms
10 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 48.004ms 55.853ms 48.078ms
11 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 269.890ms 269.406ms 266.329ms
12 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 238.175ms 246.839ms 238.666ms
13 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 273.912ms 274.988ms 274.190ms
14 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 278.329ms 278.591ms 278.299ms
15 > 203.208.143.190 (203.208.143.190) [AS7473] 283.977ms 284.126ms 283.705ms
16 > 61.88.33.2 (61.88.33.2) [AS7474] 299.801ms 299.983ms 299.768ms
17 >
18 >
19 >
20 >
21 > 33vsnpr01-hu0-6-0-1.npr.optusnet.com.au (210.49.109.98) [AS4804] 297.056ms 297.090ms 297.177ms
22 >
23 >
24 > sun4-vl300.gw.optusnet.com.au (211.31.132.2) [AS198949] 297.588ms 297.540ms 297.528ms
25 > time01.mel.optusnet.com.au (211.31.132.28) [AS198949] 298.672ms 298.697ms 298.664ms

2026-01-17 23:00:01 - 2026-01-17 23:30:01

   traceroute to 211.31.132.28 (211.31.132.28), 30 hops max, 60 byte packets

 3 > 0.et-1-0-2.ter2.ord7.us.zip.zayo.com          (67.208.236.120)  [AS6461]   0.672ms    0.711ms    0.719ms   
4 > ae3.mcr1.ord7.us.zip.zayo.com (64.125.19.94) [AS6461] 48.882ms 49.246ms 49.104ms
5 > ae6.cr2.ord9.us.zip.zayo.com (64.125.22.162) [AS6461] 48.853ms 49.102ms
6 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 49.299ms 49.163ms
7 > ae16.cr2.slc2.us.zip.zayo.com (64.125.19.231) [AS6461] 48.998ms 49.086ms 48.979ms
8 > ae7.cr2.lax20.us.zip.zayo.com (64.125.19.228) [AS6461] 49.181ms 49.176ms 49.192ms
9 >
10 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 48.435ms 48.425ms 48.508ms
11 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 254.146ms 247.975ms 247.994ms
12 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 256.971ms 256.514ms 256.540ms
13 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 263.605ms 259.000ms 259.138ms
14 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 277.068ms 263.059ms 273.629ms
15 > 203.208.143.190 (203.208.143.190) [AS7473] 289.445ms 284.698ms 284.767ms
16 > 61.88.33.2 (61.88.33.2) [AS7474] 297.213ms 297.316ms 298.040ms
17 >
18 >
19 >
20 >
21 > 33vsnpr01-hu0-6-0-1.npr.optusnet.com.au (210.49.109.98) [AS4804] 298.859ms 298.923ms 298.842ms
22 >
23 >
24 > sun4-vl300.gw.optusnet.com.au (211.31.132.2) [AS198949] 297.744ms 297.691ms 298.148ms
25 > time01.mel.optusnet.com.au (211.31.132.28) [AS198949] 298.863ms 298.827ms 298.794ms

2026-01-17 11:45:01 - 2026-01-17 23:00:01

   traceroute to 211.31.132.28 (211.31.132.28), 30 hops max, 60 byte packets

 3 > 0.et-1-0-2.ter2.ord7.us.zip.zayo.com          (67.208.236.120)  [AS6461]   1.428ms    0.902ms    0.725ms   
4 > ae3.mcr1.ord7.us.zip.zayo.com (64.125.19.94) [AS6461] 48.440ms 48.859ms 48.668ms
5 > ae6.cr2.ord9.us.zip.zayo.com (64.125.22.162) [AS6461] 48.449ms
6 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 48.671ms 48.634ms
7 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 48.588ms 48.548ms 48.507ms
8 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 48.322ms 48.122ms 48.128ms
9 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 48.258ms
10 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 48.605ms 49.659ms 49.942ms
11 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 247.594ms 260.114ms 247.498ms
12 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 256.034ms 255.986ms 256.352ms
13 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 258.340ms 258.434ms 258.494ms
14 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 262.552ms 270.937ms 277.900ms
15 > 203.208.143.190 (203.208.143.190) [AS7473] 284.116ms 284.237ms 284.245ms
16 > 61.88.33.2 (61.88.33.2) [AS7474] 295.838ms 296.887ms 297.576ms
17 >
18 >
19 >
20 >
21 > 33vsnpr01-hu0-6-0-1.npr.optusnet.com.au (210.49.109.98) [AS4804] 298.525ms 298.548ms 298.554ms
22 >
23 >
24 > sun4-vl300.gw.optusnet.com.au (211.31.132.2) [AS198949] 297.841ms 297.767ms 297.757ms
25 > time01.mel.optusnet.com.au (211.31.132.28) [AS198949] 298.935ms 298.828ms 298.875ms

2026-01-17 01:30:01 - 2026-01-17 11:45:01

   traceroute to 211.31.132.28 (211.31.132.28), 30 hops max, 60 byte packets

 3 > 0.et-1-0-2.ter2.ord7.us.zip.zayo.com          (67.208.236.120)  [AS6461]   1.653ms    1.186ms    0.682ms   
4 > ae3.mcr1.ord7.us.zip.zayo.com (64.125.19.94) [AS6461] 48.573ms 48.474ms 48.542ms
5 > ae6.cr2.ord9.us.zip.zayo.com (64.125.22.162) [AS6461] 49.468ms 48.620ms
6 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 48.677ms 48.643ms 48.674ms
7 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 48.813ms 48.641ms 48.713ms
8 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 48.258ms 48.195ms 48.114ms
9 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 56.395ms
10 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 49.131ms 48.063ms 48.120ms
11 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 257.002ms 261.857ms 262.352ms
12 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 257.505ms 263.295ms 271.835ms
13 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 274.594ms 274.041ms 274.015ms
14 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 278.253ms 282.014ms 278.354ms
15 > 203.208.143.190 (203.208.143.190) [AS7473] 283.662ms 283.635ms 283.683ms
16 > 61.88.33.2 (61.88.33.2) [AS7474] 296.235ms 295.797ms 295.364ms
17 >
18 >
19 >
20 >
21 > 33vsnpr01-hu0-6-0.npr.optusnet.com.au (210.49.108.66) [AS4804] 287.275ms 287.287ms 287.292ms
22 >
23 >
24 > sun4-vl300.gw.optusnet.com.au (211.31.132.2) [AS198949] 293.438ms 293.493ms 313.044ms
25 > time01.mel.optusnet.com.au (211.31.132.28) [AS198949] 289.056ms 288.986ms 289.005ms

2026-01-16 20:30:01 - 2026-01-17 01:30:01

   traceroute to 211.31.132.28 (211.31.132.28), 30 hops max, 60 byte packets

 3 > 0.et-1-0-2.ter2.ord7.us.zip.zayo.com          (67.208.236.120)  [AS6461]   2.693ms    2.898ms    5.409ms   
4 > ae3.mcr1.ord7.us.zip.zayo.com (64.125.19.94) [AS6461] 48.427ms 48.444ms 48.667ms
5 > ae6.cr2.ord9.us.zip.zayo.com (64.125.22.162) [AS6461] 48.631ms
6 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 48.811ms
7 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 48.660ms 48.677ms 48.719ms
8 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 48.370ms 48.372ms 48.207ms
9 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 51.940ms
10 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 48.203ms 48.819ms 51.328ms
11 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 250.643ms 248.268ms 249.783ms
12 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 262.066ms 262.634ms 256.288ms
13 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 274.776ms 273.910ms 274.330ms
14 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 278.237ms 278.126ms 278.661ms
15 > 203.208.143.190 (203.208.143.190) [AS7473] 283.742ms 283.792ms 283.704ms
16 > 61.88.33.2 (61.88.33.2) [AS7474] 297.167ms 298.375ms 298.670ms
17 >
18 >
19 >
20 >
21 > 33vsnpr01-hu0-6-0-1.npr.optusnet.com.au (210.49.109.98) [AS4804] 297.073ms 297.027ms 297.145ms
22 >
23 >
24 > sun4-vl300.gw.optusnet.com.au (211.31.132.2) [AS198949] 293.449ms 293.444ms 293.474ms
25 > time01.mel.optusnet.com.au (211.31.132.28) [AS198949] 289.029ms 289.047ms 289.031ms

2026-01-16 20:15:01 - 2026-01-16 20:30:01

   traceroute to 211.31.132.28 (211.31.132.28), 30 hops max, 60 byte packets

 3 > 0.et-1-0-2.ter2.ord7.us.zip.zayo.com          (67.208.236.120)  [AS6461]   1.494ms    4.374ms    7.685ms   
4 > ae3.mcr1.ord7.us.zip.zayo.com (64.125.19.94) [AS6461] 48.372ms 48.377ms 48.716ms
5 > ae6.cr2.ord9.us.zip.zayo.com (64.125.22.162) [AS6461] 48.778ms
6 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 48.709ms
7 >
8 > ae0.cs2.den5.us.eth.zayo.com (64.125.31.1) [AS6461] 48.290ms
9 >
10 >
11 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 48.041ms 48.312ms 47.956ms
12 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 249.163ms 248.005ms 247.467ms
13 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 268.909ms 255.342ms 254.121ms
14 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 269.767ms 272.404ms 272.184ms
15 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 278.068ms 278.125ms 277.976ms
16 > 203.208.143.190 (203.208.143.190) [AS7473] 279.849ms 279.882ms 279.876ms
17 > 61.88.33.2 (61.88.33.2) [AS7474] 292.390ms 292.043ms 291.585ms
18 >
19 >
20 >
21 >
22 > 33vsnpr01-hu0-6-0-1.npr.optusnet.com.au (210.49.109.98) [AS4804] 298.153ms 298.168ms 298.165ms
23 > 33vsnpr01-hu0-6-0-1.npr.optusnet.com.au (210.49.109.98) [AS4804] 298.177ms
24 >
25 >
26 > sun4-vl300.gw.optusnet.com.au (211.31.132.2) [AS198949] 294.537ms 294.530ms 294.533ms
27 > time01.mel.optusnet.com.au (211.31.132.28) [AS198949] 294.031ms 293.989ms 294.009ms

2026-01-16 20:00:01 - 2026-01-16 20:15:01

   traceroute to 211.31.132.28 (211.31.132.28), 30 hops max, 60 byte packets

 3 > 0.et-1-0-2.ter2.ord7.us.zip.zayo.com          (67.208.236.120)  [AS6461]   0.677ms    0.663ms    0.726ms   
4 > ae10.cr1.ord8.us.zip.zayo.com (64.125.30.36) [AS6461] 54.338ms
5 >
6 > ae0.cr2.dfw7.us.zip.zayo.com (64.125.20.63) [AS6461] 53.620ms
7 > ae2.cr1.lax10.us.zip.zayo.com (64.125.25.78) [AS6461] 53.362ms 53.369ms 53.393ms
8 > ae1.cr2.lax20.us.zip.zayo.com (64.125.26.5) [AS6461] 53.743ms 53.757ms 53.810ms
9 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 53.371ms 53.414ms 53.513ms
10 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 53.096ms 53.216ms 53.247ms
11 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 253.585ms 252.664ms 254.415ms
12 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 259.202ms 259.218ms 259.197ms
13 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 270.744ms 277.604ms 278.103ms
14 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 283.246ms 283.225ms 283.228ms
15 > 203.208.143.190 (203.208.143.190) [AS7473] 285.338ms 284.888ms 285.042ms
16 > 61.88.33.2 (61.88.33.2) [AS7474] 296.994ms 296.046ms 296.256ms
17 >
18 >
19 >
20 >
21 > 33vsnpr01-hu0-6-0-1.npr.optusnet.com.au (210.49.109.98) [AS4804] 302.100ms 302.039ms 302.116ms
22 >
23 >
24 > sun4-vl300.gw.optusnet.com.au (211.31.132.2) [AS198949] 298.581ms 298.444ms 298.479ms
25 > time01.mel.optusnet.com.au (211.31.132.28) [AS198949] 297.943ms 297.954ms 297.950ms

2026-01-16 19:00:01 - 2026-01-16 20:00:01

   traceroute to 211.31.132.28 (211.31.132.28), 30 hops max, 60 byte packets

 3 > 0.et-1-0-2.ter2.ord7.us.zip.zayo.com          (67.208.236.120)  [AS6461]   0.817ms    0.690ms    0.711ms   
4 > ae3.mcr1.ord7.us.zip.zayo.com (64.125.19.94) [AS6461] 48.852ms 48.677ms 48.493ms
5 > ae6.cr2.ord9.us.zip.zayo.com (64.125.22.162) [AS6461] 48.454ms
6 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 48.544ms
7 >
8 > ae0.cs2.den5.us.eth.zayo.com (64.125.31.1) [AS6461] 48.613ms
9 >
10 >
11 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 49.575ms 48.938ms 49.939ms
12 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 247.558ms 247.529ms 247.538ms
13 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 254.330ms 290.490ms 264.170ms
14 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 265.139ms 256.873ms 272.174ms
15 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 278.191ms 276.607ms 266.799ms
16 > 203.208.143.190 (203.208.143.190) [AS7473] 279.892ms 280.024ms 279.895ms
17 > 61.88.33.2 (61.88.33.2) [AS7474] 291.467ms 291.046ms 291.085ms
18 >
19 >
20 >
21 >
22 > 33vsnpr01-hu0-6-0-1.npr.optusnet.com.au (210.49.109.98) [AS4804] 298.181ms 298.126ms 298.141ms
23 >
24 >
25 > sun4-vl300.gw.optusnet.com.au (211.31.132.2) [AS198949] 294.501ms 294.473ms 294.506ms
26 > time01.mel.optusnet.com.au (211.31.132.28) [AS198949] 293.949ms 293.978ms 293.938ms

2026-01-16 18:45:01 - 2026-01-16 19:00:01

   traceroute to 211.31.132.28 (211.31.132.28), 30 hops max, 60 byte packets

 3 > 0.et-1-0-2.ter2.ord7.us.zip.zayo.com          (67.208.236.120)  [AS6461]   0.783ms    0.773ms    0.674ms   
4 > ae3.mcr1.ord7.us.zip.zayo.com (64.125.19.94) [AS6461] 48.765ms 49.183ms 48.843ms
5 > ae6.cr2.ord9.us.zip.zayo.com (64.125.22.162) [AS6461] 48.894ms
6 >
7 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 48.983ms
8 >
9 >
10 >
11 >
12 > ae4.cs2.lax112.us.zip.zayo.com (64.125.23.239) [AS6461] 57.470ms 51.560ms 48.593ms
13 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 48.509ms 48.717ms 49.576ms
14 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 248.060ms 248.114ms 248.174ms
15 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 270.906ms 267.548ms 254.552ms
16 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 273.534ms 272.844ms
17 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 281.584ms 278.571ms 278.537ms
18 > 203.208.143.190 (203.208.143.190) [AS7473] 280.280ms 280.740ms 280.494ms
19 > 61.88.33.2 (61.88.33.2) [AS7474] 294.332ms 293.382ms 294.005ms
20 >
21 >
22 >
23 >
24 > 33vsnpr01-hu0-6-0-1.npr.optusnet.com.au (210.49.109.98) [AS4804] 299.972ms 300.085ms 299.982ms
25 >
26 >
27 > sun4-vl300.gw.optusnet.com.au (211.31.132.2) [AS198949] 295.129ms 295.125ms 295.107ms
28 > time01.mel.optusnet.com.au (211.31.132.28) [AS198949] 294.565ms 294.561ms 294.343ms

2026-01-16 07:30:01 - 2026-01-16 18:45:01

   traceroute to 211.31.132.28 (211.31.132.28), 30 hops max, 60 byte packets

 3 > 0.et-1-0-2.ter2.ord7.us.zip.zayo.com          (67.208.236.120)  [AS6461]   0.808ms    0.788ms    0.830ms   
4 > ae3.mcr1.ord7.us.zip.zayo.com (64.125.19.94) [AS6461] 48.460ms 48.869ms 48.473ms
5 > ae6.cr2.ord9.us.zip.zayo.com (64.125.22.162) [AS6461] 48.606ms 48.480ms
6 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 48.735ms 48.765ms
7 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 48.698ms
8 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 48.323ms 48.218ms
9 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 49.697ms
10 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 47.984ms 48.075ms 47.987ms
11 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 247.984ms 249.003ms 258.032ms
12 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 268.425ms 254.097ms 265.641ms
13 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 272.321ms
14 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 279.325ms 278.298ms 278.179ms
15 > 203.208.143.190 (203.208.143.190) [AS7473] 280.204ms 280.102ms 280.155ms
16 > 61.88.33.2 (61.88.33.2) [AS7474] 291.439ms 291.218ms 291.994ms
17 >
18 >
19 >
20 >
21 > 33vsnpr01-hu0-6-0-1.npr.optusnet.com.au (210.49.109.98) [AS4804] 300.227ms 299.534ms 299.577ms
22 >
23 >
