Localzone CHI (US/US/Chicago) smokeping node
TH - JASTEL-NETWORK-TH-AP (AS45629 110.164.252.138)


2026-05-31 19:15:01 - Now

   traceroute to 110.164.252.138 (110.164.252.138), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 50.854ms 48.683ms 49.588ms
7 >
8 > eqix-ix-sv1.chinamobile.com (206.223.116.118) [] 81.137ms 81.154ms 81.344ms
9 > 223.120.6.69 (223.120.6.69) [AS58453] 80.851ms 80.760ms 80.790ms
10 > 223.120.12.113 (223.120.12.113) [AS58453] 242.216ms 230.069ms 229.523ms
11 > 223.120.3.86 (223.120.3.86) [AS58453] 227.101ms 226.818ms 227.525ms
12 > 223.118.4.18 (223.118.4.18) [AS58453] 250.848ms 250.862ms 250.848ms
13 > 223.118.5.102 (223.118.5.102) [AS58453] 248.327ms 248.282ms 248.266ms
14 > 223.118.4.77 (223.118.4.77) [AS58453] 252.309ms 252.198ms 252.165ms
15 > 223.119.81.38 (223.119.81.38) [AS58453] 247.353ms 247.380ms 247.316ms
16 > 119.31.2.114 (119.31.2.114) [] 270.535ms 270.595ms 270.984ms
17 > 49.231.71.165 (49.231.71.165) [] 276.312ms 276.298ms 276.958ms
18 > 119.31.0.99 (119.31.0.99) [AS38444] 274.125ms 274.036ms 273.999ms
19 >
20 > mx-ll-110.164.1-55.static.3bb.co.th (110.164.1.55) [AS45629/AS45758] 276.540ms 276.605ms 276.649ms
21 > mx-ll-110.164.1-181.static.3bb.co.th (110.164.1.181) [] 416.469ms 270.348ms 270.386ms
22 >
23 > ns1.3bb.co.th (110.164.252.138) [AS45629/AS45758] 275.768ms 275.783ms 275.920ms

2026-05-31 19:00:01 - 2026-05-31 19:15:01

   traceroute to 110.164.252.138 (110.164.252.138), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 49.563ms 48.817ms 49.109ms
7 >
8 > eqix-ix-sv1.chinamobile.com (206.223.116.118) [AS21859] 81.518ms 81.537ms 81.492ms
9 > 223.120.6.69 (223.120.6.69) [AS58453] 81.190ms 81.387ms 81.426ms
10 > 223.120.12.113 (223.120.12.113) [AS58453] 236.232ms 229.727ms 229.739ms
11 > 223.120.3.86 (223.120.3.86) [AS58453] 226.912ms 227.151ms 228.939ms
12 > 223.118.4.18 (223.118.4.18) [AS58453] 250.842ms 250.884ms 250.778ms
13 > 223.118.5.102 (223.118.5.102) [AS58453] 248.326ms 248.326ms 248.293ms
14 > 223.118.4.77 (223.118.4.77) [AS58453] 252.519ms 252.438ms 252.496ms
15 > 223.119.81.38 (223.119.81.38) [AS58453] 247.340ms
16 >
17 > 119.31.2.142 (119.31.2.142) [] 290.388ms 290.378ms 291.614ms
18 > 49.231.71.165 (49.231.71.165) [AS45430/AS45458] 292.264ms 292.161ms 309.489ms
19 > 119.31.0.99 (119.31.0.99) [AS38444] 276.117ms 276.152ms 276.140ms
20 > mx-ll-110.164.1-40.static.3bb.co.th (110.164.1.40) [AS45629/AS45758] 285.516ms
21 > mx-ll-110.164.1-55.static.3bb.co.th (110.164.1.55) [AS45629/AS45758] 292.483ms 292.509ms 292.483ms
22 > mx-ll-110.164.1-181.static.3bb.co.th (110.164.1.181) [AS45629/AS45758] 272.432ms 272.431ms 272.494ms
23 >
24 > ns1.3bb.co.th (110.164.252.138) [AS45629/AS45758] 277.067ms 277.073ms 277.084ms

2026-05-31 08:00:01 - 2026-05-31 19:00:01

   traceroute to 110.164.252.138 (110.164.252.138), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 49.079ms 50.278ms 49.468ms
7 >
8 > eqix-ix-sv1.chinamobile.com (206.223.116.118) [AS21859] 81.491ms 81.488ms 81.482ms
9 > 223.120.6.69 (223.120.6.69) [AS58453] 81.277ms 81.469ms 81.047ms
10 > 223.120.12.113 (223.120.12.113) [AS58453] 229.511ms 229.616ms 229.681ms
11 > 223.120.3.86 (223.120.3.86) [AS58453] 226.945ms 227.058ms 226.930ms
12 > 223.118.4.18 (223.118.4.18) [AS58453] 250.848ms 250.876ms 250.894ms
13 > 223.118.5.102 (223.118.5.102) [AS58453] 248.256ms 248.300ms 248.436ms
14 > 223.118.4.77 (223.118.4.77) [AS58453] 252.364ms 252.525ms 252.362ms
15 >
16 > 119.31.2.114 (119.31.2.114) [AS38444] 270.385ms 270.485ms 270.542ms
17 > 49.231.71.165 (49.231.71.165) [AS45430/AS45458] 290.728ms 293.449ms 290.797ms
18 > 119.31.0.99 (119.31.0.99) [AS38444] 274.052ms 274.067ms 273.876ms
19 >
20 > mx-ll-110.164.1-55.static.3bb.co.th (110.164.1.55) [AS45629/AS45758] 291.180ms 291.201ms 291.270ms
21 > mx-ll-110.164.1-181.static.3bb.co.th (110.164.1.181) [AS45629/AS45758] 270.341ms 270.342ms 270.467ms
22 >
23 > ns1.3bb.co.th (110.164.252.138) [AS45629/AS45758] 275.765ms 275.754ms 275.832ms

2026-05-31 07:45:01 - 2026-05-31 08:00:01

   traceroute to 110.164.252.138 (110.164.252.138), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 48.843ms 48.329ms 49.106ms
7 >
8 > eqix-ix-sv1.chinamobile.com (206.223.116.118) [AS21859] 81.415ms 81.619ms 81.577ms
9 > 223.120.6.69 (223.120.6.69) [AS58453] 81.135ms 81.019ms 81.126ms
10 > 223.120.12.113 (223.120.12.113) [AS58453] 229.559ms 229.378ms 237.479ms
11 > 223.120.3.86 (223.120.3.86) [AS58453] 226.806ms 233.503ms 232.007ms
12 > 223.118.4.18 (223.118.4.18) [] 250.875ms 250.873ms 250.876ms
13 > 223.118.5.102 (223.118.5.102) [] 248.359ms 248.618ms 248.180ms
14 > 223.118.4.77 (223.118.4.77) [] 252.261ms 252.272ms 252.305ms
15 > 223.119.81.38 (223.119.81.38) [] 247.323ms 247.353ms 247.341ms
16 > 119.31.2.114 (119.31.2.114) [AS38444] 276.372ms 270.524ms 119.31.2.94(119.31.2.94)
17 > 119.31.2.142 (119.31.2.142) [] 290.202ms 290.990ms 290.244ms
18 > 49.231.71.165 (49.231.71.165) [] 291.877ms 291.861ms 291.889ms
19 > 119.31.0.99 (119.31.0.99) [] 275.345ms 275.377ms 275.306ms
20 >
21 > mx-ll-110.164.1-55.static.3bb.co.th (110.164.1.55) [AS45629/AS45758] 292.456ms 292.545ms 292.532ms
22 > mx-ll-110.164.1-181.static.3bb.co.th (110.164.1.181) [] 271.713ms 271.700ms 271.687ms
23 >
24 > ns1.3bb.co.th (110.164.252.138) [] 277.201ms 277.136ms 277.182ms

2026-05-30 07:45:01 - 2026-05-31 07:45:01

   traceroute to 110.164.252.138 (110.164.252.138), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 49.832ms 48.063ms 49.057ms
7 >
8 > eqix-ix-sv1.chinamobile.com (206.223.116.118) [AS21859] 81.406ms 81.339ms 81.360ms
9 > 223.120.6.69 (223.120.6.69) [AS58453] 81.294ms 81.339ms 81.060ms
10 > 223.120.12.113 (223.120.12.113) [AS58453] 229.377ms 229.366ms 229.409ms
11 > 223.120.3.86 (223.120.3.86) [AS58453] 227.113ms 226.764ms 229.465ms
12 > 223.118.4.18 (223.118.4.18) [] 250.932ms 251.364ms 250.877ms
13 > 223.118.5.102 (223.118.5.102) [] 248.413ms 248.326ms 248.208ms
14 > 223.118.4.77 (223.118.4.77) [] 252.472ms 252.254ms 252.306ms
15 > 223.119.81.38 (223.119.81.38) [] 247.290ms 247.540ms 247.347ms
16 > 119.31.2.114 (119.31.2.114) [AS38444] 270.657ms 270.495ms 270.520ms
17 > 49.231.71.165 (49.231.71.165) [] 291.478ms 290.855ms 290.435ms
18 > 119.31.0.99 (119.31.0.99) [] 274.004ms 274.056ms 273.961ms
19 >
20 > mx-ll-110.164.1-55.static.3bb.co.th (110.164.1.55) [AS45629/AS45758] 291.303ms 291.132ms 291.183ms
21 > mx-ll-110.164.1-181.static.3bb.co.th (110.164.1.181) [] 270.356ms 270.311ms 270.357ms
22 >
23 > ns1.3bb.co.th (110.164.252.138) [] 275.831ms 275.854ms 275.882ms

2026-05-30 07:30:01 - 2026-05-30 07:45:01

   traceroute to 110.164.252.138 (110.164.252.138), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 49.200ms 50.194ms 50.854ms
7 >
8 > eqix-ix-sv1.chinamobile.com (206.223.116.118) [AS21859] 81.328ms 81.397ms 81.391ms
9 > 223.120.6.225 (223.120.6.225) [] 91.627ms 91.528ms 91.542ms
10 >
11 > 223.120.3.86 (223.120.3.86) [AS58453] 228.874ms 228.655ms 228.520ms
12 > 223.118.4.18 (223.118.4.18) [AS58453] 255.487ms 255.624ms 255.321ms
13 > 223.118.5.102 (223.118.5.102) [AS58453] 255.866ms 255.744ms 255.834ms
14 > 223.118.4.77 (223.118.4.77) [] 255.741ms 255.680ms 255.812ms
15 >
16 > 119.31.2.114 (119.31.2.114) [AS38444] 272.785ms 273.021ms 272.920ms
17 > 49.231.71.165 (49.231.71.165) [] 291.261ms 291.234ms 291.347ms
18 > 119.31.0.99 (119.31.0.99) [AS38444] 274.883ms 274.851ms 274.951ms
19 >
20 > mx-ll-110.164.1-55.static.3bb.co.th (110.164.1.55) [] 291.493ms 291.472ms 291.496ms
21 > mx-ll-110.164.1-181.static.3bb.co.th (110.164.1.181) [AS45629/AS45758] 275.256ms 275.182ms 275.221ms
22 >
23 > ns1.3bb.co.th (110.164.252.138) [AS45629/AS45758] 277.130ms 277.087ms 277.142ms

2026-05-29 20:00:01 - 2026-05-30 07:30:01

   traceroute to 110.164.252.138 (110.164.252.138), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 47.991ms 49.978ms 48.797ms
7 >
8 > eqix-ix-sv1.chinamobile.com (206.223.116.118) [AS21859] 81.350ms 81.458ms 82.477ms
9 > 223.120.6.69 (223.120.6.69) [AS58453] 81.072ms 81.011ms 81.006ms
10 > 223.120.12.113 (223.120.12.113) [AS58453] 235.029ms 229.561ms 229.511ms
11 > 223.120.3.86 (223.120.3.86) [AS58453] 226.878ms 226.956ms 226.928ms
12 > 223.118.4.18 (223.118.4.18) [AS58453] 254.559ms 254.564ms 254.580ms
13 > 223.118.5.102 (223.118.5.102) [AS58453] 255.214ms 255.062ms 255.223ms
14 > 223.118.4.77 (223.118.4.77) [] 254.929ms 255.023ms 255.027ms
15 >
16 > 119.31.2.114 (119.31.2.114) [AS38444] 272.129ms 274.225ms 271.914ms
17 > 49.231.71.165 (49.231.71.165) [] 290.360ms 290.456ms 290.308ms
18 > 119.31.0.99 (119.31.0.99) [AS38444] 273.943ms 273.904ms 273.947ms
19 > mx-ll-110.164.1-40.static.3bb.co.th (110.164.1.40) [] 283.294ms
20 > mx-ll-110.164.1-55.static.3bb.co.th (110.164.1.55) [] 290.500ms 290.570ms 290.662ms
21 > mx-ll-110.164.1-181.static.3bb.co.th (110.164.1.181) [AS45629/AS45758] 274.282ms 274.344ms 274.337ms
22 >
23 > ns1.3bb.co.th (110.164.252.138) [AS45629/AS45758] 276.322ms 276.264ms 276.308ms

2026-05-29 17:15:01 - 2026-05-29 20:00:01

   traceroute to 110.164.252.138 (110.164.252.138), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 48.266ms 48.286ms 49.084ms
7 >
8 > eqix-ix-sv1.chinamobile.com (206.223.116.118) [AS21859] 82.650ms 81.305ms 81.188ms
9 > 223.120.6.225 (223.120.6.225) [AS58453] 91.710ms 91.604ms 91.901ms
10 > 223.120.12.117 (223.120.12.117) [AS58453] 228.314ms
11 > 223.120.3.86 (223.120.3.86) [AS58453] 227.618ms 227.463ms 227.658ms
12 > 223.118.4.18 (223.118.4.18) [AS58453] 251.671ms 252.030ms 251.689ms
13 > 223.118.5.102 (223.118.5.102) [AS58453] 255.844ms 255.943ms 255.704ms
14 > 223.118.4.77 (223.118.4.77) [AS58453] 252.142ms 252.141ms 252.108ms
15 > 223.119.81.38 (223.119.81.38) [AS58453] 248.050ms 248.099ms 248.053ms
16 > 119.31.2.114 (119.31.2.114) [AS38444] 270.160ms 270.400ms 270.107ms
17 > 49.231.71.165 (49.231.71.165) [AS45430/AS45458] 290.584ms 290.661ms 290.574ms
18 > 119.31.0.99 (119.31.0.99) [AS38444] 274.093ms 274.134ms 274.137ms
19 >
20 > mx-ll-110.164.1-55.static.3bb.co.th (110.164.1.55) [AS45629/AS45758] 290.262ms 290.240ms 290.264ms
21 > mx-ll-110.164.1-181.static.3bb.co.th (110.164.1.181) [AS45629/AS45758] 270.576ms 270.639ms 270.438ms
22 >
23 > ns1.3bb.co.th (110.164.252.138) [AS45629/AS45758] 274.863ms 274.921ms 274.872ms

2026-05-28 16:45:01 - 2026-05-29 17:15:01

   traceroute to 110.164.252.138 (110.164.252.138), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 49.308ms 48.322ms 48.946ms
7 >
8 > eqix-ix-sv1.chinamobile.com (206.223.116.118) [AS21859] 81.391ms 81.371ms 81.435ms
9 > 223.120.6.69 (223.120.6.69) [AS58453] 81.087ms 81.246ms 81.023ms
10 > 223.120.12.113 (223.120.12.113) [AS58453] 229.625ms 229.493ms 229.228ms
11 > 223.120.3.86 (223.120.3.86) [AS58453] 226.935ms 229.070ms 231.746ms
12 > 223.118.4.18 (223.118.4.18) [AS58453] 250.806ms 250.808ms 250.842ms
13 > 223.118.5.102 (223.118.5.102) [AS58453] 255.078ms 255.157ms 255.089ms
14 > 223.118.4.77 (223.118.4.77) [AS58453] 251.212ms 251.279ms 251.188ms
15 >
16 > 119.31.2.114 (119.31.2.114) [AS38444] 294.856ms 269.095ms 269.084ms
17 > 49.231.71.165 (49.231.71.165) [AS45430/AS45458] 289.830ms 289.879ms 289.804ms
18 > 119.31.0.99 (119.31.0.99) [AS38444] 275.731ms 275.815ms 275.937ms
19 > mx-ll-110.164.1-40.static.3bb.co.th (110.164.1.40) [AS45629/AS45758] 284.990ms 285.038ms
20 > mx-ll-110.164.1-55.static.3bb.co.th (110.164.1.55) [AS45629/AS45758] 289.523ms 289.419ms 289.406ms
21 > mx-ll-110.164.1-181.static.3bb.co.th (110.164.1.181) [AS45629/AS45758] 272.178ms 272.681ms 272.017ms
22 >
23 > ns1.3bb.co.th (110.164.252.138) [AS45629/AS45758] 274.008ms 273.994ms 274.058ms

2026-05-28 13:15:01 - 2026-05-28 16:45:01

   traceroute to 110.164.252.138 (110.164.252.138), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 49.742ms 47.977ms 48.811ms
7 >
8 > eqix-ix-sv1.chinamobile.com (206.223.116.118) [AS21859] 77.487ms 78.796ms 77.604ms
9 > 223.120.6.69 (223.120.6.69) [AS58453] 76.229ms 76.295ms 76.148ms
10 > 223.120.12.113 (223.120.12.113) [AS58453] 229.269ms 234.011ms 231.051ms
11 > 223.120.3.86 (223.120.3.86) [AS58453] 227.043ms 227.181ms 233.430ms
12 > 223.118.4.18 (223.118.4.18) [AS58453] 250.821ms 250.806ms 250.833ms
13 > 223.118.5.102 (223.118.5.102) [AS58453] 248.287ms 248.268ms 248.293ms
14 > 223.118.4.77 (223.118.4.77) [AS58453] 252.270ms 252.271ms 252.232ms
15 > 223.119.81.38 (223.119.81.38) [AS58453] 247.247ms 247.242ms 247.236ms
16 > 119.31.0.234 (119.31.0.234) [AS38444] 293.358ms 293.329ms 293.337ms
17 > 119.31.2.15 (119.31.2.15) [AS38444] 296.281ms 294.872ms 295.538ms
18 > 49.231.71.165 (49.231.71.165) [AS45430/AS45458] 296.738ms 292.395ms 292.452ms
19 > 119.31.0.99 (119.31.0.99) [AS38444] 275.735ms 275.627ms 275.715ms
20 > mx-ll-110.164.1-40.static.3bb.co.th (110.164.1.40) [AS45629/AS45758] 285.050ms
21 > mx-ll-110.164.1-55.static.3bb.co.th (110.164.1.55) [AS45629/AS45758] 291.903ms 291.843ms 291.861ms
22 > mx-ll-110.164.1-181.static.3bb.co.th (110.164.1.181) [AS45629/AS45758] 272.040ms 272.362ms 272.422ms
23 >
24 > ns1.3bb.co.th (110.164.252.138) [AS45629/AS45758] 276.534ms 276.545ms 276.592ms

2026-05-28 13:00:01 - 2026-05-28 13:15:01

   traceroute to 110.164.252.138 (110.164.252.138), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 48.897ms 50.480ms 48.819ms
7 >
8 > eqix-ix-sv1.chinamobile.com (206.223.116.118) [AS21859] 77.400ms 77.522ms 77.564ms
9 > 223.120.6.69 (223.120.6.69) [AS58453] 76.178ms 75.981ms 76.204ms
10 > 223.120.12.113 (223.120.12.113) [AS58453] 229.388ms 229.300ms 229.317ms
11 > 223.120.3.86 (223.120.3.86) [AS58453] 226.902ms 226.923ms 227.102ms
12 > 223.118.4.18 (223.118.4.18) [AS58453] 250.786ms 251.197ms 250.892ms
13 > 223.118.5.102 (223.118.5.102) [AS58453] 248.831ms 250.975ms 248.887ms
14 > 223.118.4.77 (223.118.4.77) [AS58453] 252.437ms 252.250ms 252.291ms
15 > 223.119.81.38 (223.119.81.38) [AS58453] 247.356ms 247.840ms
16 >
17 > 119.31.2.73 (119.31.2.73) [] 267.940ms 266.635ms 269.150ms
18 > 49.231.70.148 (49.231.70.148) [] 278.429ms 276.933ms 277.352ms
19 > 119.31.0.99 (119.31.0.99) [AS38444] 272.676ms 272.939ms 272.774ms
20 >
21 > mx-ll-110.164.1-55.static.3bb.co.th (110.164.1.55) [AS45629/AS45758] 290.706ms 290.687ms 290.701ms
22 > mx-ll-110.164.1-181.static.3bb.co.th (110.164.1.181) [AS45629/AS45758] 270.945ms 270.765ms 270.865ms
23 >
24 > ns1.3bb.co.th (110.164.252.138) [AS45629/AS45758] 275.294ms 275.349ms 275.244ms

2026-05-27 15:00:01 - 2026-05-28 13:00:01

   traceroute to 110.164.252.138 (110.164.252.138), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 48.251ms 50.922ms 48.483ms
7 >
8 > eqix-ix-sv1.chinamobile.com (206.223.116.118) [AS21859] 77.485ms 77.585ms 77.551ms
9 > 223.120.6.69 (223.120.6.69) [AS58453] 75.825ms 75.693ms 76.137ms
10 > 223.120.12.113 (223.120.12.113) [AS58453] 229.653ms 229.348ms 229.620ms
11 > 223.120.3.86 (223.120.3.86) [AS58453] 227.308ms 227.165ms 227.014ms
12 > 223.118.4.18 (223.118.4.18) [AS58453] 250.805ms 250.865ms 250.828ms
13 > 223.118.5.102 (223.118.5.102) [AS58453] 248.915ms 248.782ms 248.874ms
14 > 223.118.4.77 (223.118.4.77) [AS58453] 255.165ms 252.447ms 252.360ms
15 > 223.119.81.38 (223.119.81.38) [AS58453] 247.298ms 247.481ms
16 > 119.31.2.114 (119.31.2.114) [AS38444] 269.260ms 269.258ms 269.255ms
17 > 49.231.71.165 (49.231.71.165) [AS45430/AS45458] 290.185ms 290.299ms 290.321ms
18 > 119.31.0.99 (119.31.0.99) [AS38444] 273.442ms 273.370ms 273.373ms
19 >
20 > mx-ll-110.164.1-55.static.3bb.co.th (110.164.1.55) [AS45629/AS45758] 289.583ms 289.624ms 289.655ms
21 > mx-ll-110.164.1-181.static.3bb.co.th (110.164.1.181) [AS45629/AS45758] 269.958ms 269.676ms 269.728ms
22 >
23 > ns1.3bb.co.th (110.164.252.138) [AS45629/AS45758] 274.233ms 274.212ms 274.214ms

2026-05-27 13:30:01 - 2026-05-27 15:00:01

   traceroute to 110.164.252.138 (110.164.252.138), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 48.805ms 48.315ms 49.394ms
7 >
8 > eqix-ix-sv1.chinamobile.com (206.223.116.118) [AS21859] 99.153ms 99.141ms 99.261ms
9 > 223.120.6.69 (223.120.6.69) [AS58453] 93.823ms 94.086ms 93.722ms
10 > 223.120.12.113 (223.120.12.113) [AS58453] 229.688ms 229.606ms 229.517ms
11 > 223.120.3.86 (223.120.3.86) [AS58453] 227.496ms 238.753ms 227.384ms
12 > 223.118.4.18 (223.118.4.18) [AS58453] 250.859ms 250.834ms 250.848ms
13 > 223.118.5.102 (223.118.5.102) [AS58453] 248.809ms 249.002ms 248.864ms
14 > 223.118.4.77 (223.118.4.77) [AS58453] 252.270ms 252.332ms 252.563ms
15 > 223.119.81.38 (223.119.81.38) [AS58453] 247.350ms 247.315ms 247.343ms
16 >
17 > 119.31.2.73 (119.31.2.73) [AS38444] 266.646ms 266.611ms 266.592ms
18 > 49.231.70.148 (49.231.70.148) [AS45430/AS45458] 276.919ms 276.913ms 277.010ms
19 > 119.31.0.99 (119.31.0.99) [AS38444] 272.772ms 272.917ms 272.774ms
20 >
21 > mx-ll-110.164.1-55.static.3bb.co.th (110.164.1.55) [AS45629/AS45758] 289.219ms 289.230ms 289.305ms
22 > mx-ll-110.164.1-181.static.3bb.co.th (110.164.1.181) [AS45629/AS45758] 269.022ms 269.375ms 269.050ms
23 >
24 > ns1.3bb.co.th (110.164.252.138) [AS45629/AS45758] 284.693ms 284.327ms 284.289ms

2026-05-26 15:00:01 - 2026-05-27 13:30:01

   traceroute to 110.164.252.138 (110.164.252.138), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 47.866ms 48.449ms 48.819ms
7 >
8 > eqix-ix-sv1.chinamobile.com (206.223.116.118) [AS21859] 95.228ms 95.250ms 95.329ms
9 > 223.120.6.69 (223.120.6.69) [AS58453] 89.770ms 89.943ms 89.935ms
10 > 223.120.12.113 (223.120.12.113) [AS58453] 229.668ms 229.228ms 229.615ms
11 > 223.120.3.86 (223.120.3.86) [AS58453] 227.313ms 227.696ms 227.519ms
12 > 223.118.4.18 (223.118.4.18) [AS58453] 250.876ms 251.157ms 250.871ms
13 > 223.118.5.102 (223.118.5.102) [AS58453] 248.744ms 248.828ms 248.900ms
14 > 223.118.4.77 (223.118.4.77) [AS58453] 252.393ms 252.283ms 252.362ms
15 >
16 > 119.31.2.114 (119.31.2.114) [AS38444] 270.853ms 271.046ms 271.055ms
17 > 49.231.71.165 (49.231.71.165) [AS45430/AS45458] 290.179ms 295.721ms 290.282ms
18 > 119.31.0.99 (119.31.0.99) [AS38444] 273.458ms 273.399ms 273.404ms
19 >
20 > mx-ll-110.164.1-55.static.3bb.co.th (110.164.1.55) [AS45629/AS45758] 289.924ms 289.875ms 289.917ms
21 > mx-ll-110.164.1-181.static.3bb.co.th (110.164.1.181) [AS45629/AS45758] 269.771ms 269.733ms 269.764ms
22 >
23 > ns1.3bb.co.th (110.164.252.138) [AS45629/AS45758] 274.591ms 274.465ms 274.562ms

2026-05-26 14:30:01 - 2026-05-26 15:00:01

   traceroute to 110.164.252.138 (110.164.252.138), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 48.164ms 50.484ms 49.961ms
7 >
8 > eqix-ix-sv1.chinamobile.com (206.223.116.118) [AS21859] 74.887ms 74.931ms 74.906ms
9 > 223.120.6.69 (223.120.6.69) [AS58453] 80.853ms 81.126ms 81.045ms
10 > 223.120.12.113 (223.120.12.113) [AS58453] 229.572ms 229.647ms 231.972ms
11 > 223.120.3.86 (223.120.3.86) [AS58453] 227.314ms 227.326ms 227.291ms
12 > 223.118.4.18 (223.118.4.18) [AS58453] 250.964ms 250.873ms 250.892ms
13 > 223.118.5.102 (223.118.5.102) [AS58453] 248.759ms 248.710ms 248.785ms
14 > 223.118.4.77 (223.118.4.77) [AS58453] 252.333ms 252.293ms 252.461ms
15 >
16 > 119.31.2.94 (119.31.2.94) [AS38444] 276.209ms 276.029ms 276.061ms
17 > 119.31.2.142 (119.31.2.142) [AS38444] 289.490ms 289.263ms 289.398ms
18 > 49.231.71.165 (49.231.71.165) [AS45430/AS45458] 291.603ms 291.332ms 291.349ms
19 > 119.31.0.99 (119.31.0.99) [AS38444] 274.469ms 274.465ms 274.511ms
20 >
21 > mx-ll-110.164.1-55.static.3bb.co.th (110.164.1.55) [AS45629/AS45758] 290.470ms 290.511ms 290.473ms
22 > mx-ll-110.164.1-181.static.3bb.co.th (110.164.1.181) [AS45629/AS45758] 274.857ms 275.185ms 274.894ms
23 >
24 > ns1.3bb.co.th (110.164.252.138) [AS45629/AS45758] 275.587ms 275.549ms 275.567ms

2026-05-26 13:00:01 - 2026-05-26 14:30:01

   traceroute to 110.164.252.138 (110.164.252.138), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 48.837ms 48.871ms 48.330ms
7 >
8 > eqix-ix-sv1.chinamobile.com (206.223.116.118) [AS21859] 74.771ms 74.862ms 74.793ms
9 > 223.120.6.69 (223.120.6.69) [AS58453] 80.736ms 81.232ms 81.140ms
10 > 223.120.12.113 (223.120.12.113) [AS58453] 229.864ms 229.562ms 241.347ms
11 > 223.120.3.86 (223.120.3.86) [AS58453] 230.622ms 227.693ms 227.459ms
12 > 223.118.4.18 (223.118.4.18) [AS58453] 250.886ms 250.823ms 250.888ms
13 > 223.118.5.102 (223.118.5.102) [AS58453] 248.755ms 248.855ms 248.851ms
14 > 223.118.4.77 (223.118.4.77) [AS58453] 252.365ms 252.242ms 252.339ms
15 >
16 > 119.31.0.234 (119.31.0.234) [AS38444] 319.992ms 330.381ms 344.902ms
17 > 119.31.2.15 (119.31.2.15) [AS38444] 340.054ms 318.972ms 331.673ms
18 > 49.231.71.165 (49.231.71.165) [AS45430/AS45458] 332.856ms 322.236ms 335.625ms
19 > 119.31.0.99 (119.31.0.99) [AS38444] 319.229ms 304.673ms 309.699ms
20 >
21 > mx-ll-110.164.1-55.static.3bb.co.th (110.164.1.55) [AS45629/AS45758] 320.660ms 340.844ms 319.610ms
22 > mx-ll-110.164.1-181.static.3bb.co.th (110.164.1.181) [AS45629/AS45758] 412.212ms 349.722ms 308.484ms
23 >
24 > ns1.3bb.co.th (110.164.252.138) [AS45629/AS45758] 311.960ms 314.314ms 307.453ms

2026-05-26 12:45:01 - 2026-05-26 13:00:01

   traceroute to 110.164.252.138 (110.164.252.138), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 49.378ms 50.071ms 48.878ms
7 >
8 > eqix-ix-sv1.chinamobile.com (206.223.116.118) [AS21859] 74.957ms 74.879ms 74.958ms
9 > 223.120.6.69 (223.120.6.69) [AS58453] 80.882ms 80.937ms 80.849ms
10 > 223.120.12.113 (223.120.12.113) [AS58453] 229.842ms 230.118ms 230.092ms
