Localzone CHI (US/US/Chicago) smokeping node
AU Choopa - Vultr (AS20473 108.61.212.117)


2026-07-21 14:30:01 - Now

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > eqix-ch1.vocusconnect.com (208.115.136.142) [] 46.430ms 46.387ms 46.496ms
8 >
9 > be2.bdr02.syd14.nsw.vocus.network (114.31.192.33) [] 190.434ms 190.432ms 190.400ms
10 > ae2764.bdr02.syd14.nsw.vocus.network (175.45.103.23) [] 192.567ms 193.899ms 192.744ms
11 > 202.10.14.54 (202.10.14.54) [] 192.651ms 192.488ms 192.545ms
12 > 203.131.59.10 (203.131.59.10) [] 192.736ms 192.710ms 192.862ms
13 > 182-239-245-74.tpgi.com.au (182.239.245.74) [] 284.089ms 284.490ms 283.753ms
14 >
15 >
16 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [] 276.211ms 276.355ms 276.202ms
17 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [] 276.315ms 276.351ms 276.347ms

2026-07-21 14:15:01 - 2026-07-21 14:30:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > eqix-ch1.vocusconnect.com (208.115.136.142) [] 45.864ms 45.787ms 45.661ms
8 >
9 > be2.bdr02.syd14.nsw.vocus.network (114.31.192.33) [] 189.830ms 189.856ms 189.924ms
10 > ae2764.bdr02.syd14.nsw.vocus.network (175.45.103.23) [] 206.132ms 206.237ms 206.149ms
11 > 202.10.14.54 (202.10.14.54) [] 206.521ms 206.817ms 206.643ms
12 > 182-239-245-74.tpgi.com.au (182.239.245.74) [] 278.549ms 288.796ms 279.090ms
13 > 182-239-245-74.tpgi.com.au (182.239.245.74) [] 279.105ms 288.883ms 278.971ms
14 >
15 >
16 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [] 274.852ms 274.827ms 274.861ms
17 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [] 274.106ms 274.057ms 274.050ms

2026-07-16 19:00:01 - 2026-07-21 14:15:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > eqix-ch1.vocusconnect.com (208.115.136.142) [] 45.570ms 45.607ms 45.644ms
8 >
9 > be2.bdr02.syd14.nsw.vocus.network (114.31.192.33) [] 189.869ms 189.828ms 189.816ms
10 > ae2764.bdr02.syd14.nsw.vocus.network (175.45.103.23) [] 193.222ms 193.334ms 193.410ms
11 > 202.10.14.54 (202.10.14.54) [] 194.369ms 194.299ms 194.305ms
12 > 203.131.59.10 (203.131.59.10) [] 194.574ms 194.616ms 194.739ms
13 > 182-239-245-74.tpgi.com.au (182.239.245.74) [] 279.494ms 278.819ms 279.032ms
14 >
15 >
16 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [] 274.897ms 274.881ms 274.867ms
17 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [] 274.137ms 274.120ms 274.189ms

2026-07-15 03:00:01 - 2026-07-16 19:00:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > eqix-ch1.vocusconnect.com (208.115.136.142) [AS30159] 49.871ms 45.689ms 45.723ms
8 >
9 > be202.cor01.syd11.nsw.vocus.network (114.31.199.40) [AS4826] 191.435ms 190.010ms 190.690ms
10 > be1.cor01.syd14.nsw.vocus.network (114.31.192.55) [AS4826] 189.531ms 190.005ms 190.921ms
11 > be2.bdr02.syd14.nsw.vocus.network (114.31.192.33) [AS4826] 186.792ms 186.758ms 186.774ms
12 > ae2764.bdr02.syd14.nsw.vocus.network (175.45.103.23) [AS4826] 190.202ms 190.057ms 190.186ms
13 > 202.10.14.54 (202.10.14.54) [AS2764] 190.343ms 190.323ms 190.377ms
14 > 203.131.59.10 (203.131.59.10) [] 190.671ms 191.014ms 190.503ms
15 > 182-239-245-74.tpgi.com.au (182.239.245.74) [AS7545] 268.060ms 267.770ms 267.866ms
16 >
17 >
18 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [AS20473] 286.412ms 286.444ms 286.454ms
19 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [AS20473] 268.626ms 268.626ms 268.676ms