Localzone CHI (US/US/Chicago) smokeping node
AU Vodafone Australia (AS133612 119.11.0.250)


2026-07-22 16:45:01 - Now

   traceroute to 119.11.0.250 (119.11.0.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > chi-b23-link.ip.twelve99.net (62.115.208.10) [] 1.353ms 1.210ms 1.267ms
8 >
9 > kanc-bb2-link.ip.twelve99.net (62.115.136.103) [] 12.186ms 12.235ms 12.956ms
10 > den-bb2-link.ip.twelve99.net (62.115.140.185) [] 49.102ms 50.442ms 48.591ms
11 > palo-bb4-link.ip.twelve99.net (62.115.139.112) [] 50.219ms 51.978ms 51.802ms
12 > sjo-b23-link.ip.twelve99.net (62.115.139.117) [] 49.041ms 48.828ms 48.888ms
13 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [] 203.096ms 203.182ms 203.215ms
14 > syd-apt-ros-wgw2-be-100.tpgi.com.au (203.29.134.62) [] 203.899ms 203.901ms 203.895ms
15 > syd-vha-hol-wgw1-be-90.tpgi.com.au (202.7.162.54) [] 202.883ms 202.973ms 202.962ms
16 > 203-220-16-130.tpgi.com.au (203.220.16.130) [] 204.015ms 204.035ms 204.268ms
17 > 203.171.205.154 (203.171.205.154) [] 203.662ms 204.440ms 203.861ms
18 > ns1.vodafone.com.au.0.11.119.in-addr.arpa (119.11.0.250) [] 203.577ms 203.528ms 203.746ms

2026-07-22 16:15:01 - 2026-07-22 16:45:01

   traceroute to 119.11.0.250 (119.11.0.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > chi-b23-link.ip.twelve99.net (62.115.208.10) [] 1.190ms 1.292ms 1.418ms
8 > chi-bb2-link.ip.twelve99.net (62.115.126.158) [] 1.343ms
9 > kanc-bb2-link.ip.twelve99.net (62.115.136.103) [] 12.265ms 12.209ms 12.437ms
10 > den-bb2-link.ip.twelve99.net (62.115.140.185) [] 48.691ms 48.639ms 48.627ms
11 > palo-bb4-link.ip.twelve99.net (62.115.139.112) [] 50.075ms 52.076ms 51.938ms
12 > sjo-b23-link.ip.twelve99.net (62.115.139.117) [] 48.886ms 48.986ms 48.780ms
13 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [] 203.355ms 203.299ms 203.341ms
14 > syd-apt-ros-wgw2-be-100.tpgi.com.au (203.29.134.62) [] 203.959ms 203.851ms 203.899ms
15 > syd-vha-hol-wgw1-be-90.tpgi.com.au (202.7.162.54) [] 202.956ms 202.987ms 202.852ms
16 > 203-220-16-130.tpgi.com.au (203.220.16.130) [] 204.973ms 204.011ms 204.041ms
17 > 203.171.205.154 (203.171.205.154) [] 203.667ms 203.657ms 203.623ms
18 > ns1.mnc003.mcc505.pub.3gppnetwork.org (119.11.0.250) [] 203.683ms 203.681ms 203.550ms

2026-07-22 15:45:01 - 2026-07-22 16:15:01

   traceroute to 119.11.0.250 (119.11.0.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > chi-b23-link.ip.twelve99.net (62.115.208.10) [] 1.325ms 1.297ms 1.232ms
8 >
9 > kanc-bb2-link.ip.twelve99.net (62.115.136.103) [] 12.264ms 12.319ms 12.166ms
10 > den-bb2-link.ip.twelve99.net (62.115.140.185) [] 48.638ms 54.180ms 48.750ms
11 > palo-bb4-link.ip.twelve99.net (62.115.139.112) [] 51.525ms 51.912ms 52.739ms
12 > sjo-b23-link.ip.twelve99.net (62.115.139.117) [] 48.954ms 49.265ms 49.048ms
13 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [] 203.595ms 203.296ms 203.497ms
14 > syd-apt-ros-wgw2-be-100.tpgi.com.au (203.29.134.62) [] 203.965ms 203.900ms 203.975ms
15 > syd-vha-hol-wgw1-be-90.tpgi.com.au (202.7.162.54) [] 202.957ms 202.905ms 202.968ms
16 > 203-220-16-130.tpgi.com.au (203.220.16.130) [] 204.076ms 204.118ms 204.089ms
17 > 203.171.205.154 (203.171.205.154) [] 203.819ms 203.780ms 208.671ms
18 > ns1.vodafone.com.au.0.11.119.in-addr.arpa (119.11.0.250) [] 203.616ms 203.543ms 203.582ms

2026-07-22 15:30:01 - 2026-07-22 15:45:01

   traceroute to 119.11.0.250 (119.11.0.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > chi-b23-link.ip.twelve99.net (62.115.208.10) [] 1.273ms 1.290ms 1.802ms
8 > chi-bb2-link.ip.twelve99.net (62.115.126.158) [] 1.158ms
9 > kanc-bb2-link.ip.twelve99.net (62.115.136.103) [] 12.184ms 12.204ms 12.235ms
10 > den-bb2-link.ip.twelve99.net (62.115.140.185) [] 48.584ms 48.640ms 48.645ms
11 > palo-bb4-link.ip.twelve99.net (62.115.139.112) [] 51.039ms 51.634ms 51.361ms
12 > sjo-b23-link.ip.twelve99.net (62.115.139.117) [] 48.817ms 48.893ms 48.954ms
13 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [] 203.672ms 203.319ms 203.310ms
14 > syd-apt-ros-wgw2-be-100.tpgi.com.au (203.29.134.62) [] 203.836ms 203.898ms 203.884ms
15 > syd-vha-hol-wgw1-be-90.tpgi.com.au (202.7.162.54) [] 202.942ms 202.894ms 202.899ms
16 > 203-220-16-130.tpgi.com.au (203.220.16.130) [] 204.177ms 203.996ms 204.182ms
17 > 203.171.205.154 (203.171.205.154) [] 203.659ms 207.290ms 203.834ms
18 > ns1.mnc003.mcc505.pub.3gppnetwork.org (119.11.0.250) [] 203.525ms 203.617ms 203.493ms

2026-07-22 15:15:01 - 2026-07-22 15:30:01

   traceroute to 119.11.0.250 (119.11.0.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > chi-b23-link.ip.twelve99.net (62.115.208.10) [] 1.451ms 1.204ms 1.152ms
8 >
9 > kanc-bb2-link.ip.twelve99.net (62.115.136.103) [] 12.182ms 12.203ms 12.184ms
10 > den-bb2-link.ip.twelve99.net (62.115.140.185) [] 48.822ms 48.681ms 48.642ms
11 > palo-bb4-link.ip.twelve99.net (62.115.139.112) [] 51.987ms 51.704ms 50.960ms
12 > sjo-b23-link.ip.twelve99.net (62.115.139.117) [] 48.817ms 48.798ms 48.871ms
13 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [] 319.549ms 203.231ms 203.483ms
14 > syd-apt-ros-wgw2-be-100.tpgi.com.au (203.29.134.62) [] 203.820ms 203.904ms 203.873ms
15 > syd-vha-hol-wgw1-be-90.tpgi.com.au (202.7.162.54) [] 202.915ms 202.868ms 202.885ms
16 > 203-220-16-130.tpgi.com.au (203.220.16.130) [] 203.900ms 204.155ms 203.947ms
17 > 203.171.205.154 (203.171.205.154) [] 203.834ms 203.674ms 203.664ms
18 > ns1.vodafone.com.au (119.11.0.250) [] 203.510ms 203.540ms 203.487ms

2026-07-22 15:00:01 - 2026-07-22 15:15:01

   traceroute to 119.11.0.250 (119.11.0.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > chi-b23-link.ip.twelve99.net (62.115.208.10) [] 1.349ms 1.335ms 2.547ms
8 >
9 > kanc-bb2-link.ip.twelve99.net (62.115.136.103) [] 12.242ms 12.186ms 12.232ms
10 > den-bb2-link.ip.twelve99.net (62.115.140.185) [] 48.776ms 48.928ms 48.726ms
11 > palo-bb4-link.ip.twelve99.net (62.115.139.112) [] 49.649ms 50.875ms 52.116ms
12 > sjo-b23-link.ip.twelve99.net (62.115.139.117) [] 48.943ms 49.088ms 48.842ms
13 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [] 203.274ms 203.386ms 203.565ms
14 > syd-apt-ros-wgw2-be-100.tpgi.com.au (203.29.134.62) [] 203.919ms 203.871ms 203.891ms
15 > syd-vha-hol-wgw1-be-90.tpgi.com.au (202.7.162.54) [] 202.952ms 202.893ms 202.943ms
16 > 203-220-16-130.tpgi.com.au (203.220.16.130) [] 204.070ms 203.977ms 203.954ms
17 > 203.171.205.154 (203.171.205.154) [] 203.651ms 203.973ms 203.653ms
18 > ns1.vodafone.com.au.0.11.119.in-addr.arpa (119.11.0.250) [] 203.683ms 203.577ms 203.599ms

2026-07-22 14:45:01 - 2026-07-22 15:00:01

   traceroute to 119.11.0.250 (119.11.0.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > chi-b23-link.ip.twelve99.net (62.115.208.10) [] 1.579ms 2.558ms 2.225ms
8 >
9 > kanc-bb2-link.ip.twelve99.net (62.115.136.103) [] 12.361ms 12.206ms 12.383ms
10 > den-bb2-link.ip.twelve99.net (62.115.140.185) [] 386.219ms 416.298ms
11 > palo-bb4-link.ip.twelve99.net (62.115.139.112) [] 52.593ms 51.474ms 51.636ms
12 > sjo-b23-link.ip.twelve99.net (62.115.139.117) [] 49.426ms 48.827ms 48.839ms
13 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [] 203.222ms 203.257ms 205.216ms
14 > syd-apt-ros-wgw2-be-100.tpgi.com.au (203.29.134.62) [] 203.848ms 203.886ms 203.956ms
15 > syd-vha-hol-wgw1-be-90.tpgi.com.au (202.7.162.54) [] 202.946ms 203.789ms 202.926ms
16 > 203-220-16-130.tpgi.com.au (203.220.16.130) [] 203.963ms 203.998ms 203.981ms
17 > 203.171.205.154 (203.171.205.154) [] 247.972ms 203.805ms 203.692ms
18 > ns1.vodafone.com.au (119.11.0.250) [] 203.573ms 203.689ms 203.682ms

2026-07-22 14:30:01 - 2026-07-22 14:45:01

   traceroute to 119.11.0.250 (119.11.0.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > chi-b23-link.ip.twelve99.net (62.115.208.10) [] 1.460ms 1.215ms 1.203ms
8 >
9 > kanc-bb2-link.ip.twelve99.net (62.115.136.103) [] 12.189ms 12.139ms 12.111ms
10 > den-bb2-link.ip.twelve99.net (62.115.140.185) [] 48.765ms 48.726ms 48.758ms
11 > palo-bb4-link.ip.twelve99.net (62.115.139.112) [] 51.421ms 51.443ms 51.756ms
12 > sjo-b23-link.ip.twelve99.net (62.115.139.117) [] 48.819ms 48.974ms 48.938ms
13 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [] 203.173ms 234.025ms 203.305ms
14 > syd-apt-ros-wgw2-be-100.tpgi.com.au (203.29.134.62) [] 203.849ms 203.770ms 203.903ms
15 > syd-vha-hol-wgw1-be-90.tpgi.com.au (202.7.162.54) [] 202.955ms 202.833ms 202.906ms
16 > 203-220-16-130.tpgi.com.au (203.220.16.130) [] 203.966ms 203.881ms 204.150ms
17 > 203.171.205.154 (203.171.205.154) [] 203.767ms 203.821ms 203.669ms
18 > ns1.vodafone.com.au.0.11.119.in-addr.arpa (119.11.0.250) [] 203.570ms 203.546ms 203.657ms

2026-07-22 14:15:01 - 2026-07-22 14:30:01

   traceroute to 119.11.0.250 (119.11.0.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > chi-b23-link.ip.twelve99.net (62.115.208.10) [] 1.357ms 1.338ms 1.362ms
8 >
9 > kanc-bb2-link.ip.twelve99.net (62.115.136.103) [] 12.366ms 12.213ms 12.422ms
10 > den-bb2-link.ip.twelve99.net (62.115.140.185) [] 48.915ms 48.852ms 48.651ms
11 > palo-bb4-link.ip.twelve99.net (62.115.139.112) [] 52.113ms 51.917ms 50.297ms
12 > sjo-b23-link.ip.twelve99.net (62.115.139.117) [] 49.879ms 49.002ms 48.914ms
13 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [] 202.938ms 203.273ms 203.320ms
14 > syd-apt-ros-wgw2-be-100.tpgi.com.au (203.29.134.62) [] 203.872ms 203.862ms 203.891ms
15 > syd-vha-hol-wgw1-be-90.tpgi.com.au (202.7.162.54) [] 202.879ms 202.839ms 202.821ms
16 > 203-220-16-130.tpgi.com.au (203.220.16.130) [] 204.076ms 204.261ms 203.964ms
17 > 203.171.205.154 (203.171.205.154) [] 203.672ms 203.691ms 203.602ms
18 > ns1.vodafone.com.au (119.11.0.250) [] 203.617ms 203.556ms 203.609ms

2026-07-22 13:45:01 - 2026-07-22 14:15:01

   traceroute to 119.11.0.250 (119.11.0.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > chi-b23-link.ip.twelve99.net (62.115.208.10) [] 2.241ms 2.148ms 1.226ms
8 >
9 > kanc-bb2-link.ip.twelve99.net (62.115.136.103) [] 12.298ms 12.175ms 12.218ms
10 > den-bb2-link.ip.twelve99.net (62.115.140.185) [] 48.587ms 48.820ms 48.854ms
11 > palo-bb4-link.ip.twelve99.net (62.115.139.112) [] 52.025ms 51.127ms 52.235ms
12 > sjo-b23-link.ip.twelve99.net (62.115.139.117) [] 48.908ms 48.845ms 48.987ms
13 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [] 203.256ms 202.827ms 280.378ms
14 > syd-apt-ros-wgw2-be-100.tpgi.com.au (203.29.134.62) [] 203.881ms 203.990ms 203.890ms
15 > syd-vha-hol-wgw1-be-90.tpgi.com.au (202.7.162.54) [] 202.944ms 202.856ms 202.960ms
16 > 203-220-16-130.tpgi.com.au (203.220.16.130) [] 204.213ms 204.009ms 204.085ms
17 > 203.171.205.154 (203.171.205.154) [] 205.612ms 203.781ms 203.689ms
18 > ns1.vodafone.com.au.0.11.119.in-addr.arpa (119.11.0.250) [] 203.571ms 203.620ms 203.602ms

2026-07-22 13:30:01 - 2026-07-22 13:45:01

   traceroute to 119.11.0.250 (119.11.0.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > chi-b23-link.ip.twelve99.net (62.115.208.10) [] 1.386ms 1.143ms 1.204ms
8 > chi-bb2-link.ip.twelve99.net (62.115.126.158) [] 1.195ms
9 > kanc-bb2-link.ip.twelve99.net (62.115.136.103) [] 12.456ms
10 > den-bb2-link.ip.twelve99.net (62.115.140.185) [] 448.765ms 416.580ms 442.557ms
11 > palo-bb4-link.ip.twelve99.net (62.115.139.112) [] 51.565ms 51.609ms 51.822ms
12 > sjo-b23-link.ip.twelve99.net (62.115.139.117) [] 48.930ms 49.050ms 48.863ms
13 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [] 203.211ms 203.127ms 203.325ms
14 > syd-apt-ros-wgw2-be-100.tpgi.com.au (203.29.134.62) [] 203.865ms 203.860ms 203.871ms
15 > syd-vha-hol-wgw1-be-90.tpgi.com.au (202.7.162.54) [] 202.981ms 202.872ms 202.855ms
16 > 203-220-16-130.tpgi.com.au (203.220.16.130) [] 204.012ms 204.250ms 203.915ms
17 > 203.171.205.154 (203.171.205.154) [] 205.451ms 203.857ms 203.644ms
18 > ns1.vodafone.com.au (119.11.0.250) [] 203.551ms 203.524ms 203.553ms

2026-07-22 13:15:01 - 2026-07-22 13:30:01

   traceroute to 119.11.0.250 (119.11.0.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > chi-b23-link.ip.twelve99.net (62.115.208.10) [] 1.183ms 1.691ms 1.344ms
8 >
9 > kanc-bb2-link.ip.twelve99.net (62.115.136.103) [] 12.332ms 12.502ms 12.297ms
10 > den-bb2-link.ip.twelve99.net (62.115.140.185) [] 49.389ms 48.594ms 49.077ms
11 > palo-bb4-link.ip.twelve99.net (62.115.139.112) [] 51.874ms 51.650ms 52.543ms
12 > sjo-b23-link.ip.twelve99.net (62.115.139.117) [] 48.834ms 52.944ms 48.960ms
13 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [] 203.346ms 203.183ms 203.174ms
14 > syd-apt-ros-wgw2-be-100.tpgi.com.au (203.29.134.62) [] 203.923ms 203.895ms 203.860ms
15 > syd-vha-hol-wgw1-be-90.tpgi.com.au (202.7.162.54) [] 202.904ms 202.959ms 202.910ms
16 > 203-220-16-130.tpgi.com.au (203.220.16.130) [] 204.087ms 204.000ms 203.941ms
17 > 203.171.205.154 (203.171.205.154) [] 203.615ms 203.598ms 203.666ms
18 > ns1.mnc003.mcc505.pub.3gppnetwork.org (119.11.0.250) [] 203.592ms 203.568ms 203.553ms

2026-07-22 13:00:01 - 2026-07-22 13:15:01

   traceroute to 119.11.0.250 (119.11.0.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > chi-b23-link.ip.twelve99.net (62.115.208.10) [] 1.370ms 1.280ms 1.211ms
8 >
9 > kanc-bb2-link.ip.twelve99.net (62.115.136.103) [] 12.186ms 12.175ms 12.432ms
10 > den-bb2-link.ip.twelve99.net (62.115.140.185) [] 48.868ms 48.775ms 48.994ms
11 > palo-bb4-link.ip.twelve99.net (62.115.139.112) [] 52.336ms 51.581ms 51.522ms
12 > sjo-b23-link.ip.twelve99.net (62.115.139.117) [] 48.855ms 48.838ms 48.887ms
13 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [] 347.385ms 203.354ms 203.275ms
14 > syd-apt-ros-wgw2-be-100.tpgi.com.au (203.29.134.62) [] 203.881ms 203.915ms 203.914ms
15 > syd-vha-hol-wgw1-be-90.tpgi.com.au (202.7.162.54) [] 202.961ms 202.989ms 203.043ms
16 > 203-220-16-130.tpgi.com.au (203.220.16.130) [] 204.170ms 203.970ms 203.909ms
17 > 203.171.205.154 (203.171.205.154) [] 203.687ms 203.689ms 203.657ms
18 > ns1.vodafone.com.au (119.11.0.250) [] 203.639ms 203.590ms 203.607ms

2026-07-22 12:45:01 - 2026-07-22 13:00:01

   traceroute to 119.11.0.250 (119.11.0.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > chi-b23-link.ip.twelve99.net (62.115.208.10) [] 1.180ms 1.123ms 1.133ms
8 >
9 > kanc-bb2-link.ip.twelve99.net (62.115.136.103) [] 12.194ms 12.206ms 12.163ms
10 > den-bb2-link.ip.twelve99.net (62.115.140.185) [] 48.814ms 48.595ms 48.559ms
11 > palo-bb4-link.ip.twelve99.net (62.115.139.112) [] 51.336ms 52.052ms 51.869ms
12 > sjo-b23-link.ip.twelve99.net (62.115.139.117) [] 48.877ms 48.811ms 48.924ms
13 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [] 203.105ms 203.256ms 202.932ms
14 > syd-apt-ros-wgw2-be-100.tpgi.com.au (203.29.134.62) [] 203.885ms 203.832ms 203.864ms
15 > syd-vha-hol-wgw1-be-90.tpgi.com.au (202.7.162.54) [] 202.945ms 202.831ms 202.911ms
16 > 203-220-16-130.tpgi.com.au (203.220.16.130) [] 204.096ms 204.218ms 204.089ms
17 > 203.171.205.154 (203.171.205.154) [] 203.687ms 203.718ms 203.868ms
18 > ns1.mnc003.mcc505.pub.3gppnetwork.org (119.11.0.250) [] 203.687ms 203.547ms 203.519ms

2026-07-22 12:15:01 - 2026-07-22 12:45:01

   traceroute to 119.11.0.250 (119.11.0.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > chi-b23-link.ip.twelve99.net (62.115.208.10) [] 14.139ms 1.256ms 1.991ms
8 >
9 > kanc-bb2-link.ip.twelve99.net (62.115.136.103) [] 12.112ms 12.112ms 12.275ms
10 > den-bb2-link.ip.twelve99.net (62.115.140.185) [] 48.625ms 48.619ms 48.557ms
11 > palo-bb4-link.ip.twelve99.net (62.115.139.112) [] 51.808ms 51.697ms 51.510ms
12 > sjo-b23-link.ip.twelve99.net (62.115.139.117) [] 48.940ms 48.861ms 48.865ms
13 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [] 279.538ms 202.944ms 203.226ms
14 > syd-apt-ros-wgw2-be-100.tpgi.com.au (203.29.134.62) [] 203.910ms 203.841ms 203.881ms
15 > syd-vha-hol-wgw1-be-90.tpgi.com.au (202.7.162.54) [] 202.913ms 202.890ms 202.887ms
16 > 203-220-16-130.tpgi.com.au (203.220.16.130) [] 203.997ms 204.015ms 204.019ms
17 > 203.171.205.154 (203.171.205.154) [] 209.869ms 203.791ms 206.715ms
18 > ns1.vodafone.com.au.0.11.119.in-addr.arpa (119.11.0.250) [] 203.591ms 203.556ms 203.610ms

2026-07-22 12:00:01 - 2026-07-22 12:15:01

   traceroute to 119.11.0.250 (119.11.0.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > chi-b23-link.ip.twelve99.net (62.115.208.10) [] 1.405ms 1.171ms 1.137ms
8 > chi-bb2-link.ip.twelve99.net (62.115.126.158) [] 1.177ms 1.207ms
9 > kanc-bb2-link.ip.twelve99.net (62.115.136.103) [] 12.257ms 12.182ms 12.132ms
10 > den-bb2-link.ip.twelve99.net (62.115.140.185) [] 48.818ms 48.707ms 53.743ms
11 > palo-bb4-link.ip.twelve99.net (62.115.139.112) [] 51.930ms 51.755ms 51.319ms
12 > sjo-b23-link.ip.twelve99.net (62.115.139.117) [] 48.842ms 48.790ms 49.060ms
13 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [] 203.179ms 203.336ms 203.362ms
14 > syd-apt-ros-wgw2-be-100.tpgi.com.au (203.29.134.62) [] 203.762ms 203.807ms 203.783ms
15 > syd-vha-hol-wgw1-be-90.tpgi.com.au (202.7.162.54) [] 202.881ms 202.885ms 202.916ms
16 > 203-220-16-130.tpgi.com.au (203.220.16.130) [] 203.910ms 203.996ms 204.195ms
17 > 203.171.205.154 (203.171.205.154) [] 203.663ms 203.688ms 203.847ms
18 > ns1.vodafone.com.au (119.11.0.250) [] 203.639ms 203.553ms 203.632ms

2026-07-22 11:30:01 - 2026-07-22 12:00:01

   traceroute to 119.11.0.250 (119.11.0.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > chi-b23-link.ip.twelve99.net (62.115.208.10) [] 1.387ms 1.389ms 1.206ms
8 > chi-bb2-link.ip.twelve99.net (62.115.126.158) [] 1.500ms
9 > kanc-bb2-link.ip.twelve99.net (62.115.136.103) [] 12.194ms 12.228ms 12.219ms
10 > den-bb2-link.ip.twelve99.net (62.115.140.185) [] 48.587ms 49.083ms 48.697ms
11 > palo-bb4-link.ip.twelve99.net (62.115.139.112) [] 51.757ms 50.919ms 51.668ms
12 > sjo-b23-link.ip.twelve99.net (62.115.139.117) [] 48.857ms 49.152ms 48.879ms
13 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [] 203.084ms 291.329ms 203.438ms
14 > syd-apt-ros-wgw2-be-100.tpgi.com.au (203.29.134.62) [] 203.891ms 203.843ms 203.913ms
15 > syd-vha-hol-wgw1-be-90.tpgi.com.au (202.7.162.54) [] 203.130ms 202.903ms 215.870ms
16 > 203-220-16-130.tpgi.com.au (203.220.16.130) [] 204.202ms 204.011ms 204.086ms
17 > 203.171.205.154 (203.171.205.154) [] 203.816ms 203.636ms 205.197ms
18 > ns1.vodafone.com.au.0.11.119.in-addr.arpa (119.11.0.250) [] 203.584ms 203.583ms 203.626ms

2026-07-22 11:00:01 - 2026-07-22 11:30:01

   traceroute to 119.11.0.250 (119.11.0.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > chi-b23-link.ip.twelve99.net (62.115.208.10) [] 1.263ms 1.241ms 1.202ms
8 > chi-bb2-link.ip.twelve99.net (62.115.126.158) [] 1.163ms 1.228ms
9 > kanc-bb2-link.ip.twelve99.net (62.115.136.103) [] 12.183ms
10 > den-bb2-link.ip.twelve99.net (62.115.140.185) [] 417.405ms
11 > palo-bb4-link.ip.twelve99.net (62.115.139.112) [] 51.482ms 51.293ms 52.141ms
12 > sjo-b23-link.ip.twelve99.net (62.115.139.117) [] 48.958ms 48.920ms 48.704ms
13 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [] 203.048ms 203.061ms 351.520ms
14 > syd-apt-ros-wgw2-be-100.tpgi.com.au (203.29.134.62) [] 203.795ms 203.737ms 203.763ms
15 > syd-vha-hol-wgw1-be-90.tpgi.com.au (202.7.162.54) [] 202.733ms 202.807ms 202.805ms
16 > 203-220-16-130.tpgi.com.au (203.220.16.130) [] 203.836ms 203.910ms 203.778ms
17 > 203.171.205.154 (203.171.205.154) [] 217.937ms 203.536ms 206.188ms
18 > ns1.vodafone.com.au (119.11.0.250) [] 203.437ms 203.603ms 203.426ms

2026-07-22 10:45:01 - 2026-07-22 11:00:01

   traceroute to 119.11.0.250 (119.11.0.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > chi-b23-link.ip.twelve99.net (62.115.208.10) [] 1.250ms 1.158ms 1.208ms
8 > chi-bb2-link.ip.twelve99.net (62.115.126.158) [] 1.418ms
9 > kanc-bb2-link.ip.twelve99.net (62.115.136.103) [] 12.292ms 12.268ms 12.224ms
10 > den-bb2-link.ip.twelve99.net (62.115.140.185) [] 48.651ms 48.805ms 48.669ms
11 > palo-bb4-link.ip.twelve99.net (62.115.139.112) [] 50.912ms 51.980ms 52.769ms
12 > sjo-b23-link.ip.twelve99.net (62.115.139.117) [] 49.059ms 48.728ms 48.694ms
13 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [] 203.065ms 287.220ms 203.267ms
14 > syd-apt-ros-wgw2-be-100.tpgi.com.au (203.29.134.62) [] 203.704ms 203.748ms 203.778ms
15 > syd-vha-hol-wgw1-be-90.tpgi.com.au (202.7.162.54) [] 202.820ms 202.706ms 202.806ms
16 > 203-220-16-130.tpgi.com.au (203.220.16.130) [] 203.854ms 203.728ms 203.838ms
17 > 203.171.205.154 (203.171.205.154) [] 219.960ms 205.515ms 203.603ms
18 > ns1.mnc003.mcc505.pub.3gppnetwork.org (119.11.0.250) [] 203.468ms 203.512ms 203.408ms

2026-07-22 10:15:01 - 2026-07-22 10:45:01

   traceroute to 119.11.0.250 (119.11.0.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > chi-b23-link.ip.twelve99.net (62.115.208.10) [] 2.011ms 1.711ms 1.379ms
8 > chi-bb2-link.ip.twelve99.net (62.115.126.158) [] 1.319ms
9 > kanc-bb2-link.ip.twelve99.net (62.115.136.103) [] 12.206ms 12.259ms 12.188ms
10 > den-bb2-link.ip.twelve99.net (62.115.140.185) [] 48.703ms 48.616ms 48.609ms
11 > palo-bb4-link.ip.twelve99.net (62.115.139.112) [] 50.657ms 52.709ms 50.681ms
12 > sjo-b23-link.ip.twelve99.net (62.115.139.117) [] 48.907ms 48.755ms 48.724ms
13 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [] 203.054ms 203.212ms 250.021ms
14 > syd-apt-ros-wgw2-be-100.tpgi.com.au (203.29.134.62) [] 203.801ms 203.689ms 203.700ms
15 > syd-vha-hol-wgw1-be-90.tpgi.com.au (202.7.162.54) [] 202.815ms 202.780ms 202.749ms
16 > 203-220-16-130.tpgi.com.au (203.220.16.130) [] 215.106ms 203.886ms 204.113ms
17 > 203.171.205.154 (203.171.205.154) [] 203.607ms 203.660ms 203.687ms
18 > ns1.vodafone.com.au (119.11.0.250) [] 203.450ms 203.424ms 203.511ms

2026-07-22 09:45:01 - 2026-07-22 10:15:01

   traceroute to 119.11.0.250 (119.11.0.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > chi-b23-link.ip.twelve99.net (62.115.208.10) [] 1.483ms 1.282ms 1.246ms
8 >
9 > kanc-bb2-link.ip.twelve99.net (62.115.136.103) [] 12.435ms 12.176ms 12.187ms
10 > den-bb2-link.ip.twelve99.net (62.115.140.185) [] 48.685ms 48.819ms 48.799ms
11 > palo-bb4-link.ip.twelve99.net (62.115.139.112) [] 52.707ms 51.392ms 51.991ms
