traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 50.964ms 49.973ms 51.039ms
7 >
8 >
9 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 64.638ms 64.949ms 65.500ms
10 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 201.113ms 200.456ms 199.503ms
11 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 194.905ms 194.636ms 194.790ms
12 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 236.362ms 236.137ms 238.065ms
13 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 233.826ms 234.502ms 234.669ms
14 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [AS1221] 247.422ms 248.026ms 247.941ms
15 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [AS1221] 246.761ms 246.468ms 246.486ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 51.278ms 50.136ms 50.997ms
7 >
8 >
9 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 65.022ms 63.565ms 64.827ms
10 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 199.447ms 200.130ms 199.707ms
11 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 194.509ms 194.462ms 194.426ms
12 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 234.015ms 234.574ms 233.910ms
13 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 233.793ms 232.178ms 232.257ms
14 > 203.50.13.154 (203.50.13.154) [AS1221] 245.373ms 246.293ms 244.622ms
15 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [AS1221] 245.957ms 245.746ms 245.572ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 49.099ms 50.024ms 50.764ms
7 >
8 >
9 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 63.972ms 65.289ms 65.102ms
10 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 198.980ms 198.518ms 198.594ms
11 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 195.731ms 193.857ms 194.440ms
12 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 235.157ms 233.996ms 234.437ms
13 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 232.541ms 233.804ms 233.480ms
14 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [AS1221] 244.819ms 246.045ms 245.118ms
15 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [AS1221] 245.724ms 245.861ms 245.781ms